SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
East Lake | 0 | 0 | 0 | 0 |
Mitchell | 1 | 4 | 1 | 6 |
POWER PLAYS | |
---|---|
East Lake | 0 for 3 (0.0%) |
Mitchell | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
East Lake | 10 | 5 | 13 | 28 |
Mitchell | 13 | 21 | 8 | 42 |
PENALTIES | |
---|---|
East Lake | 2 minutes on 1 infraction |
Mitchell | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dylan McMonigle | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nikolas Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Ullmer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David Fessler - INEL | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Zamba | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Colson Valby | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tristan Sawyer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Justin Garr | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Alfaro | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Jackson Bunting | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Adrian Matosevic | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nicholas Samarkos | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Kenny Malinoski | 0 | 0 | 0 | 0 | 0 | 0 |
44 | MacCallum Brown | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kyle Kozlowski | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nicholas Barnych | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matthew Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nickolas Belanger | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Kyle Tracy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 28 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Maxwell Budd | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tucker Tassone | 0 | 4 | 4 | 0 | 0 | 0 |
20 | Nicholas DeMiceli | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Shawn Terry | 1 | 0 | 1 | 1 | 0 | 0 |
33 | joshua corrow | 1 | 1 | 2 | 1 | 2 | 0 |
36 | David Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
37 | cameron Sacco | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jon Heller | 0 | 1 | 1 | 0 | 2 | 0 |
66 | NATHAN SMITH | 3 | 1 | 4 | 3 | 0 | 0 |
87 | Ethan Terliamis | 0 | 0 | 0 | 0 | 2 | 0 |
95 | Jack Mazur | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Bryant Robbins | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Tyler Gay | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 6 | 9 | 15 | 42 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Anthony Samarkos | 0:00 | 20 | 18 | 2 | .900 |
31 | James Belczyk | 0:00 | 22 | 18 | 4 | .818 |
Totals | 0:00 | 42 | 36 | 6 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | Jacob Serpe | 0:00 | 28 | 28 | 0 | 1.000 |
74 | Jason Capelo | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 28 | 28 | 0 | 1.000 |
ROUND 3 TBD vs TBD