SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Manatee | 0 | 1 | 0 | 1 |
Wiregrass | 0 | 3 | 3 | 6 |
POWER PLAYS | |
---|---|
Manatee | 0 for 8 (0.0%) |
Wiregrass | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Manatee | 6 | 8 | 3 | 17 |
Wiregrass | 7 | 15 | 12 | 34 |
PENALTIES | |
---|---|
Manatee | 14 minutes on 6 infractions |
Wiregrass | 44 minutes on 12 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Stowe | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | James Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parker Siwicki | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Knight | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mark Aldrich | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thomas Sinclair | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Richard Fallacaro | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Reagan Jarolin | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kyle Scher | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Frantisek Viacek | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Jackson Bennett | 0 | 1 | 1 | 0 | 4 | 0 |
67 | Josiah Hodges | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Richard Grover | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ryan Cone | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Nevada Woodring | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Eric Schiavone | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 2 | 3 | 17 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Alex Carr | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Sweet | 0 | 0 | 0 | 0 | 12 | 0 |
12 | Brandon Endres | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Zimmermann | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Bernard Imhoff III | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Blank | 1 | 2 | 3 | 1 | 0 | 0 |
18 | Jordan Jorgensen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Collin May | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joseph Davis | 1 | 0 | 1 | 1 | 2 | 0 |
24 | Zachary Parker | 1 | 1 | 2 | 1 | 0 | 0 |
26 | Casey Bahl | 1 | 0 | 1 | 1 | 2 | 0 |
27 | Alejandro J Rivera | 0 | 0 | 0 | 0 | 4 | 0 |
33 | Spencer Geer | 0 | 0 | 0 | 0 | 2 | 0 |
43 | James Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Chris Pettit | 0 | 0 | 0 | 0 | 14 | 0 |
49 | Matthew McGovern | 0 | 1 | 1 | 0 | 2 | 0 |
66 | Bryce Lehrer | 0 | 0 | 0 | 0 | 4 | 0 |
87 | Hunter Connley | 1 | 1 | 2 | 1 | 2 | 0 |
Totals | 6 | 7 | 13 | 34 | 44 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Lane Skon | 45:00 | 35 | 29 | 6 | .829 |
37 | Tyler Moschella | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 34 | 28 | 6 | .824 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Nicholas Koelndorfer | 45:00 | 16 | 15 | 1 | .938 |
30 | Max Colette | 0:00 | 0 | 0 | 0 | .000 |
30 | Carson Saunders | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 17 | 16 | 1 | .941 |
ROUND 2 #2 vs TBD