SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Seminole | 0 | 1 | 1 | 2 |
Mitchell | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Seminole | 0 for 2 (0.0%) |
Mitchell | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Seminole | 6 | 7 | 12 | 25 |
Mitchell | 11 | 10 | 10 | 31 |
PENALTIES | |
---|---|
Seminole | 6 minutes on 3 infractions |
Mitchell | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Colin Saar | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Nathan Norris | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Jacob Oliphant | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Erik Peavey | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Tyler Nickel | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Matthew Hannon | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stephen Stanek | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Stoufer | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Maxx Mitchell | 1 | 0 | 1 | 1 | 0 | 0 |
26 | John D'Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
27 | William Snider - INEL | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Aidan Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Andrew Herron | 0 | 1 | 1 | 0 | 0 | 0 |
65 | Joseph Matassa | 0 | 0 | 0 | 0 | 0 | 0 |
68 | LUIS VALDES | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kent W Davis | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Zach Katz | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jaxson Smith | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Robert Middleton | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 25 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Maxwell Budd | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tucker Tassone | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Nicholas DeMiceli | 1 | 0 | 1 | 1 | 2 | 0 |
21 | Shawn Terry | 0 | 0 | 0 | 0 | 0 | 0 |
33 | joshua corrow | 0 | 0 | 0 | 0 | 0 | 0 |
36 | David Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
37 | cameron Sacco | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jon Heller | 0 | 0 | 0 | 0 | 0 | 0 |
66 | NATHAN SMITH | 1 | 3 | 4 | 1 | 0 | 0 |
87 | Ethan Terliamis | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jack Mazur | 1 | 0 | 1 | 1 | 2 | 0 |
96 | Bryant Robbins | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Tyler Gay | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 4 | 8 | 31 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
23 | Hunter Neal | 0:00 | 0 | 0 | 0 | .000 |
70 | William Hannon | 0:00 | 31 | 27 | 4 | .871 |
Totals | 0:00 | 31 | 27 | 4 | .871 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | Jacob Serpe | 0:00 | 25 | 23 | 2 | .920 |
74 | Jason Capelo | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 25 | 23 | 2 | .920 |
ROUND 2 #1 vs TBD