SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Seminole | 3 | 2 | 3 | 8 |
Plant | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Seminole | 1 for 2 (50.0%) |
Plant | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Seminole | 8 | 10 | 9 | 27 |
Plant | 6 | 7 | 8 | 21 |
PENALTIES | |
---|---|
Seminole | 6 minutes on 3 infractions |
Plant | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Colin Saar | 0 | 1 | 1 | 0 | 2 | 0 | |
4 | Nathan Norris | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Oliphant | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Erik Peavey | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Tyler Nickel | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Matthew Hannon | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Stephen Stanek | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Stoufer | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Maxx Mitchell | 0 | 0 | 0 | 0 | 2 | 0 |
42 | Eric Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Aidan Boyce | 0 | 0 | 0 | 0 | 2 | 0 |
59 | Andrew Herron | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Joseph Matassa | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Kent W Davis | 0 | 1 | 1 | 0 | 0 | 0 |
72 | Zach Katz | 0 | 2 | 2 | 0 | 0 | 0 |
77 | Jaxson Smith | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Robert Middleton | 3 | 2 | 5 | 3 | 0 | 0 |
Totals | 8 | 9 | 17 | 27 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jackson Drysdale | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TYLER DAVIS | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Austin Woodall | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Connor Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Christopher Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alex Vela | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Carpenter Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Robbie Barnard | 1 | 0 | 1 | 1 | 2 | 0 |
27 | Brenton Wadsworth | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Jacob Grossman | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Evan Bell | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Lucas Schrager | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Matthew Brkljacic | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Hamilton Reese | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 21 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
23 | Hunter Neal | 45:00 | 0 | 0 | 0 | .000 |
70 | William Hannon | 0:00 | 21 | 20 | 1 | .952 |
Totals | 45:00 | 21 | 20 | 1 | .952 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Jackson Barton | 45:00 | 0 | 0 | 0 | .000 |
42 | Troy Burkhart | 0:00 | 27 | 19 | 8 | .704 |
Totals | 45:00 | 27 | 19 | 8 | .704 |
ROUND 1