1 | 2 | 3 | T | |
---|---|---|---|---|
Bloomingdale | 0 | 0 | 0 | 0 |
Seminole | 1 | 7 | 6 | 14 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bloomingdale | 0 | 0 | 0 | 0 |
Seminole | 1 | 7 | 6 | 14 |
POWER PLAYS | |
---|---|
Bloomingdale | 0 for 2 (0.0%) |
Seminole | 0 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bloomingdale | 6 | 6 | 4 | 16 |
Seminole | 12 | 10 | 10 | 32 |
PENALTIES | |
---|---|
Bloomingdale | 2 minutes on 1 infraction |
Seminole | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cade Cox | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Christopher Comunale | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aidan Polly | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trevor Bowman | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicholas Strid | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Parker Chadwell | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Chase Morin | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Brock Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Maverick Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Andrew Miranda | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Charlie Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jared Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Jeffery Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 16 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Colin Saar | 2 | 0 | 2 | 2 | 2 | 0 | |
4 | Nathan Norris | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Jacob Oliphant | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Erik Peavey | 2 | 4 | 6 | 2 | 2 | 0 |
10 | Tyler Nickel | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Matthew Hannon | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Stephen Stanek | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Stoufer | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Maxx Mitchell | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Hunter Neal | 0 | 1 | 1 | 0 | 0 | 0 |
26 | John D'Agostino | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Eric Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Aidan Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Andrew Herron | 1 | 1 | 2 | 1 | 0 | 0 |
65 | Joseph Matassa | 0 | 1 | 1 | 0 | 0 | 0 |
68 | LUIS VALDES | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Kent W Davis | 1 | 2 | 3 | 1 | 0 | 0 |
72 | Zach Katz | 1 | 3 | 4 | 1 | 0 | 0 |
77 | Jaxson Smith | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Robert Middleton | 2 | 3 | 5 | 2 | 0 | 0 |
Totals | 14 | 21 | 35 | 32 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Alexander Higginbotham | 45:00 | 32 | 18 | 14 | .562 |
Totals | 45:00 | 32 | 18 | 14 | .562 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
23 | Hunter Neal | 0:00 | 0 | 0 | 0 | .000 |
70 | William Hannon | 45:00 | 16 | 16 | 0 | 1.000 |
Totals | 45:00 | 16 | 16 | 0 | 1.000 |
LOW #1 vs WINNER OF GAME 1. Winner becomes overall seed #10