skip navigation
LHSHL
Mitchell
MITCH
9 - 0 Final
STEIN
Steinbrenner
1 2 3 T
Mitchell 4 4 1 9
Steinbrenner 0 0 0 0

Game Totals

SCORING 1 2 3 T
Mitchell 4 4 1 9
Steinbrenner 0 0 0 0
POWER PLAYS
Mitchell 1 for 4 (25.0%)
Steinbrenner 0 for 6 (0.0%)
SHOTS 1 2 3 T
Mitchell 17 8 3 28
Steinbrenner 5 3 5 13
PENALTIES
Mitchell 14 minutes on 7 infractions
Steinbrenner 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Mitchell Skaters

# Name G A PTS SOG PIM + / -
8 Maxwell Budd 1 0 1 1 0 0
16 Tucker Tassone 2 1 3 2 0 0
20 Nicholas DeMiceli 1 3 4 1 0 0
21 Shawn Terry 1 2 3 1 2 0
24 Logan Beard 0 0 0 0 2 0
33 joshua corrow 1 1 2 1 0 0
37 cameron Sacco 0 0 0 0 0 0
43 Jon Heller 0 0 0 0 0 0
66 NATHAN SMITH 0 3 3 0 2 0
87 Ethan Terliamis 0 0 0 0 4 0
93 Zach Harrison - INEL 2 1 3 2 2 0
95 Jack Mazur 1 1 2 1 2 0
96 Bryant Robbins 0 0 0 0 0 0
97 Tyler Gay 0 1 1 0 0 0
Totals 9 13 22 28 14

Steinbrenner Skaters

# Name G A PTS SOG PIM + / -
4 Kevin Holman - INEL 0 0 0 0 0 0
8 Mack Johnson 0 0 0 0 2 0
10 Brennan Turner 0 0 0 0 2 0
14 Jackskon Staudenmaier 0 0 0 0 0 0
15 William Sorsby - INEL 0 0 0 0 0 0
18 Kelly Hill 0 0 0 0 0 0
20 Kyle Ciaccio 0 0 0 0 0 0
23 Matthew Eichler 0 0 0 0 0 0
24 Zachary "Jack" Fleer Willsie - INEL 0 0 0 0 0 0
27 Patrick Labutis 0 0 0 0 0 0
28 Joshua Heldwein 0 0 0 0 0 0
29 Michael Farley 0 0 0 0 0 0
32 Evan Shusterman 0 0 0 0 0 0
36 Sam Snow 0 0 0 0 0 0
38 Kyle Freiermuht 0 0 0 0 4 0
Totals 0 0 0 13 8

Mitchell Goalies

# Name MIN SOG SV GA SV %
41 Jacob Serpe 0:00 5 5 0 1.000
74 Jason Capelo 0:00 8 8 0 1.000
Totals 0:00 13 13 0 1.000

Steinbrenner Goalies

# Name MIN SOG SV GA SV %
30 Gavin William 0:00 0 0 0 .000
31 Shawn Gerovac 0:00 28 19 9 .679
Totals 0:00 28 19 9 .679

Game Details

  • Clearwater Ice Arena