1 | 2 | 3 | T | |
---|---|---|---|---|
Bloomingdale | 1 | 1 | 1 | 3 |
Wiregrass | 2 | 4 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bloomingdale | 1 | 1 | 1 | 3 |
Wiregrass | 2 | 4 | 1 | 7 |
POWER PLAYS | |
---|---|
Bloomingdale | 0 for 6 (0.0%) |
Wiregrass | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bloomingdale | 10 | 7 | 14 | 31 |
Wiregrass | 12 | 13 | 4 | 29 |
PENALTIES | |
---|---|
Bloomingdale | 14 minutes on 3 infractions |
Wiregrass | 22 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Randahl Weiser | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Austin O'Neil | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Christopher Comunale | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Ridgeway, Jr | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aidan Polly | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Trevor Bowman | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nicholas Strid | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joseph Woodworth | 2 | 0 | 2 | 2 | 0 | 0 |
42 | Parker Chadwell | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Chase Morin | 0 | 0 | 0 | 0 | 12 | 0 |
58 | Brock Hoffman | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Andrew Miranda | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 31 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Gehrig Oppenheimer | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Brandon Endres | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Zimmermann | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Bernard Imhoff III | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Blank | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joseph Davis | 3 | 2 | 5 | 3 | 0 | 0 |
24 | Zachary Parker | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Casey Bahl | 1 | 0 | 1 | 1 | 2 | 0 |
27 | Alejandro J Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Spencer Geer | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Chris Pettit | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Matthew McGovern | 0 | 3 | 3 | 0 | 12 | 0 |
66 | Bryce Lehrer | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Hunter Connley | 2 | 0 | 2 | 2 | 4 | 0 |
Totals | 6 | 8 | 14 | 29 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Alexander Higginbotham | 45:00 | 29 | 22 | 7 | .759 |
Totals | 45:00 | 29 | 22 | 7 | .759 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Nicholas Koelndorfer | 0:00 | 0 | 0 | 0 | .000 |
30 | Carson Saunders | 45:00 | 31 | 28 | 3 | .903 |
Totals | 45:00 | 31 | 28 | 3 | .903 |
Originally scheduled for 10/07/16. Rescheduled due to hurricane Matthew