SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Jenkins | 1 | 0 | 0 | 1 |
Wiregrass | 3 | 1 | 2 | 6 |
POWER PLAYS | |
---|---|
Jenkins | 0 for 1 (0.0%) |
Wiregrass | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Jenkins | 5 | 0 | 11 | 16 |
Wiregrass | 13 | 2 | 19 | 34 |
PENALTIES | |
---|---|
Jenkins | 30 minutes on 7 infractions |
Wiregrass | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Isaac Shore | 0 | 0 | 0 | 0 | 14 | 0 |
4 | Spencer Brink | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Carter Clay | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cameron Allaer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matthew Ernst | 0 | 0 | 0 | 0 | 14 | 0 |
13 | DANIEL DONOHUE | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luke Rouleau | 1 | 0 | 1 | 1 | 2 | 0 |
28 | Caylib Deapo | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dalton Gilliano | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Evan Barnett | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Devin Brown | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kamden Rand | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 16 | 30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Zachary Marquardt | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Alex Carr | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gehrig Oppenheimer | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Brandon Endres | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Zimmermann | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Bernard Imhoff III | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Blank | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luke Zimmermann | 3 | 0 | 3 | 3 | 0 | 0 |
21 | Joseph Davis | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Zachary Parker | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Casey Bahl | 0 | 0 | 0 | 0 | 0 | 0 |
29 | jacob santiago | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Spencer Geer | 1 | 1 | 2 | 1 | 2 | 0 |
75 | Joshua Solt | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 34 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Cory Carrieri | 45:00 | 34 | 28 | 6 | .824 |
Totals | 45:00 | 34 | 28 | 6 | .824 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Nicholas Koelndorfer | 45:00 | 16 | 15 | 1 | .938 |
Totals | 45:00 | 16 | 15 | 1 | .938 |
ROUND 1 - ANDREYCHUK