SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Wiregrass | 0 | 0 | 0 | 0 |
Manatee | 3 | 0 | 2 | 5 |
POWER PLAYS | |
---|---|
Wiregrass | 0 for 3 (0.0%) |
Manatee | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Wiregrass | 2 | 3 | 4 | 9 |
Manatee | 11 | 12 | 13 | 36 |
PENALTIES | |
---|---|
Wiregrass | 2 minutes on 1 infraction |
Manatee | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Zachary Marquardt | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alex Carr | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rory Furlani | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gehrig Oppenheimer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Endres | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bernard Imhoff III | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Blank | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luke Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Casey Bahl | 0 | 0 | 0 | 0 | 0 | 0 |
29 | jacob santiago | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Spencer Geer | 0 | 0 | 0 | 0 | 2 | 0 |
75 | Joshua Solt | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 9 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Connor Nicholson | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Peter Morgan | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Tyler Knight | 0 | 0 | 0 | 0 | 0 | 0 |
10 | N. Foster Burroughs | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Kenefick | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Michael Corletto | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nicholas Walters | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Will Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Carson LaPort | 1 | 0 | 1 | 1 | 2 | 0 |
24 | David Tmej | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cade Wessel | 0 | 2 | 2 | 0 | 0 | 0 |
66 | Ian Deckard | 3 | 0 | 3 | 3 | 2 | 0 |
88 | Nevada Woodring | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Bradley Cook | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 36 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Nicholas Koelndorfer | 45:00 | 35 | 31 | 4 | .886 |
Totals | 45:00 | 36 | 31 | 5 | .861 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dominik Tmej | 44:29 | 9 | 9 | 0 | 1.000 |
31 | Brady Moore | 0:31 | 0 | 0 | 0 | .000 |
37 | Tyler Moschella | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 9 | 9 | 0 | 1.000 |
ROUND 3 - EASTERN SEMIFINALS