skip navigation
LHSHL
  • Fri, Nov 15, 2013
  • FINAL
Wiregrass
WIRE
6 - 3 Final
Saraso
Sarasota
1 2 3 T
Wiregrass 1 4 1 6
Sarasota 1 0 2 3

Game Totals

SCORING 1 2 3 T
Wiregrass 1 4 1 6
Sarasota 1 0 2 3
POWER PLAYS
Wiregrass 0 for 0 (0.0%)
Sarasota 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wiregrass 1 4 1 6
Sarasota 1 - 2 3
PENALTIES
Wiregrass 0 minutes on 0 infractions
Sarasota 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Wiregrass Skaters

# Name G A PTS SOG PIM + / -
Rory Furlani 0 0 0 0 0 0
3 Kelly Tuffy 0 0 0 0 0 0
4 Jordan Place 0 0 0 0 0 0
6 Jack Carr 0 0 0 0 0 0
7 Chase Clark 0 0 0 0 0 0
9 Devlin Jamieson 0 0 0 0 0 0
10 Taylor Calta 1 0 1 1 0 0
11 Zachary Marquardt 0 0 0 0 0 0
12 Tyler Sweet 0 0 0 0 0 0
12 Brandon Endres 0 0 0 0 0 0
13 Tyler Dausch 0 0 0 0 0 0
13 Adam Zimmerman 0 0 0 0 0 0
14 Bernard Imhoff 0 0 0 0 0 0
15 Alex Boudreau 0 0 0 0 0 0
17 Steven Blank 0 0 0 0 0 0
19 Luke Zimmerman 0 1 1 0 0 0
21 Joseph Davis 0 0 0 0 0 0
24 Zachary Parker 0 0 0 0 0 0
26 Casey Bahl 0 0 0 0 0 0
27 Bailey Douberley 0 0 0 0 0 0
28 Austin Bolton 0 0 0 0 0 0
29 Jacob Santiago 0 0 0 0 0 0
33 Spencer Geer 0 1 1 0 0 0
41 Nicholas Ketchum 0 0 0 0 0 0
42 Ethan Chadwell 0 0 0 0 0 0
72 Taylor Doolin 0 0 0 0 0 0
75 Joshua Solt 0 0 0 0 0 0
87 Hunter Connley 0 0 0 0 0 0
88 Daniel Blank 0 0 0 0 0 0
91 Clayton Snyder 0 0 0 0 0 0
97 Clint Walden 5 0 5 5 0 0
Totals 6 2 8 6 0

Sarasota Skaters

# Name G A PTS SOG PIM + / -
0 Logan Tipton 0 0 0 0 0 0
4 Robert Gross 0 0 0 0 0 0
4 Christian Pettit 0 0 0 0 0 0
5 Matthew Josephson 0 0 0 0 0 0
9 Logan Mahlock 0 0 0 0 0 0
9 Trent Mulquin 1 0 1 1 0 0
10 Angelo Pata 0 0 0 0 0 0
10 Kristien Fernandez 0 0 0 0 0 0
13 John Joyce 0 0 0 0 0 0
13 Buenyamin Toptaner 0 0 0 0 0 0
14 Aron Petrocelli 0 0 0 0 0 0
17 Conner Sorley 0 0 0 0 0 0
17 Erwin Ortaleza 0 0 0 0 0 0
18 James Schukraft 0 0 0 0 0 0
22 Kosta Malliaras 0 0 0 0 0 0
22 Ryan Nopper 0 0 0 0 0 0
26 Joseph Joyce 1 0 1 1 0 0
26 Nolan Capello 0 0 0 0 0 0
55 Max Mulholland 1 1 2 1 0 0
55 Parker Keegan 0 0 0 0 0 0
66 Griffin Russell 0 1 1 0 0 0
71 Jonathan Plangger 0 0 0 0 0 0
77 Anthony Plangger 0 0 0 0 0 0
82 William Fitzgerald 0 0 0 0 0 0
91 Blake Seaman 0 0 0 0 0 0
91 Jovan Vasquez 0 0 0 0 0 0
92 Austin Lefebvre 0 0 0 0 0 0
92 William Shaddy 0 0 0 0 0 0
96 Josh Katz 0 1 1 0 0 0
Totals 3 3 6 3 0

Wiregrass Goalies

# Name MIN SOG SV GA SV %
Nicholas Koelndorfer 0:00 0 0 0 .000
14 Richard Budd 60:00 3 0 3 .000
30 Jordan Manion 0:00 0 0 0 .000
39 Zac Gazzana 0:00 0 0 0 .000
55 Severin Valencia 0:00 0 0 0 .000
Totals 60:00 3 0 3 .000

Sarasota Goalies

# Name MIN SOG SV GA SV %
1 Parker Keegan 60:00 6 0 6 .000
35 Alexander Chirillo 0:00 0 0 0 .000
44 Alexander Chirillo 0:00 0 0 0 .000
Totals 60:00 6 0 6 .000

Game Details