skip navigation
LHSHL
  • Fri, Dec 13, 2013
  • FINAL
Wiregrass
WIRE
5 - 8 Final
RR
River Ridge
1 2 3 T
Wiregrass 1 2 2 5
River Ridge 2 3 3 8

Game Totals

SCORING 1 2 3 T
Wiregrass 1 2 2 5
River Ridge 2 3 3 8
POWER PLAYS
Wiregrass 3 for 0 (0.0%)
River Ridge 1 for 0 (0.0%)
SHOTS 1 2 3 T
Wiregrass 1 2 2 5
River Ridge 2 3 3 8
PENALTIES
Wiregrass 0 minutes on 0 infractions
River Ridge 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Wiregrass Skaters

# Name G A PTS SOG PIM + / -
Rory Furlani 0 0 0 0 0 0
3 Kelly Tuffy 0 0 0 0 0 0
4 Jordan Place 0 0 0 0 0 0
6 Jack Carr 0 0 0 0 0 0
7 Chase Clark 0 0 0 0 0 0
9 Devlin Jamieson 0 0 0 0 0 0
10 Taylor Calta 0 1 1 0 0 0
11 Zachary Marquardt 1 1 2 1 0 0
12 Tyler Sweet 0 0 0 0 0 0
12 Brandon Endres 0 0 0 0 0 0
13 Tyler Dausch 0 0 0 0 0 0
13 Adam Zimmerman 0 0 0 0 0 0
14 Bernard Imhoff 0 0 0 0 0 0
15 Alex Boudreau 0 0 0 0 0 0
17 Steven Blank 0 0 0 0 0 0
19 Luke Zimmerman 0 0 0 0 0 0
21 Joseph Davis 0 0 0 0 0 0
24 Zachary Parker 0 0 0 0 0 0
26 Casey Bahl 0 0 0 0 0 0
27 Bailey Douberley 0 0 0 0 0 0
28 Austin Bolton 0 0 0 0 0 0
29 Jacob Santiago 0 0 0 0 0 0
33 Spencer Geer 0 0 0 0 0 0
41 Nicholas Ketchum 0 0 0 0 0 0
42 Ethan Chadwell 0 0 0 0 0 0
72 Taylor Doolin 0 1 1 0 0 0
75 Joshua Solt 0 0 0 0 0 0
87 Hunter Connley 1 2 3 1 0 0
88 Daniel Blank 0 0 0 0 0 0
91 Clayton Snyder 0 0 0 0 0 0
97 Clint Walden 3 2 5 3 0 0
Totals 5 7 12 5 0

River Ridge Skaters

# Name G A PTS SOG PIM + / -
2 Mark Earley 0 0 0 0 0 0
3 Jesse Zielesch 0 0 0 0 0 0
4 Matthew Kahle 0 0 0 0 0 0
5 Stephen Kuzio 0 1 1 0 0 0
8 Nicholas Galassi 0 0 0 0 0 0
9 Tyler Green 0 1 1 0 0 0
10 Frankie Santoyo 0 0 0 0 0 0
12 Dean Loiacano 2 1 3 2 0 0
13 Anthony Loiacano 0 0 0 0 0 0
14 Brian Brady 0 1 1 0 0 0
15 Martin Trojak 1 0 1 1 0 0
17 Derek Balazy 2 1 3 2 0 0
19 Stephen Kasper 0 0 0 0 0 0
19 Austin Anderson 0 0 0 0 0 0
33 Blake Milner 0 1 1 0 0 0
33 James Anderson 0 0 0 0 0 0
34 Robert Dunn 0 1 1 0 0 0
44 Matthew Earley 0 0 0 0 0 0
61 Jared Brodd 0 0 0 0 0 0
66 Nathan Smith 0 0 0 0 0 0
87 Austin Gable 0 0 0 0 0 0
88 Jacob Rockwell 0 0 0 0 0 0
91 Steven Noyes 1 2 3 1 0 0
92 Thomas Nelson 2 2 4 2 0 0
99 James Ayres 0 0 0 0 0 0
99 Christian Gable 0 0 0 0 0 0
Totals 8 11 19 8 0

Wiregrass Goalies

# Name MIN SOG SV GA SV %
Nicholas Koelndorfer 0:00 0 0 0 .000
14 Richard Budd 60:00 8 0 8 .000
30 Jordan Manion 0:00 0 0 0 .000
39 Zac Gazzana 0:00 0 0 0 .000
55 Severin Valencia 0:00 0 0 0 .000
Totals 60:00 8 0 8 .000

River Ridge Goalies

# Name MIN SOG SV GA SV %
31 Keagan Royer 0:00 0 0 0 .000
35 Connor Green 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details