skip navigation
LHSHL
  • Fri, Nov 22, 2013
  • FINAL
Wiregrass
WIRE
8 - 5 Final
PH
Palm Harbor
1 2 3 T
Wiregrass 1 4 3 8
Palm Harbor 0 4 1 5

Game Totals

SCORING 1 2 3 T
Wiregrass 1 4 3 8
Palm Harbor 0 4 1 5
POWER PLAYS
Wiregrass 3 for 0 (0.0%)
Palm Harbor 1 for 0 (0.0%)
SHOTS 1 2 3 T
Wiregrass 1 4 3 8
Palm Harbor - 4 1 5
PENALTIES
Wiregrass 0 minutes on 0 infractions
Palm Harbor 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Wiregrass Skaters

# Name G A PTS SOG PIM + / -
Rory Furlani 0 0 0 0 0 0
3 Kelly Tuffy 0 0 0 0 0 0
4 Jordan Place 0 0 0 0 0 0
6 Jack Carr 0 0 0 0 0 0
7 Chase Clark 0 0 0 0 0 0
9 Devlin Jamieson 0 1 1 0 0 0
10 Taylor Calta 1 0 1 1 0 0
11 Zachary Marquardt 0 1 1 0 0 0
12 Tyler Sweet 0 0 0 0 0 0
12 Brandon Endres 0 0 0 0 0 0
13 Tyler Dausch 0 0 0 0 0 0
13 Adam Zimmerman 0 0 0 0 0 0
14 Bernard Imhoff 0 0 0 0 0 0
15 Alex Boudreau 0 0 0 0 0 0
17 Steven Blank 0 0 0 0 0 0
19 Luke Zimmerman 0 1 1 0 0 0
21 Joseph Davis 0 0 0 0 0 0
24 Zachary Parker 0 0 0 0 0 0
26 Casey Bahl 0 0 0 0 0 0
27 Bailey Douberley 0 0 0 0 0 0
28 Austin Bolton 1 0 1 1 0 0
29 Jacob Santiago 0 0 0 0 0 0
33 Spencer Geer 1 0 1 1 0 0
41 Nicholas Ketchum 0 0 0 0 0 0
42 Ethan Chadwell 0 2 2 0 0 0
72 Taylor Doolin 0 0 0 0 0 0
75 Joshua Solt 0 0 0 0 0 0
87 Hunter Connley 0 0 0 0 0 0
88 Daniel Blank 0 0 0 0 0 0
91 Clayton Snyder 0 0 0 0 0 0
97 Clint Walden 5 1 6 5 0 0
Totals 8 6 14 8 0

Palm Harbor Skaters

# Name G A PTS SOG PIM + / -
3 Brookelyn McGauley 0 0 0 0 0 0
4 Garrett TOENJES 0 0 0 0 0 0
5 Niklas Hopkins 0 0 0 0 0 0
5 Niklas Hopkins 0 0 0 0 0 0
6 Cameron St. Arnold 0 0 0 0 0 0
8 Matthew Betzing 0 0 0 0 0 0
9 Matthew Erwin 0 0 0 0 0 0
10 Tyler Nickel 0 0 0 0 0 0
11 Morgan Phelps 0 0 0 0 0 0
13 Stone Sheehan 0 0 0 0 0 0
15 Logan Sheehan 0 0 0 0 0 0
18 Brian Wagner 0 0 0 0 0 0
19 Ryan Erwin 0 0 0 0 0 0
20 Logan Cline 0 0 0 0 0 0
21 Nicholas Halma 0 0 0 0 0 0
22 Chase Joslin 0 0 0 0 0 0
26 William Herdman 0 0 0 0 0 0
27 Davis Mullins 0 1 1 0 0 0
28 William Magee 0 0 0 0 0 0
44 Daniel Rose 0 0 0 0 0 0
48 Anthony Celona 0 0 0 0 0 0
55 David Reycroft 0 0 0 0 0 0
77 Maxwell Carman 0 0 0 0 0 0
87 Colin Bauer 0 0 0 0 0 0
88 Joshua Ovitt 2 1 3 2 0 0
89 Angelo Nepomuceno 2 1 3 2 0 0
90 Griffin Hanby 0 0 0 0 0 0
95 Bradley Iqzquierdo 1 0 1 1 0 0
Totals 5 3 8 5 0

Wiregrass Goalies

# Name MIN SOG SV GA SV %
Nicholas Koelndorfer 0:00 0 0 0 .000
14 Richard Budd 0:00 0 0 0 .000
30 Jordan Manion 60:00 5 0 5 .000
39 Zac Gazzana 0:00 0 0 0 .000
55 Severin Valencia 0:00 0 0 0 .000
Totals 60:00 5 0 5 .000

Palm Harbor Goalies

# Name MIN SOG SV GA SV %
1 Leland Smith 60:00 8 0 8 .000
30 Kyle Barone 0:00 0 0 0 .000
34 Jensen Lawrence 0:00 0 0 0 .000
Totals 60:00 8 0 8 .000

Game Details