skip navigation
LHSHL
  • Fri, Oct 25, 2013
  • FINAL
Wiregrass
WIRE
5 - 3 Final
ELAKE
East Lake
1 2 3 T
Wiregrass 1 2 2 5
East Lake 0 2 1 3

Game Totals

SCORING 1 2 3 T
Wiregrass 1 2 2 5
East Lake 0 2 1 3
POWER PLAYS
Wiregrass 0 for 0 (0.0%)
East Lake 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wiregrass 1 2 2 5
East Lake - 2 1 3
PENALTIES
Wiregrass 0 minutes
East Lake 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Wiregrass Skaters

# Name G A PTS SOG PIM + / -
Rory Furlani 0 0 0 0 0 0
3 Kelly Tuffy 0 0 0 0 0 0
4 Jordan Place 0 0 0 0 0 0
6 Jack Carr 0 0 0 0 0 0
7 Chase Clark 0 0 0 0 0 0
9 Devlin Jamieson 0 0 0 0 0 0
10 Taylor Calta 0 0 0 0 0 0
11 Zachary Marquardt 0 0 0 0 0 0
12 Tyler Sweet 0 0 0 0 0 0
12 Brandon Endres 0 0 0 0 0 0
13 Tyler Dausch 0 0 0 0 0 0
13 Adam Zimmerman 0 0 0 0 0 0
14 Bernard Imhoff 0 0 0 0 0 0
14 Richard Budd 1 0 1 1 0 0
15 Alex Boudreau 0 0 0 0 0 0
17 Steven Blank 0 0 0 0 0 0
19 Luke Zimmerman 1 0 1 1 0 0
21 Joseph Davis 0 0 0 0 0 0
24 Zachary Parker 0 1 1 0 0 0
26 Casey Bahl 0 0 0 0 0 0
27 Bailey Douberley 0 0 0 0 0 0
28 Austin Bolton 1 0 1 1 0 0
29 Jacob Santiago 0 0 0 0 0 0
33 Spencer Geer 0 1 1 0 0 0
41 Nicholas Ketchum 0 0 0 0 0 0
42 Ethan Chadwell 0 0 0 0 0 0
72 Taylor Doolin 0 0 0 0 0 0
75 Joshua Solt 0 0 0 0 0 0
87 Hunter Connley 0 0 0 0 0 0
88 Daniel Blank 0 0 0 0 0 0
91 Clayton Snyder 0 0 0 0 0 0
97 Clint Walden 2 0 2 2 0 0
Totals 5 2 7 5 0

East Lake Skaters

# Name G A PTS SOG PIM + / -
2 Dylan Mcmonigle 0 0 0 0 0 0
3 Nikolas Thompson 0 0 0 0 0 0
9 David Fessler 0 0 0 0 0 0
12 Evan Jones 0 0 0 0 0 0
13 Logan Hulst 0 0 0 0 0 0
14 Jesse Lymburner 0 0 0 0 0 0
15 Devon Micklam 0 0 0 0 0 0
16 Richard Foy 0 0 0 0 0 0
17 Tristan Sawyer 0 0 0 0 0 0
18 James Compton 0 0 0 0 0 0
19 Justin Garr 0 0 0 0 0 0
20 Benjamin Patchen 0 0 0 0 0 0
22 Alex De La Paz 0 1 1 0 0 0
22 Eric Thompson 0 0 0 0 0 0
23 Nicholas Pisciotta 1 1 2 1 0 0
25 Andrew Weeden 0 0 0 0 0 0
27 Jared Thompson 0 0 0 0 0 0
29 Kenneth Malinoski 0 0 0 0 0 0
36 Conner Caprio 1 0 1 1 0 0
44 Austin Deren 0 0 0 0 0 0
44 MacCallum Brown 0 0 0 0 0 0
47 Palmer Hamby 0 0 0 0 0 0
55 Kyle Kozlowski 0 0 0 0 0 0
67 Alexander Estoch 0 0 0 0 0 0
70 Theodore Digiammo 0 0 0 0 0 0
71 Matthew Wilson 0 0 0 0 0 0
71 Christopher Noble 0 0 0 0 0 0
72 Tyler Estermyer 0 0 0 0 0 0
91 Connor Swain 1 1 2 1 0 0
94 Robert Eichelberger 0 0 0 0 0 0
96 Michael Kovacs 0 0 0 0 0 0
Totals 3 3 6 3 0

Wiregrass Goalies

# Name MIN SOG SV GA SV %
Nicholas Koelndorfer 0:00 0 0 0 .000
14 Richard Budd 60:00 3 0 3 .000
30 Jordan Manion 0:00 0 0 0 .000
39 Zac Gazzana 0:00 0 0 0 .000
55 Severin Valencia 0:00 0 0 0 .000
Totals 60:00 3 0 3 .000

East Lake Goalies

# Name MIN SOG SV GA SV %
29 David Johnson 60:00 5 0 5 .000
35 Charles Kahrs 0:00 0 0 0 .000
Totals 60:00 5 0 5 .000

Game Details