skip navigation
LHSHL
  • Fri, Nov 01, 2013
  • FINAL
Berkeley
BERK
2 - 8 Final
WIRE
Wiregrass
1 2 3 T
Berkeley 0 2 0 2
Wiregrass 3 1 4 8

Game Totals

SCORING 1 2 3 T
Berkeley 0 2 0 2
Wiregrass 3 1 4 8
POWER PLAYS
Berkeley 0 for 0 (0.0%)
Wiregrass 0 for 0 (0.0%)
SHOTS 1 2 3 T
Berkeley - 2 - 2
Wiregrass 3 1 4 8
PENALTIES
Berkeley 0 minutes on 0 infractions
Wiregrass 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Berkeley Skaters

# Name G A PTS SOG PIM + / -
4 Chad Boulware 0 0 0 0 0 0
4 Chad Boulware 0 0 0 0 0 0
5 James Augustine 0 0 0 0 0 0
6 Bradford Stone 0 0 0 0 0 0
6 Bradford Stone 0 0 0 0 0 0
7 Jeffrey Guttentag 0 0 0 0 0 0
7 Jeffrey Guttentag 0 0 0 0 0 0
8 Alan Armero 1 0 1 1 0 0
8 Anuj Bhatia 0 0 0 0 0 0
12 Steven Augustine 0 0 0 0 0 0
12 Liam Ryan 0 0 0 0 0 0
12 Liam Ryan 0 0 0 0 0 0
13 Max Siegman 0 0 0 0 0 0
13 Max Siegman 0 1 1 0 0 0
15 Joshua Hodorski 1 0 1 1 0 0
15 Joshua Hodorski 0 0 0 0 0 0
16 Robert Newman 0 0 0 0 0 0
16 Robert Newman 0 0 0 0 0 0
17 Nicholas Baker 0 0 0 0 0 0
17 Nicholas Baker 0 1 1 0 0 0
19 Justin Kochalka 0 0 0 0 0 0
20 Parker Bailey 0 0 0 0 0 0
21 Adam Guttentag 0 0 0 0 0 0
21 Adam Guttentag 0 0 0 0 0 0
22 Peter Lambos 0 0 0 0 0 0
24 Chance Hugus 0 0 0 0 0 0
Totals 2 2 4 2 0

Wiregrass Skaters

# Name G A PTS SOG PIM + / -
Rory Furlani 0 0 0 0 0 0
3 Kelly Tuffy 0 0 0 0 0 0
4 Jordan Place 0 0 0 0 0 0
6 Jack Carr 0 0 0 0 0 0
7 Chase Clark 0 0 0 0 0 0
9 Devlin Jamieson 1 1 2 1 0 0
10 Taylor Calta 1 1 2 1 0 0
11 Zachary Marquardt 0 0 0 0 0 0
12 Tyler Sweet 1 0 1 1 0 0
12 Brandon Endres 0 0 0 0 0 0
13 Tyler Dausch 0 0 0 0 0 0
13 Adam Zimmerman 0 0 0 0 0 0
14 Bernard Imhoff 0 0 0 0 0 0
15 Alex Boudreau 0 1 1 0 0 0
17 Steven Blank 0 0 0 0 0 0
19 Luke Zimmerman 0 0 0 0 0 0
21 Joseph Davis 0 0 0 0 0 0
24 Zachary Parker 0 0 0 0 0 0
26 Casey Bahl 0 0 0 0 0 0
27 Bailey Douberley 1 0 1 1 0 0
28 Austin Bolton 0 0 0 0 0 0
29 Jacob Santiago 0 0 0 0 0 0
33 Spencer Geer 0 0 0 0 0 0
41 Nicholas Ketchum 0 0 0 0 0 0
42 Ethan Chadwell 0 0 0 0 0 0
72 Taylor Doolin 0 0 0 0 0 0
75 Joshua Solt 0 0 0 0 0 0
87 Hunter Connley 0 0 0 0 0 0
88 Daniel Blank 0 0 0 0 0 0
91 Clayton Snyder 0 0 0 0 0 0
97 Clint Walden 4 2 6 4 0 0
Totals 8 5 13 8 0

Berkeley Goalies

# Name MIN SOG SV GA SV %
8 Alan Armero 0:00 0 0 0 .000
33 Michael Hoff 60:00 8 0 8 .000
39 Alan Armero 0:00 0 0 0 .000
Totals 60:00 8 0 8 .000

Wiregrass Goalies

# Name MIN SOG SV GA SV %
Nicholas Koelndorfer 0:00 0 0 0 .000
14 Richard Budd 0:00 0 0 0 .000
30 Jordan Manion 60:00 2 0 2 .000
39 Zac Gazzana 0:00 0 0 0 .000
55 Severin Valencia 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

Game Details