skip navigation
LHSHL
  • Fri, Oct 04, 2013
  • FINAL
Steinbrenner
STEIN
10 - 10 Final
WIRE
Wiregrass
1 2 3 T
Steinbrenner 1 4 5 10
Wiregrass 2 4 4 10

Game Totals

SCORING 1 2 3 T
Steinbrenner 1 4 5 10
Wiregrass 2 4 4 10
POWER PLAYS
Steinbrenner 3 for 0 (0.0%)
Wiregrass 2 for 0 (0.0%)
SHOTS 1 2 3 T
Steinbrenner 1 4 5 10
Wiregrass 2 4 4 10
PENALTIES
Steinbrenner 0 minutes
Wiregrass 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Steinbrenner Skaters

# Name G A PTS SOG PIM + / -
Luke Bittle 0 0 0 0 0 0
Wynn Huffman 0 0 0 0 0 0
2 Tyler Wray 0 0 0 0 0 0
3 Drew Carathanasis 1 1 2 1 0 0
4 Connor Sauban 0 0 0 0 0 0
5 Shane Baker 0 0 0 0 0 0
6 Chris Reigel 0 0 0 0 0 0
6 William Kromer 0 0 0 0 0 0
7 Jordan Gaudineer 1 0 1 1 0 0
8 Bronson Daugherty 3 1 4 3 0 0
9 Brandon Egan 0 0 0 0 0 0
10 Wes Schweiger 0 2 2 0 0 0
10 Brennan Turner 0 0 0 0 0 0
11 Grant Wolf 0 0 0 0 0 0
12 Chase Pilawski 1 0 1 1 0 0
12 Michael Paule 0 0 0 0 0 0
13 Alex Weisenmiller 0 0 0 0 0 0
15 Joseph Trapp 2 0 2 2 0 0
16 Matthew Geier 0 0 0 0 0 0
17 Jordan Anderson 0 1 1 0 0 0
18 Justin Tabachnick 0 2 2 0 0 0
19 Kyle Carathanasis 0 1 1 0 0 0
20 Michael Dennis 1 0 1 1 0 0
22 Brennan Ash 0 0 0 0 0 0
23 Hans Schweiger 0 0 0 0 0 0
24 Tyler Fleer Willsie 0 0 0 0 0 0
25 Sam Ebensberger 0 0 0 0 0 0
26 John Barger 0 0 0 0 0 0
28 Landon Livak 0 0 0 0 0 0
29 Justin Schroeder 1 0 1 1 0 0
33 Thomas Yore 0 0 0 0 0 0
38 William Capo 0 0 0 0 0 0
39 Connor Goff 0 0 0 0 0 0
Totals 10 8 18 10 0

Wiregrass Skaters

# Name G A PTS SOG PIM + / -
Rory Furlani 0 0 0 0 0 0
3 Kelly Tuffy 0 0 0 0 0 0
4 Jordan Place 0 0 0 0 0 0
6 Jack Carr 0 0 0 0 0 0
7 Chase Clark 0 0 0 0 0 0
9 Devlin Jamieson 1 0 1 1 0 0
10 Taylor Calta 2 0 2 2 0 0
11 Zachary Marquardt 2 0 2 2 0 0
12 Brandon Endres 0 0 0 0 0 0
12 Tyler Sweet 0 0 0 0 0 0
13 Adam Zimmerman 0 0 0 0 0 0
13 Tyler Dausch 0 0 0 0 0 0
14 Bernard Imhoff 0 0 0 0 0 0
15 Alex Boudreau 0 0 0 0 0 0
17 Steven Blank 0 0 0 0 0 0
19 Luke Zimmerman 0 0 0 0 0 0
21 Joseph Davis 0 0 0 0 0 0
24 Zachary Parker 0 0 0 0 0 0
26 Casey Bahl 0 0 0 0 0 0
27 Bailey Douberley 0 0 0 0 0 0
28 Austin Bolton 0 0 0 0 0 0
29 Jacob Santiago 0 0 0 0 0 0
33 Spencer Geer 1 2 3 1 0 0
41 Nicholas Ketchum 0 0 0 0 0 0
42 Ethan Chadwell 1 1 2 1 0 0
72 Taylor Doolin 0 0 0 0 0 0
75 Joshua Solt 0 0 0 0 0 0
87 Hunter Connley 0 1 1 0 0 0
88 Daniel Blank 0 0 0 0 0 0
91 Clayton Snyder 0 1 1 0 0 0
97 Clint Walden 3 0 3 3 0 0
Totals 10 5 15 10 0

Steinbrenner Goalies

# Name MIN SOG SV GA SV %
30 Chase Mckay 0:00 0 0 0 .000
30 Michael McKay 0:00 0 0 0 .000
31 Brendan Cimorelli 0:00 0 0 0 .000
36 Trevor Prindle 60:00 10 0 10 .000
Totals 60:00 10 0 10 .000

Wiregrass Goalies

# Name MIN SOG SV GA SV %
Nicholas Koelndorfer 0:00 0 0 0 .000
14 Richard Budd 0:00 0 0 0 .000
30 Jordan Manion 60:00 10 0 10 .000
39 Zac Gazzana 0:00 0 0 0 .000
55 Severin Valencia 0:00 0 0 0 .000
Totals 60:00 10 0 10 .000

Game Details