skip navigation
LHSHL
  • Tue, Nov 04, 2014
  • FINAL
Berkeley
BERK
0 - 26 Final
WIRE
Wiregrass
1 2 3 T
Berkeley 0 0 0 0
Wiregrass 15 8 3 26

Game Totals

SCORING 1 2 3 T
Berkeley 0 0 0 0
Wiregrass 15 8 3 26
POWER PLAYS
Berkeley 0 for 1 (0.0%)
Wiregrass 1 for 1 (100.0%)
SHOTS 1 2 3 T
Berkeley - - - 0
Wiregrass 15 8 3 26
PENALTIES
Berkeley 2 minutes on 1 infraction
Wiregrass 12 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:46
    • Wiregrass
    • #10 Taylor Calta Head Contact - Minor (0:0)
    • 13:46
    • Wiregrass
    • #10 Taylor Calta Head Contact - Misconduct (10:00)
    • 2nd Period
    • 18:16
    • Berkeley
    • #13 Max Siegman Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Berkeley Skaters

# Name G A PTS SOG PIM + / -
4 Chad Boulware 0 0 0 0 0 0
5 James Augustine 0 0 0 0 0 0
6 Bradford Stone 0 0 0 0 0 0
7 Jeffrey Guttentag 0 0 0 0 0 0
8 Anuj Bhatia 0 0 0 0 0 0
12 Liam Ryan 0 0 0 0 0 0
13 Max Siegman 0 0 0 0 2 0
15 Joshua Hodorski 0 0 0 0 0 0
16 Robert Newman 0 0 0 0 0 0
17 Nicholas Baker 0 0 0 0 0 0
20 Parker Bailey 0 0 0 0 0 0
21 Adam Guttentag 0 0 0 0 0 0
Totals 0 0 0 0 2

Wiregrass Skaters

# Name G A PTS SOG PIM + / -
0 Rory Furlani 0 0 0 0 0 0
4 Jordan Place 1 1 2 1 0 0
10 Taylor Calta 0 0 0 0 12 0
11 Zachary Marquardt 0 0 0 0 0 0
12 Brandon Endres 0 0 0 0 0 0
13 Adam Zimmermann 4 2 6 4 0 0
14 Bernard Imhoff III 1 0 1 1 0 0
15 Alex Boudreau 0 0 0 0 0 0
17 Steven Blank 4 1 5 4 0 0
19 Luke Zimmermann 5 2 7 5 0 0
21 Joseph Davis 3 4 7 3 0 0
24 Zachary Parker 0 0 0 0 0 0
26 Casey Bahl 3 2 5 3 0 0
29 Jacob Santiago 4 4 8 4 0 0
33 Spencer Geer 0 0 0 0 0 0
75 Joshua Solt 1 0 1 1 0 0
87 Hunter Connley 0 5 5 0 0 0
88 Daniel Blank 0 0 0 0 0 0
97 Clint Walden 0 0 0 0 0 0
Totals 26 21 47 26 12

Berkeley Goalies

# Name MIN SOG SV GA SV %
39 Alan Armero 60:00 26 0 26 .000
Totals 60:00 26 0 26 .000

Wiregrass Goalies

# Name MIN SOG SV GA SV %
0 Nicholas Koelndorfer 0:00 0 0 0 .000
39 Zac Gazzana 60:00 0 0 0 .000
55 Severin Valencia 0:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Game Details