skip navigation
LHSHL
  • Fri, Sep 26, 2014
  • FINAL
Wiregrass
WIRE
6 - 0 Final
NEW1
Newsome Wolves
1 2 3 T
Wiregrass 3 1 2 6
Newsome Wolves 0 0 0 0

Game Totals

SCORING 1 2 3 T
Wiregrass 3 1 2 6
Newsome Wolves 0 0 0 0
POWER PLAYS
Wiregrass 2 for 4 (50.0%)
Newsome Wolves 0 for 3 (0.0%)
SHOTS 1 2 3 T
Wiregrass 3 1 2 6
Newsome Wolves - - - 0
PENALTIES
Wiregrass 6 minutes on 3 infractions
Newsome Wolves 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:05
    • Newsome Wolves
    • Tripping - Minor (0:0)
    • 2nd Period
    • 14:37
    • Newsome Wolves
    • #88 Jacob Haynes Other - Misconduct (10:00)
    • 14:37
    • Newsome Wolves
    • #88 Jacob Haynes Boarding - Minor (0:0)
    • 17:17
    • Wiregrass
    • #33 Spencer Geer High-Sticking - Minor (0:0)
    • 3rd Period

Wiregrass Skaters

# Name G A PTS SOG PIM + / -
0 Rory Furlani 0 0 0 0 0 0
4 Jordan Place 0 0 0 0 0 0
10 Taylor Calta 0 0 0 0 2 0
11 Zachary Marquardt 2 1 3 2 0 0
12 Brandon Endres 0 1 1 0 0 0
13 Adam Zimmermann 0 2 2 0 0 0
14 Bernard Imhoff III 0 0 0 0 0 0
15 Alex Boudreau 0 0 0 0 0 0
17 Steven Blank 0 0 0 0 0 0
19 Luke Zimmermann 0 1 1 0 0 0
21 Joseph Davis 0 0 0 0 0 0
24 Zachary Parker 0 0 0 0 0 0
26 Casey Bahl 1 0 1 1 0 0
29 Jacob Santiago 1 0 1 1 0 0
33 Spencer Geer 0 1 1 0 4 0
75 Joshua Solt 0 0 0 0 0 0
87 Hunter Connley 2 1 3 2 0 0
88 Daniel Blank 0 0 0 0 0 0
97 Clint Walden 0 0 0 0 0 0
Totals 6 7 13 6 6

Newsome Wolves Skaters

# Name G A PTS SOG PIM + / -
0 Brody Petersen 0 0 0 0 0 0
0 Jason Chirico 0 0 0 0 0 0
2 Alexander Bartlett 0 0 0 0 0 0
6 Joel Steere 0 0 0 0 0 0
8 Austin Woodall 0 0 0 0 0 0
10 Connor Smith 0 0 0 0 0 0
11 Dayton Collin 0 0 0 0 0 0
13 Mason Coletta 0 0 0 0 0 0
15 Derek Walker 0 0 0 0 0 0
16 Thomas Jacobson 0 0 0 0 0 0
18 Chase Spinalelli 0 0 0 0 0 0
19 Garrett Chiellini 0 0 0 0 0 0
21 Joseph Gugino 0 0 0 0 0 0
23 Tyler Walkinshaw 0 0 0 0 4 0
24 Griffin Smelser 0 0 0 0 0 0
26 Scott Lombard 0 0 0 0 0 0
27 Khalfani Prater 0 0 0 0 0 0
33 Emily Wilson 0 0 0 0 0 0
34 Michael Berwald 0 0 0 0 0 0
36 Bryson Smith 0 0 0 0 0 0
37 Michael Coletta 0 0 0 0 0 0
38 Connor Bornstein 0 0 0 0 0 0
41 Cameron Allaer 0 0 0 0 0 0
66 Kyle Vargas 0 0 0 0 0 0
67 "Xander" (John) Pivovarnik 0 0 0 0 0 0
71 Brandon Goudreau 0 0 0 0 0 0
74 Cuyler Martin 0 0 0 0 0 0
77 Troy Crawford 0 0 0 0 0 0
88 Jacob Haynes 0 0 0 0 12 0
91 Samuel Berwald 0 0 0 0 0 0
Totals 0 0 0 0 18

Wiregrass Goalies

# Name MIN SOG SV GA SV %
0 Nicholas Koelndorfer 60:00 0 0 0 .000
39 Zac Gazzana 0:00 0 0 0 .000
55 Severin Valencia 0:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Newsome Wolves Goalies

# Name MIN SOG SV GA SV %
22 Bryan Meyers 60:00 6 0 6 .000
29 Ryan Rosengard 0:00 0 0 0 .000
50 Thomas Hughes 0:00 0 0 0 .000
Totals 60:00 6 0 6 .000

Game Details