1 | 2 | 3 | SO | T | ||
---|---|---|---|---|---|---|
![]() |
Newsome Wolves | 1 | 0 | 0 | 1 | 2 |
![]() |
Plant | 0 | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newsome Wolves | 12 | 7 | 4 | 25 |
Plant | 3 | 7 | 6 | 19 |
Team | PP | PIM |
---|---|---|
Newsome Wolves | 0-3 | 12 |
Plant | 0-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:37 | Newsome Wolves |
Christian Aguiar
Goal (even strength)
Assists: Landon Alride , Eric Nitzschke |
NEW1 1 - PLANT 0 |
Time | Team | Penalty Detail | |
2:39 | Plant | Too Many Men on the Ice - Minor (2:00) | |
5:04 | Plant | William Hardie: Slashing - Minor (2:00) | |
5:04 | Newsome Wolves | Aiden Byrnes: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
8:20 | Newsome Wolves | Colin Jackson: Interference - Minor (2:00) | |
14:52 | Newsome Wolves | Zachary Borukhin: Interference - Minor (2:00) | |
14:52 | Plant | Ryan Baert: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:57 | Plant |
Ryan Baert
Goal (even strength)
Assists: Christopher Hardin |
NEW1 1 - PLANT 1 |
Time | Team | Penalty Detail | |
4:30 | Plant | Nicholas Girsch: Hooking - Minor (2:00) | |
6:54 | Plant | Christopher Hardin: Roughing - Minor (2:00) | |
7:38 | Newsome Wolves | Frederick Bonebrake III: Roughing - Minor (2:00) | |
8:39 | Newsome Wolves | Kyle Nicol: High-Sticking - Minor (2:00) | |
13:25 | Plant | Ryan Baert: Roughing - Minor (2:00) | |
13:25 | Newsome Wolves | Mason Singleton: Roughing - Minor (2:00) |
Skater | Scoring Detail |
---|---|
#14 Henry Sprinkle | Goal |
#97 Colin Jackson | |
Total: | 1 |
Skater | Scoring Detail |
---|---|
#90 Trey Rodriguez | |
#19 Ryan Baert | |
#92 Brenden Sickles | |
Total: | 0 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Nicholas Ball | 0 | 0 | 0 | 0 |
10 | Zachary Pace | 0 | 0 | 0 | 0 |
12 | Landon Alride | 0 | 1 | 0 | 0 |
14 | Henry Sprinkle | 0 | 0 | 0 | 0 |
15 | Brent Lucero | 0 | 0 | 0 | 0 |
21 | Zachary Borukhin | 0 | 0 | 2 | 0 |
22 | Kyle Nicol | 0 | 0 | 2 | 0 |
26 | Frederick Bonebrake III | 0 | 0 | 2 | 0 |
48 | Gannon Gourley | 0 | 0 | 0 | 0 |
52 | Kyle Meyers | 0 | 0 | 0 | 0 |
55 | Aiden Byrnes | 0 | 0 | 2 | 0 |
61 | Eric Nitzschke | 0 | 1 | 0 | 0 |
65 | Cole Parkhurst | 0 | 0 | 0 | 0 |
71 | Jack Daher | 0 | 0 | 0 | 0 |
77 | Christian Aguiar | 1 | 0 | 0 | 0 |
89 | Austen Shaub | 0 | 0 | 0 | 0 |
97 | Colin Jackson | 0 | 0 | 2 | 0 |
99 | Mason Singleton | 0 | 0 | 2 | 0 |
Totals: | 1 | 2 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Dylan Dykstra | 45:00 | 19 | 18 | WIN |
40 | Tristan Valentine | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 19 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Zachary Burstiner | 0 | 0 | 0 | 0 |
7 | Dean Johnson | 0 | 0 | 0 | 0 |
11 | Christopher Hardin | 0 | 1 | 2 | 0 |
13 | Nicholas Girsch | 0 | 0 | 2 | 0 |
16 | Duncan Johnson | 0 | 0 | 0 | 0 |
17 | Cayden Hardie | 0 | 0 | 0 | 0 |
18 | Pierce Stout | 0 | 0 | 0 | 0 |
19 | Ryan Baert | 1 | 0 | 4 | 0 |
24 | Ian Ramirez | 0 | 0 | 0 | 0 |
27 | Micah Clark | 0 | 0 | 0 | 0 |
28 | Evan Kouznetsov | 0 | 0 | 0 | 0 |
37 | Sean Murphy | 0 | 0 | 0 | 0 |
38 | William Hardie | 0 | 0 | 2 | 0 |
61 | Ryan Staab | 0 | 0 | 0 | 0 |
71 | William Niebauer | 0 | 0 | 0 | 0 |
81 | Nathan Salazar | 0 | 0 | 0 | 0 |
90 | Trey Rodriguez | 0 | 0 | 0 | 0 |
92 | Brenden Sickles | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Charles Abel | 45:00 | 25 | 24 | LOSS |
31 | Russell LaRosa | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 25 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NEW1 - Aguiar Goal (even strength) (Alride, Nitzschke) 14:37. Penalties: , PLANT (Too Many Men on the Ice, Minor, 2.0 min) 2:39; Hardie, PLANT (Slashing, Minor, 2.0 min) 5:04; Byrnes, NEW1 (Hooking, Minor, 2.0 min) 5:04. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Jackson, NEW1 (Interference, Minor, 2.0 min) 8:20; Borukhin, NEW1 (Interference, Minor, 2.0 min) 14:52; Baert, PLANT (Hooking, Minor, 2.0 min) 14:52. Goalie Changes: None.
3rd Period -- Scoring: PLANT - Baert Goal (even strength) (Hardin) 10:57. Penalties: Girsch, PLANT (Hooking, Minor, 2.0 min) 4:30; Hardin, PLANT (Roughing, Minor, 2.0 min) 6:54; Bonebrake III, NEW1 (Roughing, Minor, 2.0 min) 7:38; Nicol, NEW1 (High-Sticking, Minor, 2.0 min) 8:39; Baert, PLANT (Roughing, Minor, 2.0 min) 13:25; Singleton, NEW1 (Roughing, Minor, 2.0 min) 13:25. Goalie Changes: None.