1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Manatee | 0 | 2 | 3 | 5 |
![]() |
Freedom | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manatee | 9 | 9 | 8 | 26 |
Freedom | 4 | 5 | 11 | 20 |
Team | PP | PIM |
---|---|---|
Manatee | 0-1 | 14 |
Freedom | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:09 | Manatee | Robert Dennis: Tripping - Minor (0:0) | |
8:32 | Freedom | Cooper Barno: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:03 | Manatee |
Robert Dennis
Goal (even strength)
Assists: John Moschella , Andrew Wagenhauser |
EMAN 1 - FREE 0 |
1:49 | Manatee |
Raymond Jenkins Iii
Goal (even strength)
Assists: Colton Segneri |
EMAN 2 - FREE 0 |
13:01 | Freedom |
Maxwell Ratliff
Goal (even strength)
Assists: Jacob Karch |
EMAN 2 - FREE 1 |
Time | Team | Penalty Detail | |
6:02 | Manatee | Andrew Wagenhauser (served by Raymond Jenkins Iii): Boarding - Minor (0:0) | |
6:02 | Manatee | Andrew Wagenhauser: Boarding - Misconduct (10:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:20 | Manatee |
Luke Wessel
Goal (even strength)
Assists: Declan Kelly , Robert Dennis |
EMAN 3 - FREE 1 |
5:19 | Manatee |
Declan Kelly
Goal (even strength)
|
EMAN 4 - FREE 1 |
9:51 | Manatee |
Trace Cowart
Goal (even strength)
Assists: Colton Segneri , Payton Jenkins |
EMAN 5 - FREE 1 |
11:52 | Freedom |
Matthew Speciale
Goal (even strength)
Assists: Cooper Barno , Christopher Moyer |
EMAN 5 - FREE 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Andrew Wagenhauser | 0 | 1 | 12 | 0 |
5 | Joey Cullen | 0 | 0 | 0 | 0 |
7 | John Moschella | 0 | 1 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 0 | 0 |
20 | Asa Reese | 0 | 0 | 0 | 0 |
22 | Robert Dennis | 1 | 1 | 2 | 0 |
23 | Nicholas Kelly | 0 | 0 | 0 | 0 |
24 | Trace Cowart | 1 | 0 | 0 | 0 |
33 | Raymond Jenkins Iii | 1 | 0 | 0 | 0 |
37 | Declan Kelly | 1 | 1 | 0 | 0 |
44 | Payton Jenkins | 0 | 1 | 0 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 |
77 | Keegan Thurber | 0 | 0 | 0 | 0 |
84 | Colton Segneri | 0 | 2 | 0 | 0 |
88 | Luke Wessel | 1 | 0 | 0 | 1 |
91 | John May | 0 | 0 | 0 | 0 |
Totals: | 5 | 7 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 |
46 | Shane Passaro | 45:00 | 20 | 18 | WIN |
Totals: | 45:00 | 20 | 18 | 0 |
# | Name | Signature | Eric Wessel |
---|---|---|
Keri Wessel | ||
Jason Thurber | ||
Kevin Kelly | ||
Nicholas Walters | ||
Michael Moschella |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jeffrey Mitchell Jr | 0 | 0 | 0 | 0 |
7 | Caden Kitchen | 0 | 0 | 0 | 0 |
13 | Jacob Karch | 0 | 1 | 0 | 0 |
15 | Cooper Barno | 0 | 1 | 2 | 0 |
18 | Casey Kennedy | 0 | 0 | 0 | 0 |
19 | Andrew Karch | 0 | 0 | 0 | 0 |
20 | Logan Solorzano | 0 | 0 | 0 | 0 |
21 | Matthew Speciale | 1 | 0 | 0 | 0 |
22 | Andrew Congelosi | 0 | 0 | 0 | 0 |
40 | Aidan Zelenka | 0 | 0 | 0 | 0 |
44 | Maxwell Ratliff | 1 | 0 | 0 | 0 |
45 | Mathieu Castonguay | 0 | 0 | 0 | 0 |
54 | Jacob Sherman | 0 | 0 | 0 | 0 |
71 | Christopher Moyer | 0 | 1 | 0 | 0 |
77 | Alexander Soto | 0 | 0 | 0 | 0 |
79 | Declan Meadows | 0 | 0 | 0 | 0 |
93 | Alexander Sturm | 0 | 0 | 0 | 0 |
95 | Zachary Mulligan | 0 | 0 | 0 | 0 |
Totals: | 1 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 |
32 | Jakob Gawel | 45:00 | 26 | 21 | LOSS |
Totals: | 45:00 | 26 | 21 | 0 |
# | Name | Signature | David Speciale |
---|---|---|
Brent Fuller | ||
Joseph Lentz |
1st Period -- Scoring: None. Penalties: Dennis, EMAN (Tripping, Minor, 2 min) 4:09; Barno, FREE (Tripping, Minor, 2 min) 8:32. Goalie Changes: None.
2nd Period -- Scoring: EMAN - Dennis Goal (even strength) (Moschella, Wagenhauser) 1:03; EMAN - Jenkins Iii Goal (even strength) (Segneri) 1:49; FREE - Ratliff Goal (even strength) (Karch) 13:01. Penalties: Wagenhauser, EMAN (Boarding, Minor, 2 min) 6:02; Wagenhauser, EMAN (Boarding, Misconduct, 10 min) 6:02. Goalie Changes: None.
3rd Period -- Scoring: EMAN - Wessel Goal (even strength) (Kelly, Dennis) 0:20; EMAN - Kelly Goal (even strength) 5:19; EMAN - Cowart Goal (even strength) (Segneri, Jenkins) 9:51; FREE - Speciale Goal (even strength) (Barno, Moyer) 11:52. Penalties: None. Goalie Changes: None.