1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Manatee | 0 | 2 | 0 | 2 |
![]() |
Durant | 3 | 3 | 0 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manatee | 7 | 11 | 10 | 28 |
Durant | 7 | 9 | 4 | 20 |
Team | PP | PIM |
---|---|---|
Manatee | 0-5 | 8 |
Durant | 1-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:40 | Durant |
Ethan Carstens
Goal (even strength)
|
EMAN 0 - DUR 1 |
2:54 | Durant |
Robert Noble
Goal (even strength)
Assists: Joshua Mckeen |
EMAN 0 - DUR 2 |
10:00 | Durant |
Dante Denney
Goal (power play)
Assists: Joshua Mckeen , Jordan Putnam |
EMAN 0 - DUR 3 |
Time | Team | Penalty Detail | |
8:59 | Manatee | Payton Jenkins: Tripping - Minor (0:0) | |
11:40 | Durant | Colin Smargon: Tripping - Minor (0:0) | |
12:15 | Manatee | Luke Wessel: Cross-Checking - Minor (0:0) | |
14:01 | Durant | Jordan Putnam: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:23 | Durant |
Joshua Mckeen
Goal (even strength)
Assists: Jordan Putnam , Dante Denney |
EMAN 0 - DUR 4 |
5:04 | Manatee |
Joey Cullen
Goal (even strength)
Assists: Payton Jenkins , Dominic Javate |
EMAN 1 - DUR 4 |
6:16 | Durant |
Ethan Carstens
Goal (even strength)
Assists: Colin Smargon , Jordan Putnam |
EMAN 1 - DUR 5 |
8:33 | Durant |
Michael Romeo
Goal (even strength)
Assists: Jordan Putnam , Xander Wise |
EMAN 1 - DUR 6 |
9:36 | Manatee |
Joey Cullen
Goal (even strength)
|
EMAN 2 - DUR 6 |
Time | Team | Penalty Detail | |
6:30 | Manatee | Andrew Wagenhauser: Interference - Minor (0:0) | |
10:55 | Manatee | Joey Cullen: Interference - Minor (0:0) | |
13:29 | Durant | Michael Romeo: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:25 | Durant | Ryan Putnam: Tripping - Minor (0:0) | |
13:48 | Durant | Evan Hall: Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Andrew Wagenhauser | 0 | 0 | 2 | 0 |
5 | Joey Cullen | 2 | 0 | 2 | 0 |
7 | John Moschella | 0 | 0 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 0 | 0 |
20 | Asa Reese | 0 | 0 | 0 | 0 |
22 | Robert Dennis | 0 | 0 | 0 | 0 |
23 | Nicholas Kelly | 0 | 0 | 0 | 0 |
24 | Trace Cowart | 0 | 0 | 0 | 0 |
33 | Raymond Jenkins Iii | 0 | 0 | 0 | 0 |
37 | Declan Kelly | 0 | 0 | 0 | 0 |
44 | Payton Jenkins | 0 | 1 | 2 | 0 |
51 | Dominic Javate | 0 | 1 | 0 | 0 |
77 | Keegan Thurber | 0 | 0 | 0 | 0 |
84 | Colton Segneri | 0 | 0 | 0 | 0 |
88 | Luke Wessel | 0 | 0 | 2 | 0 |
91 | John May | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
46 | Shane Passaro | 45:00 | 20 | 14 | LOSS |
Totals: | 45:00 | 20 | 14 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Dante Denney | 1 | 1 | 0 | 1 |
7 | Xander Wise | 0 | 1 | 0 | 0 |
8 | Ethan Carstens | 2 | 0 | 0 | 0 |
12 | Christian Egger | 0 | 0 | 0 | 0 |
18 | Colin Smargon | 0 | 1 | 2 | 0 |
19 | Michael Romeo | 1 | 0 | 2 | 0 |
22 | Joshua Mckeen | 1 | 2 | 0 | 0 |
23 | Evan Hall | 0 | 0 | 2 | 0 |
28 | Hayden Kimmel | 0 | 0 | 0 | 0 |
35 | Ryan Putnam | 0 | 0 | 2 | 0 |
37 | Cole Kazmierczak | 0 | 0 | 0 | 0 |
55 | Connor Butler | 0 | 0 | 0 | 0 |
58 | Robert Noble | 1 | 0 | 0 | 0 |
68 | David Erwin | 0 | 0 | 0 | 0 |
73 | Micah Carr | 0 | 0 | 0 | 0 |
86 | Jordan Putnam | 0 | 4 | 2 | 0 |
91 | Nathan Brennan | 0 | 0 | 0 | 0 |
Totals: | 6 | 9 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Ryan Putnam | 45:00 | 28 | 26 | WIN |
40 | William Chabalowski | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 28 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DUR - Carstens Goal (even strength) 2:40; DUR - Noble Goal (even strength) (Mckeen) 2:54; DUR - Denney Goal (power play) (Mckeen, Putnam) 10:00. Penalties: Jenkins, EMAN (Tripping, Minor, 2 min) 8:59; Smargon, DUR (Tripping, Minor, 2 min) 11:40; Wessel, EMAN (Cross-Checking, Minor, 2 min) 12:15; Putnam, DUR (Cross-Checking, Minor, 2 min) 14:01. Goalie Changes: None.
2nd Period -- Scoring: DUR - Mckeen Goal (even strength) (Putnam, Denney) 3:23; EMAN - Cullen Goal (even strength) (Jenkins, Javate) 5:04; DUR - Carstens Goal (even strength) (Smargon, Putnam) 6:16; DUR - Romeo Goal (even strength) (Putnam, Wise) 8:33; EMAN - Cullen Goal (even strength) 9:36. Penalties: Wagenhauser, EMAN (Interference, Minor, 2 min) 6:30; Cullen, EMAN (Interference, Minor, 2 min) 10:55; Romeo, DUR (Interference, Minor, 2 min) 13:29. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Putnam, DUR (Tripping, Minor, 2 min) 0:25; Hall, DUR (Slashing, Minor, 2 min) 13:48. Goalie Changes: None.