1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Manatee | 1 | 0 | 1 | 2 |
![]() |
Land O' Lakes | 0 | 1 | 4 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manatee | 11 | 15 | 7 | 33 |
Land O' Lakes | 3 | 6 | 9 | 18 |
Team | PP | PIM |
---|---|---|
Manatee | 0-7 | 22 |
Land O' Lakes | 0-4 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:09 | Manatee |
Declan Kelly
Goal (even strength)
Assists: Luke Wessel , Robert Dennis |
EMAN 1 - LOL 0 |
Time | Team | Penalty Detail | |
2:58 | Manatee | Too Many Men on the Ice - Minor (0:0) | |
6:46 | Land O' Lakes | Peter Tedeschi: High-Sticking - Minor (0:0) | |
11:08 | Land O' Lakes | William Jardine: Tripping - Minor (0:0) | |
13:54 | Land O' Lakes | Zack Myers: Hooking - Minor (0:0) | |
14:31 | Land O' Lakes | William Jardine: Roughing - Minor (0:0) | |
14:31 | Manatee | Luke Wessel: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:10 | Land O' Lakes |
Zack Myers
Goal (even strength)
Assists: Jayden Whitman , William Jardine |
EMAN 1 - LOL 1 |
Time | Team | Penalty Detail | |
0:10 | Land O' Lakes | Sean Oconnor: Tripping - Minor (0:0) | |
2:22 | Manatee | Nicholas Kelly: Checking from Behind - Misconduct (10:00) | |
2:22 | Manatee | Nicholas Kelly: Checking from Behind - Minor (0:0) | |
3:56 | Land O' Lakes | Ethan Curran: Tripping - Minor (0:0) | |
7:31 | Manatee | John Moschella: Roughing - Minor (0:0) | |
14:30 | Land O' Lakes | Zack Myers: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:45 | Manatee |
Raymond Jenkins Iii
Goal (even strength)
Assists: Keegan Thurber |
EMAN 2 - LOL 1 |
4:41 | Land O' Lakes |
Ethan Curran
Goal (even strength)
Assists: Talan Booker |
EMAN 2 - LOL 2 |
5:01 | Land O' Lakes |
Talan Booker
Goal (even strength)
Assists: Connor Cirmo , Ethan Curran |
EMAN 2 - LOL 3 |
10:37 | Land O' Lakes |
Talan Booker
Goal (even strength)
Assists: Ethan Curran , Jack Budd |
EMAN 2 - LOL 4 |
11:00 | Land O' Lakes |
Jack Budd
Goal (even strength)
Assists: Talan Booker , Jayden Whitman |
EMAN 2 - LOL 5 |
Time | Team | Penalty Detail | |
12:07 | Manatee | Garrett Day: Hooking - Minor (0:0) | |
13:55 | Land O' Lakes | Abuse of Officials - Minor (0:0) | |
13:55 | Manatee | Nicholas Kelly: Slashing - Minor (0:0) | |
13:55 | Land O' Lakes | Peter Tedeschi (served by Peter Tedeschi): Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Andrew Wagenhauser | 0 | 0 | 0 | 0 |
18 | Thomas Hanshaw - INEL | 0 | 0 | 0 | 0 |
5 | Joey Cullen | 0 | 0 | 0 | 0 |
7 | John Moschella | 0 | 0 | 2 | 0 |
11 | Garrett Day | 0 | 0 | 2 | 0 |
22 | Robert Dennis | 0 | 1 | 0 | 0 |
23 | Nicholas Kelly | 0 | 0 | 14 | 0 |
33 | Raymond Jenkins Iii | 1 | 0 | 0 | 0 |
37 | Declan Kelly | 1 | 0 | 0 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 |
8 | Keegan Thurber | 0 | 1 | 0 | 0 |
84 | Colton Segneri | 0 | 0 | 0 | 0 |
88 | Luke Wessel | 0 | 1 | 2 | 0 |
89 | Douglas Smith | 0 | 0 | 0 | 0 |
91 | John May | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
46 | Shane Passaro | 45:00 | 18 | 13 | LOSS |
Totals: | 45:00 | 18 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Kyle Ravens | 0 | 0 | 0 | 0 |
6 | Seth Mooney | 0 | 0 | 0 | 0 |
9 | Mark Grenier Jr | 0 | 0 | 0 | 0 |
13 | Connor Cirmo | 0 | 1 | 0 | 0 |
23 | Jack Budd | 1 | 1 | 0 | 0 |
24 | Sean Oconnor | 0 | 0 | 2 | 0 |
28 | Zack Myers | 1 | 0 | 4 | 0 |
29 | Jayden Whitman | 0 | 2 | 0 | 0 |
33 | Bryce Besecker | 0 | 0 | 0 | 0 |
37 | Peter Tedeschi | 0 | 0 | 4 | 0 |
43 | Ethan Curran | 1 | 2 | 2 | 0 |
58 | William Jardine | 0 | 1 | 4 | 0 |
77 | Sean Murrey | 0 | 0 | 0 | 0 |
96 | Michael Shute | 0 | 0 | 0 | 0 |
97 | Talan Booker | 2 | 2 | 0 | 1 |
Totals: | 5 | 9 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 45:00 | 33 | 31 | WIN |
Totals: | 45:00 | 33 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: EMAN - Kelly Goal (even strength) (Wessel, Dennis) 13:09. Penalties: , EMAN (Too Many Men on the Ice, Minor, 2 min) 2:58; Tedeschi, LOL (High-Sticking, Minor, 2 min) 6:46; Jardine, LOL (Tripping, Minor, 2 min) 11:08; Myers, LOL (Hooking, Minor, 2 min) 13:54; Jardine, LOL (Roughing, Minor, 2 min) 14:31; Wessel, EMAN (Holding, Minor, 2 min) 14:31. Goalie Changes: None.
2nd Period -- Scoring: LOL - Myers Goal (even strength) (Whitman, Jardine) 14:10. Penalties: Oconnor, LOL (Tripping, Minor, 2 min) 0:10; Kelly, EMAN (Checking from Behind, Misconduct, 10 min) 2:22; Kelly, EMAN (Checking from Behind, Minor, 2 min) 2:22; Curran, LOL (Tripping, Minor, 2 min) 3:56; Moschella, EMAN (Roughing, Minor, 2 min) 7:31; Myers, LOL (Cross-Checking, Minor, 2 min) 14:30. Goalie Changes: None.
3rd Period -- Scoring: EMAN - Jenkins Iii Goal (even strength) (Thurber) 2:45; LOL - Curran Goal (even strength) (Booker) 4:41; LOL - Booker Goal (even strength) (Cirmo, Curran) 5:01; LOL - Booker Goal (even strength) (Curran, Budd) 10:37; LOL - Budd Goal (even strength) (Booker, Whitman) 11:00. Penalties: Day, EMAN (Hooking, Minor, 2 min) 12:07; , LOL (Abuse of Officials, Minor, 2 min) 13:55; Kelly, EMAN (Slashing, Minor, 2 min) 13:55; Tedeschi, LOL (Roughing, Minor, 2 min) 13:55. Goalie Changes: None.