1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Manatee | 0 | 1 | 1 | 2 |
![]() |
Seminole | 5 | 1 | 3 | 9 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manatee | 10 | 7 | 6 | 23 |
Seminole | 15 | 9 | 6 | 30 |
Team | PP | PIM |
---|---|---|
Manatee | 0-2 | 8 |
Seminole | 2-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:29 | Seminole |
Maverick Crupi
Goal (even strength)
Assists: Sebastian Middleton , Cooper Kappeler |
EMAN 0 - SEM 1 |
8:19 | Seminole |
Sebastian Middleton
Goal (even strength)
Assists: Maverick Crupi |
EMAN 0 - SEM 2 |
10:22 | Seminole |
Cooper Kappeler
Goal (even strength)
Assists: Maverick Crupi , Sebastian Middleton |
EMAN 0 - SEM 3 |
12:30 | Seminole |
Aidan Besedic
Goal (power play)
Assists: Sebastian Middleton |
EMAN 0 - SEM 4 |
13:09 | Seminole |
Aidan Besedic
Goal (power play)
Assists: Finn Lehtovirta |
EMAN 0 - SEM 5 |
Time | Team | Penalty Detail | |
11:48 | Manatee | John May: Elbowing - Minor (0:0) | |
11:58 | Manatee | Thomas Hanshaw - INEL: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:40 | Seminole |
Maverick Crupi
Goal (short handed)
|
EMAN 0 - SEM 6 |
7:06 | Manatee |
Keegan Thurber
Goal (even strength)
|
EMAN 1 - SEM 6 |
Time | Team | Penalty Detail | |
4:06 | Seminole | Jaxson Anderson: Tripping - Minor (0:0) | |
12:33 | Manatee | Keegan Thurber: Roughing - Minor (0:0) | |
12:33 | Seminole | Sebastian Middleton: Roughing - Minor (0:0) | |
12:33 | Seminole | Madison Icely: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:04 | Manatee |
Luke Wessel
Goal (even strength)
|
EMAN 2 - SEM 6 |
5:17 | Seminole |
Maverick Crupi
Goal (even strength)
|
EMAN 2 - SEM 7 |
8:43 | Seminole |
Cooper Kappeler
Goal (even strength)
Assists: Maverick Crupi , Sebastian Middleton |
EMAN 2 - SEM 8 |
12:57 | Seminole |
Sebastian Middleton
Goal (short handed)
Assists: Maverick Crupi |
EMAN 2 - SEM 9 |
Time | Team | Penalty Detail | |
10:55 | Seminole | Aidan Besedic: Unsportsmanlike Conduct - Minor (0:0) | |
10:55 | Manatee | Nicholas Kelly: Slashing - Minor (0:0) | |
12:15 | Seminole | Finn Lehtovirta: Interference - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Andrew Wagenhauser | 0 | 0 | 0 | 0 | |
Thomas Hanshaw - INEL | 0 | 0 | 2 | 0 | |
5 | Joey Cullen | 0 | 0 | 0 | 0 |
7 | John Moschella | 0 | 0 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 0 | 0 |
22 | Robert Dennis | 0 | 0 | 0 | 0 |
23 | Nicholas Kelly | 0 | 0 | 2 | 0 |
33 | Raymond Jenkins Iii | 0 | 0 | 0 | 0 |
37 | Declan Kelly | 0 | 0 | 0 | 0 |
43 | Chase Benjamin | 0 | 0 | 0 | 0 |
44 | Payton Jenkins | 0 | 0 | 0 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 |
77 | Keegan Thurber | 1 | 0 | 2 | 0 |
84 | Colton Segneri | 0 | 0 | 0 | 0 |
88 | Luke Wessel | 1 | 0 | 0 | 0 |
91 | John May | 0 | 0 | 2 | 0 |
Totals: | 2 | 0 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 |
Shane Passaro | 45:00 | 30 | 21 | LOSS | |
Totals: | 45:00 | 30 | 21 | 0 |
# | Name | Signature | Eric Wessel |
---|---|---|
Keri Wessel | ||
Jason Thurber | ||
Kevin Kelly | ||
Nicholas Walters | ||
Michael Moschella |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Kirill Maslov | 0 | 0 | 0 | 0 | |
2 | Jaxson Anderson | 0 | 0 | 2 | 0 |
5 | Zachary Bahret | 0 | 0 | 0 | 0 |
9 | Finn Lehtovirta | 0 | 1 | 2 | 0 |
17 | Jonah Schulman | 0 | 0 | 0 | 0 |
18 | Maxim Thellab | 0 | 0 | 0 | 0 |
22 | James Havens | 0 | 0 | 0 | 0 |
27 | Cayzen Anderson | 0 | 0 | 0 | 0 |
28 | Jacob Sciandra | 0 | 0 | 0 | 0 |
29 | Maverick Crupi | 3 | 4 | 0 | 0 |
49 | Madison Icely | 0 | 0 | 2 | 0 |
59 | Cooper Kappeler | 2 | 1 | 0 | 1 |
86 | Nicholas Muschong | 0 | 0 | 0 | 0 |
88 | Sebastian Middleton | 2 | 4 | 2 | 0 |
98 | Aidan Besedic | 2 | 0 | 2 | 0 |
Totals: | 9 | 10 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 |
33 | Billy Bellin | 0:00 | 0 | 0 | 0 |
35 | David Stenzel | 45:00 | 23 | 21 | WIN |
Totals: | 45:00 | 23 | 21 | 0 |
# | Name | Signature | David Goodwin |
---|---|---|
Stephen Nickel | ||
Johnathan Scoby |
1st Period -- Scoring: SEM - Crupi Goal (even strength) (Middleton, Kappeler) 1:29; SEM - Middleton Goal (even strength) (Crupi) 8:19; SEM - Kappeler Goal (even strength) (Crupi, Middleton) 10:22; SEM - Besedic Goal (power play) (Middleton) 12:30; SEM - Besedic Goal (power play) (Lehtovirta) 13:09. Penalties: May, EMAN (Elbowing, Minor, 2 min) 11:48; Hanshaw - INEL, EMAN (Interference, Minor, 2 min) 11:58. Goalie Changes: None.
2nd Period -- Scoring: SEM - Crupi Goal (short handed) 4:40; EMAN - Thurber Goal (even strength) 7:06. Penalties: Anderson, SEM (Tripping, Minor, 2 min) 4:06; Thurber, EMAN (Roughing, Minor, 2 min) 12:33; Middleton, SEM (Roughing, Minor, 2 min) 12:33; Icely, SEM (Roughing, Minor, 2 min) 12:33. Goalie Changes: None.
3rd Period -- Scoring: EMAN - Wessel Goal (even strength) 5:04; SEM - Crupi Goal (even strength) 5:17; SEM - Kappeler Goal (even strength) (Crupi, Middleton) 8:43; SEM - Middleton Goal (short handed) (Crupi) 12:57. Penalties: Besedic, SEM (Unsportsmanlike Conduct, Minor, 2 min) 10:55; Kelly, EMAN (Slashing, Minor, 2 min) 10:55; Lehtovirta, SEM (Interference, Minor, 2 min) 12:15. Goalie Changes: None.