1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Manatee | 1 | 1 | 0 | 2 |
![]() |
Jesuit | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manatee | 7 | 6 | 8 | 21 |
Jesuit | 7 | 9 | 8 | 24 |
Team | PP | PIM |
---|---|---|
Manatee | 0-2 | 2 |
Jesuit | 0-1 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:01 | Jesuit |
Brody Sheets
Goal (even strength)
Assists: Cole Mangan |
EMAN 0 - JESUIT 1 |
12:15 | Manatee |
Payton Jenkins
Goal (even strength)
Assists: Colton Segneri , Andrew Wagenhauser |
EMAN 1 - JESUIT 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:36 | Manatee |
Nicholas Kelly
Goal (even strength)
|
EMAN 2 - JESUIT 1 |
10:02 | Jesuit |
Myles Jackson
Goal (even strength)
Assists: Ethan Nunez |
EMAN 2 - JESUIT 2 |
14:15 | Jesuit |
Avery Hames
Goal (even strength)
Assists: Matthew Chriss , Sam Jacobs |
EMAN 2 - JESUIT 3 |
Time | Team | Penalty Detail | |
2:25 | Jesuit | Alex Lalonde: Hooking - Minor (0:0) | |
2:57 | Manatee | (served by Colton Segneri): Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:36 | Jesuit |
Joseph Koebbe
Goal (even strength)
Assists: Alex Lalonde |
EMAN 2 - JESUIT 4 |
Time | Team | Penalty Detail | |
1:11 | Jesuit | Avery Hames: High-Sticking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Andrew Wagenhauser | 0 | 1 | 0 | 0 |
5 | Joey Cullen | 0 | 0 | 0 | 0 |
7 | John Moschella | 0 | 0 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 0 | 0 |
20 | Asa Reese | 0 | 0 | 0 | 0 |
22 | Robert Dennis | 0 | 0 | 0 | 0 |
23 | Nicholas Kelly | 1 | 0 | 0 | 0 |
33 | Raymond Jenkins Iii | 0 | 0 | 0 | 0 |
37 | Declan Kelly | 0 | 0 | 0 | 0 |
44 | Payton Jenkins | 1 | 0 | 0 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 |
77 | Keegan Thurber | 0 | 0 | 0 | 0 |
84 | Colton Segneri | 0 | 1 | 0 | 0 |
91 | John May | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Shane Passaro | 45:00 | 24 | 20 | LOSS | |
Totals: | 45:00 | 24 | 20 | 0 |
# | Name | Signature | Eric Wessel |
---|---|---|
Jason Thurber |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Sam Jacobs | 0 | 1 | 0 | 0 |
5 | Lucas Costantini | 0 | 0 | 0 | 0 |
6 | Sean Corrigan Jr | 0 | 0 | 0 | 0 |
7 | Lukas Lehman | 0 | 0 | 0 | 0 |
11 | Brody Sheets | 1 | 0 | 0 | 0 |
13 | Alex Lalonde | 0 | 1 | 2 | 0 |
14 | Vincent Wood | 0 | 0 | 0 | 0 |
25 | Matthew Chriss | 0 | 1 | 0 | 0 |
26 | Joseph Koebbe | 1 | 0 | 0 | 0 |
27 | Ethan Nunez | 0 | 1 | 0 | 0 |
28 | Matthew Dolan | 0 | 0 | 0 | 0 |
29 | Jason Fernandez | 0 | 0 | 0 | 0 |
45 | Cameron Grande | 0 | 0 | 0 | 0 |
53 | Cole Mangan | 0 | 1 | 0 | 0 |
66 | Avery Hames | 1 | 0 | 2 | 1 |
71 | Maxwell Carter | 0 | 0 | 0 | 0 |
90 | Myles Jackson | 1 | 0 | 0 | 0 |
Totals: | 4 | 5 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Gregory Politis | 45:00 | 21 | 19 | WIN |
32 | Charles Garon | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 21 | 19 | 0 |
# | Name | Signature | Jassen Cullimore |
---|---|---|
Mathieu Garon | ||
Michael Grande | ||
Ray Jacobs | ||
Andrew Wood |
1st Period -- Scoring: JESUIT - Sheets Goal (even strength) (Mangan) 4:01; EMAN - Jenkins Goal (even strength) (Segneri, Wagenhauser) 12:15. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: EMAN - Kelly Goal (even strength) 9:36; JESUIT - Jackson Goal (even strength) (Nunez) 10:02; JESUIT - Hames Goal (even strength) (Chriss, Jacobs) 14:15. Penalties: Lalonde, JESUIT (Hooking, Minor, 2 min) 2:25; , EMAN (Too Many Men on the Ice, Minor, 2 min) 2:57. Goalie Changes: None.
3rd Period -- Scoring: JESUIT - Koebbe Goal (even strength) (Lalonde) 0:36. Penalties: Hames, JESUIT (High-Sticking, Minor, 2 min) 1:11. Goalie Changes: None.