1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Manatee | 1 | 1 | 1 | 3 |
![]() |
Jenkins | 3 | 2 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manatee | 7 | 12 | 9 | 28 |
Jenkins | 5 | 8 | 6 | 19 |
Team | PP | PIM |
---|---|---|
Manatee | 0-5 | 2 |
Jenkins | 1-1 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:43 | Jenkins |
Joshua Skipper
Goal (short handed)
Assists: Jacob Lloren |
EMAN 0 - JENK 1 |
11:12 | Jenkins |
Joshua Skipper
Goal (even strength)
|
EMAN 0 - JENK 2 |
11:12 | Jenkins |
Jacob Lloren
Goal (even strength)
|
EMAN 0 - JENK 3 |
12:29 | Manatee |
Raymond Jenkins Iii
Goal (even strength)
Assists: Nicholas Kelly , Colton Segneri |
EMAN 1 - JENK 3 |
Time | Team | Penalty Detail | |
8:40 | Jenkins | James Rozar: Tripping - Minor (0:0) | |
15:00 | Jenkins | James Rozar: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:24 | Manatee |
John Moschella
Goal (even strength)
|
EMAN 2 - JENK 3 |
11:12 | Jenkins |
Jacob Lloren
Goal (even strength)
Assists: Joshua Skipper , Noah Coffin |
EMAN 2 - JENK 4 |
13:08 | Jenkins |
Jacob Lloren
Goal (even strength)
Assists: Joshua Skipper |
EMAN 2 - JENK 5 |
Time | Team | Penalty Detail | |
0:24 | Manatee | John May: Slashing - Minor (0:0) | |
6:47 | Jenkins | Noah Coffin: Slashing - Minor (0:0) | |
14:12 | Jenkins | Noah Coffin: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:41 | Jenkins |
Jacob Lloren
Goal (power play)
Assists: Christopher Maybury , Noah Coffin |
EMAN 2 - JENK 6 |
14:00 | Manatee |
Asa Reese
Goal (even strength)
Assists: Colton Segneri |
EMAN 3 - JENK 6 |
Time | Team | Penalty Detail | |
7:33 | Jenkins | Christopher Maybury: Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
0 | Shane Passaro | 0 | 0 | 0 | 0 |
7 | John Moschella | 1 | 0 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 0 | 0 |
20 | Asa Reese | 1 | 0 | 0 | 0 |
23 | Nicholas Kelly | 0 | 1 | 0 | 0 |
33 | Raymond Jenkins Iii | 1 | 0 | 0 | 0 |
44 | Payton Jenkins | 0 | 0 | 0 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 |
84 | Colton Segneri | 0 | 2 | 0 | 0 |
89 | Douglas Smith | 0 | 0 | 0 | 0 |
91 | John May | 0 | 0 | 2 | 0 |
Totals: | 3 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 |
0 | Shane Passaro | 15:00 | 0 | 0 | 0 |
30 | Daniel Broske | 30:00 | 19 | 13 | LOSS |
Totals: | 45:00 | 19 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
16 | Bryce Zimmerman | 0 | 0 | 0 | 0 |
17 | Isaac Katz | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 0 | 0 | 0 |
28 | Holden Smith | 0 | 0 | 0 | 0 |
55 | Christopher Maybury | 0 | 1 | 2 | 0 |
3 | James Rozar | 0 | 0 | 4 | 0 |
62 | Preston Peterson | 0 | 0 | 0 | 0 |
68 | Jacob Lloren | 4 | 1 | 0 | 1 |
74 | Joshua Skipper | 2 | 2 | 0 | 0 |
5 | Noah Coffin | 0 | 2 | 4 | 0 |
81 | Brady Pepin | 0 | 0 | 0 | 0 |
82 | Robert Haas | 0 | 0 | 0 | 0 |
Totals: | 6 | 6 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 |
0 | Oli Andej | 45:00 | 28 | 25 | WIN |
Totals: | 45:00 | 28 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JENK - Skipper Goal (short handed) (Lloren) 9:43; JENK - Skipper Goal (even strength) 11:12; JENK - Lloren Goal (even strength) 11:12; EMAN - Jenkins Iii Goal (even strength) (Kelly, Segneri) 12:29. Penalties: Rozar, JENK (Tripping, Minor, 2 min) 8:40; Rozar, JENK (Tripping, Minor, 2 min) 15:00. Goalie Changes: None.
2nd Period -- Scoring: EMAN - Moschella Goal (even strength) 0:24; JENK - Lloren Goal (even strength) (Skipper, Coffin) 11:12; JENK - Lloren Goal (even strength) (Skipper) 13:08. Penalties: May, EMAN (Slashing, Minor, 2 min) 0:24; Coffin, JENK (Slashing, Minor, 2 min) 6:47; Coffin, JENK (High-Sticking, Minor, 2 min) 14:12. Goalie Changes: Passaro, EMAN 0:00.
3rd Period -- Scoring: JENK - Lloren Goal (power play) (Maybury, Coffin) 6:41; EMAN - Reese Goal (even strength) (Segneri) 14:00. Penalties: Maybury, JENK (Hooking, Minor, 2 min) 7:33. Goalie Changes: Broske, EMAN 0:00.