1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Palmetto | 1 | 1 | 1 | 3 |
![]() |
Manatee | 0 | 2 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Palmetto | 5 | 4 | 10 | 19 |
Manatee | 20 | 15 | 9 | 44 |
Team | PP | PIM |
---|---|---|
Palmetto | 0-2 | 28 |
Manatee | 1-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:26 | Palmetto |
Sawyer Ruggiero
Goal (even strength)
Assists: Payton Stowe |
PALM 1 - EMAN 0 |
Time | Team | Penalty Detail | |
11:49 | Manatee | Robert Dennis: Unsportsmanlike Conduct - Minor (0:0) | |
14:35 | Palmetto | Jarett Boehm: Boarding - Misconduct (10:00) | |
14:35 | Palmetto | Jarett Boehm (served by Brandon Boehm): Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:42 | Palmetto |
Payton Stowe
Goal (even strength)
|
PALM 2 - EMAN 0 |
9:12 | Manatee |
Declan Kelly
Goal (even strength)
Assists: Luke Wessel |
PALM 2 - EMAN 1 |
12:58 | Manatee |
Payton Jenkins
Goal (even strength)
|
PALM 2 - EMAN 2 |
Time | Team | Penalty Detail | |
7:01 | Palmetto | Greg Rupprecht: Slashing - Minor (0:0) | |
13:33 | Manatee | John May: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:22 | Manatee |
Robert Dennis
Goal (even strength)
Assists: Payton Jenkins |
PALM 2 - EMAN 3 |
6:05 | Manatee |
Nicholas Kelly
Goal (even strength)
Assists: Keegan Thurber |
PALM 2 - EMAN 4 |
10:21 | Palmetto |
Keegan Radigan
Goal (even strength)
Assists: Payton Stowe , Greg Rupprecht |
PALM 3 - EMAN 4 |
12:24 | Manatee |
Payton Jenkins
Goal (power play)
Assists: Keegan Thurber |
PALM 3 - EMAN 5 |
Time | Team | Penalty Detail | |
0:41 | Palmetto | Jarett Boehm: Roughing - Minor (0:0) | |
0:41 | Manatee | Payton Jenkins: Roughing - Minor (0:0) | |
10:25 | Palmetto | Karel Kunik: Head Contact - Misconduct (10:00) | |
10:25 | Palmetto | Karel Kunik (served by Brandon Boehm): Head Contact - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Hayden Simon | 0 | 0 | 0 | 0 |
4 | Payton Stowe | 1 | 2 | 0 | 0 |
6 | Brandon Boehm | 0 | 0 | 0 | 0 |
8 | Jarett Boehm | 0 | 0 | 14 | 0 |
10 | Carson Franklin | 0 | 0 | 0 | 0 |
11 | Ethan Lanocha | 0 | 0 | 0 | 0 |
16 | Conner Mahoney | 0 | 0 | 0 | 0 |
20 | Greg Rupprecht | 0 | 1 | 2 | 0 |
22 | Aaron Stephens | 0 | 0 | 0 | 0 |
27 | Christian Gruwell | 0 | 0 | 0 | 0 |
29 | Keegan Radigan | 1 | 0 | 0 | 0 |
43 | Sawyer Ruggiero | 1 | 0 | 0 | 0 |
55 | Levi Serbin | 0 | 0 | 0 | 0 |
73 | Karel Kunik | 0 | 0 | 12 | 0 |
94 | Hayden Stratman | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 28 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 |
01 | Aiden O'Kelly | 45:00 | 44 | 39 | LOSS |
Totals: | 45:00 | 44 | 39 | 0 |
# | Name | Signature | Bobby Varna |
---|---|---|
Derek Swartzendruber | ||
Andrea Wernet |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
Andrew Wagenhauser | 0 | 0 | 0 | 0 | |
Thomas Hanshaw - INEL | 0 | 0 | 0 | 0 | |
5 | Joey Cullen | 0 | 0 | 0 | 0 |
7 | John Moschella | 0 | 0 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 0 | 0 |
20 | Asa Reese | 0 | 0 | 0 | 0 |
22 | Robert Dennis | 1 | 0 | 2 | 0 |
23 | Nicholas Kelly | 1 | 0 | 0 | 1 |
24 | Trace Cowart | 0 | 0 | 0 | 0 |
33 | Raymond Jenkins Iii | 0 | 0 | 0 | 0 |
37 | Declan Kelly | 1 | 0 | 0 | 0 |
43 | Chase Benjamin | 0 | 0 | 0 | 0 |
44 | Payton Jenkins | 2 | 1 | 2 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 |
77 | Keegan Thurber | 0 | 2 | 0 | 0 |
84 | Colton Segneri | 0 | 0 | 0 | 0 |
88 | Luke Wessel | 0 | 1 | 0 | 0 |
89 | Douglas Smith | 0 | 0 | 0 | 0 |
91 | John May | 0 | 0 | 2 | 0 |
Totals: | 5 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
SUB | EMERGENCY GOALIE | 0:00 | 0 | 0 | 0 |
Shane Passaro | 45:00 | 19 | 16 | WIN | |
30 | Daniel Broske | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 19 | 16 | 0 |
# | Name | Signature | Jason Thurber |
---|---|---|
Kevin Kelly | ||
Nicholas Walters | ||
Michael Moschella |
1st Period -- Scoring: PALM - Ruggiero Goal (even strength) (Stowe) 14:26. Penalties: Dennis, EMAN (Unsportsmanlike Conduct, Minor, 2 min) 11:49; Boehm, PALM (Boarding, Misconduct, 10 min) 14:35; Boehm, PALM (Boarding, Minor, 2 min) 14:35. Goalie Changes: None.
2nd Period -- Scoring: PALM - Stowe Goal (even strength) 4:42; EMAN - Kelly Goal (even strength) (Wessel) 9:12; EMAN - Jenkins Goal (even strength) 12:58. Penalties: Rupprecht, PALM (Slashing, Minor, 2 min) 7:01; May, EMAN (Tripping, Minor, 2 min) 13:33. Goalie Changes: None.
3rd Period -- Scoring: EMAN - Dennis Goal (even strength) (Jenkins) 4:22; EMAN - Kelly Goal (even strength) (Thurber) 6:05; PALM - Radigan Goal (even strength) (Stowe, Rupprecht) 10:21; EMAN - Jenkins Goal (power play) (Thurber) 12:24. Penalties: Boehm, PALM (Roughing, Minor, 2 min) 0:41; Jenkins, EMAN (Roughing, Minor, 2 min) 0:41; Kunik, PALM (Head Contact, Misconduct, 10 min) 10:25; Kunik, PALM (Head Contact, Minor, 2 min) 10:25. Goalie Changes: None.