1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Manatee | 0 | 2 | 1 | 3 |
![]() |
Steinbrenner | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manatee | 7 | 15 | 10 | 32 |
Steinbrenner | 8 | 10 | 8 | 26 |
Team | PP | PIM |
---|---|---|
Manatee | 0-2 | 16 |
Steinbrenner | 0-3 | 24 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:53 | Steinbrenner |
Gavin Davis
Goal (even strength)
|
EMAN 0 - STEIN 1 |
Time | Team | Penalty Detail | |
6:55 | Steinbrenner | Jacob Lichtman: High-Sticking - Minor (0:0) | |
11:32 | Manatee | Payton Jenkins: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:45 | Manatee |
Colton Segneri
Goal (even strength)
|
EMAN 1 - STEIN 1 |
10:43 | Manatee |
Asa Reese
Goal (even strength)
Assists: Nicholas Kelly |
EMAN 2 - STEIN 1 |
Time | Team | Penalty Detail | |
4:59 | Manatee | John May: Checking from Behind - Misconduct (10:00) | |
4:59 | Manatee | John May: Checking from Behind - Minor (0:0) | |
7:05 | Manatee | Garrett Day: Cross-Checking - Minor (0:0) | |
7:28 | Steinbrenner | Bradley Peterlin - INEL: Abuse of Officials - Game Misconduct (10:00) | |
7:28 | Steinbrenner | Bradley Peterlin - INEL: Abuse of Officials - Misconduct (10:00) | |
7:28 | Steinbrenner | Bradley Peterlin - INEL: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:19 | Manatee |
Raymond Jenkins Iii
Goal (even strength)
Assists: Nicholas Kelly |
EMAN 3 - STEIN 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
0 | Shane Passaro | 0 | 0 | 0 | 0 |
7 | John Moschella | 0 | 0 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 2 | 0 |
20 | Asa Reese | 1 | 0 | 0 | 1 |
23 | Nicholas Kelly | 0 | 2 | 0 | 0 |
33 | Raymond Jenkins Iii | 1 | 0 | 0 | 0 |
44 | Payton Jenkins | 0 | 0 | 2 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 |
84 | Colton Segneri | 1 | 0 | 0 | 0 |
91 | John May | 0 | 0 | 12 | 0 |
Totals: | 3 | 2 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Shane Passaro | 45:00 | 26 | 25 | WIN |
30 | Daniel Broske | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 26 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Bradley Peterlin - INEL | 0 | 0 | 22 | 0 |
3 | Jeremy Diaz | 0 | 0 | 0 | 0 |
4 | Micah Kori | 0 | 0 | 0 | 0 |
7 | Conrad Dufault | 0 | 0 | 0 | 0 |
8 | Kole Ansell | 0 | 0 | 0 | 0 |
9 | Logan Preast | 0 | 0 | 0 | 0 |
10 | Max Okun | 0 | 0 | 0 | 0 |
11 | Jacob Lichtman | 0 | 0 | 2 | 0 |
18 | John Falcone | 0 | 0 | 0 | 0 |
24 | Brandon Lindsey | 0 | 0 | 0 | 0 |
27 | Mario Cardamone | 0 | 0 | 0 | 0 |
56 | Hayden Palm | 0 | 0 | 0 | 0 |
66 | Ian Pruitt | 0 | 0 | 0 | 0 |
71 | Robby Kirk | 0 | 0 | 0 | 0 |
74 | Gavin Davis | 1 | 0 | 0 | 0 |
Totals: | 1 | 0 | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Marcus Benzrihem | 45:00 | 32 | 29 | LOSS |
Totals: | 45:00 | 32 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: STEIN - Davis Goal (even strength) 1:53. Penalties: Lichtman, STEIN (High-Sticking, Minor, 2 min) 6:55; Jenkins, EMAN (Hooking, Minor, 2 min) 11:32. Goalie Changes: None.
2nd Period -- Scoring: EMAN - Segneri Goal (even strength) 3:45; EMAN - Reese Goal (even strength) (Kelly) 10:43. Penalties: May, EMAN (Checking from Behind, Misconduct, 10 min) 4:59; May, EMAN (Checking from Behind, Minor, 2 min) 4:59; Day, EMAN (Cross-Checking, Minor, 2 min) 7:05; Peterlin - INEL, STEIN (Abuse of Officials, Game Misconduct, 10 min) 7:28; Peterlin - INEL, STEIN (Abuse of Officials, Misconduct, 10 min) 7:28; Peterlin - INEL, STEIN (Cross-Checking, Minor, 2 min) 7:28. Goalie Changes: None.
3rd Period -- Scoring: EMAN - Jenkins Iii Goal (even strength) (Kelly) 3:19. Penalties: None. Goalie Changes: None.