1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Tampa 92's | 0 | 0 | 1 | 1 |
![]() |
Manatee | 1 | 1 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Tampa 92's | 0 | 0 | 0 | 1 |
Manatee | 0 | 0 | 0 | 5 |
Team | PP | PIM |
---|---|---|
Tampa 92's | 0-2 | 8 |
Manatee | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:27 | Manatee |
Thomas Hanshaw - INEL
Goal (even strength)
Assists: Joey Cullen |
92S 0 - EMAN 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:08 | Manatee |
Raymond Jenkins Iii
Goal (even strength)
Assists: Joey Cullen , John May |
92S 0 - EMAN 2 |
Time | Team | Penalty Detail | |
0:41 | Tampa 92's | Stephan Bolton: Roughing - Minor (0:0) | |
4:55 | Tampa 92's | Caden Roe: Elbowing - Minor (0:0) | |
12:32 | Tampa 92's | Stephan Bolton: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:33 | Manatee |
Keegan Thurber
Goal (even strength)
Assists: Thomas Hanshaw - INEL , Raymond Jenkins Iii |
92S 0 - EMAN 3 |
2:02 | Tampa 92's |
Seamus Mccoy
Goal (even strength)
Assists: Caden Roe |
92S 1 - EMAN 3 |
5:01 | Manatee |
Declan Kelly
Goal (short handed)
|
92S 1 - EMAN 4 |
7:24 | Manatee |
Colton Segneri
Goal (even strength)
Assists: Nicholas Kelly , Robert Dennis |
92S 1 - EMAN 5 |
Time | Team | Penalty Detail | |
3:09 | Tampa 92's | Stephan Bolton: Roughing - Minor (0:0) | |
3:09 | Manatee | Robert Dennis: Roughing - Minor (0:0) | |
3:09 | Manatee | Luke Wessel: Cross-Checking - Minor (0:0) | |
8:04 | Manatee | Robert Dennis: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ryan Kienzle | 0 | 0 | 0 | 0 |
3 | Josiah Martinez | 0 | 0 | 0 | 0 |
4 | Seamus Mccoy | 1 | 0 | 0 | 0 |
8 | Ethan Addoms | 0 | 0 | 0 | 0 |
9 | Divyn Apollon | 0 | 0 | 0 | 0 |
11 | Mallory Mccoy | 0 | 0 | 0 | 0 |
14 | Timothy Zeliff | 0 | 0 | 0 | 0 |
17 | William Johnston | 0 | 0 | 0 | 0 |
18 | Stephan Bolton | 0 | 0 | 6 | 0 |
21 | Zachary Zeliff | 0 | 0 | 0 | 0 |
22 | Akina Humphries | 0 | 0 | 0 | 0 |
25 | Torrin States | 0 | 0 | 0 | 0 |
27 | Caden Roe | 0 | 1 | 2 | 0 |
Totals: | 1 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jonathan Jensen | 45:00 | 50 | 45 | LOSS |
Totals: | 45:00 | 50 | 45 | 0 |
# | Name | Signature | Kevin Guay |
---|---|---|
Matthew Mccoy | ||
Thomas Garavaglia |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
18 | Thomas Hanshaw - INEL | 1 | 1 | 0 | 0 |
5 | Joey Cullen | 0 | 2 | 0 | 0 |
7 | John Moschella | 0 | 0 | 0 | 0 |
11 | Garrett Day | 0 | 0 | 0 | 0 |
20 | Asa Reese | 0 | 0 | 0 | 0 |
22 | Robert Dennis | 0 | 1 | 4 | 0 |
23 | Nicholas Kelly | 0 | 1 | 0 | 0 |
33 | Raymond Jenkins Iii | 1 | 1 | 0 | 1 |
37 | Declan Kelly | 1 | 0 | 0 | 0 |
44 | Payton Jenkins | 0 | 0 | 0 | 0 |
51 | Dominic Javate | 0 | 0 | 0 | 0 |
77 | Keegan Thurber | 1 | 0 | 0 | 0 |
84 | Colton Segneri | 1 | 0 | 0 | 0 |
88 | Luke Wessel | 0 | 0 | 2 | 0 |
91 | John May | 0 | 1 | 0 | 0 |
Totals: | 5 | 7 | 6 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
46 | Shane Passaro | 45:00 | 7 | 6 | WIN |
30 | Daniel Broske | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 7 | 6 | 0 |
# | Name | Signature | Eric Wessel |
---|---|---|
Jason Thurber | ||
Kevin Kelly | ||
Nicholas Walters | ||
Michael Moschella |
1st Period -- Scoring: EMAN - Hanshaw - INEL Goal (even strength) (Cullen) 4:27. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: EMAN - Jenkins Iii Goal (even strength) (Cullen, May) 7:08. Penalties: Bolton, 92S (Roughing, Minor, 2 min) 0:41; Roe, 92S (Elbowing, Minor, 2 min) 4:55; Bolton, 92S (Holding, Minor, 2 min) 12:32. Goalie Changes: None.
3rd Period -- Scoring: EMAN - Thurber Goal (even strength) (Hanshaw - INEL, Jenkins Iii) 1:33; 92S - Mccoy Goal (even strength) (Roe) 2:02; EMAN - Kelly Goal (short handed) 5:01; EMAN - Segneri Goal (even strength) (Kelly, Dennis) 7:24. Penalties: Bolton, 92S (Roughing, Minor, 2 min) 3:09; Dennis, EMAN (Roughing, Minor, 2 min) 3:09; Wessel, EMAN (Cross-Checking, Minor, 2 min) 3:09; Dennis, EMAN (Roughing, Minor, 2 min) 8:04. Goalie Changes: None.