1 | 2 | 3 | T | ||
---|---|---|---|---|---|
|
Jesuit | 0 | 0 | 1 | 1 |
![]() |
Manatee | 3 | 3 | 1 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jesuit | 3 | 9 | 4 | 16 |
Manatee | 12 | 11 | 10 | 33 |
Team | PP | PIM |
---|---|---|
Jesuit | 0-4 | 18 |
Manatee | 2-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:16 | Manatee |
Jackson Bennett
Goal (even strength)
Assists: Trace Cowart |
Jesuit 0 - Manate 1 |
11:34 | Manatee |
Jackson Bennett
Goal (even strength)
Assists: Jeremy Varna |
Jesuit 0 - Manate 2 |
13:53 | Manatee |
Tyler Stowe
Goal (power play)
Assists: Jackson Bennett |
Jesuit 0 - Manate 3 |
Time | Team | Penalty Detail | |
0:22 | Manatee | Nathan Bennett: Interference - Minor (2:00) | |
4:14 | Manatee | Jackson Bennett: Roughing - Minor (2:00) | |
5:30 | Jesuit | Justin Bailey: Holding - Minor (2:00) | |
12:17 | Jesuit | Matthew Smith: Boarding - Misconduct (10:00) | |
12:17 | Jesuit | Matthew Smith (served by Maxwell Carter): Boarding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:57 | Manatee |
Tyler Stowe
Goal (even strength)
Assists: Joshua Heldwein , Connor Nicholson |
Jesuit 0 - Manate 4 |
8:56 | Manatee |
Nathan Bennett
Goal (even strength)
Assists: Richard Grover , Jackson Bennett |
Jesuit 0 - Manate 5 |
10:00 | Manatee |
Connor Nicholson
Goal (power play)
Assists: Joshua Heldwein , Tyler Knight |
Jesuit 0 - Manate 6 |
Time | Team | Penalty Detail | |
10:39 | Jesuit | Trent Gephart: Unsportsmanlike Conduct - Minor (2:00) | |
10:39 | Jesuit | Sammy Barranco III: Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:27 | Jesuit |
Owen Forrest
Goal (even strength)
Assists: Cole Mangan , Tyler Girsch |
Jesuit 1 - Manate 6 |
14:00 | Manatee |
Jeremy Varna
Goal (even strength)
Assists: Nathan Bennett |
Jesuit 1 - Manate 7 |
Time | Team | Penalty Detail | |
6:40 | Manatee | Jackson Bennett: Roughing - Minor (2:00) | |
10:03 | Manatee | Tyler Stowe: Hooking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Matthew Starkey | 0 | 0 | 0 | 0 |
4 | Matthew Salustro | 0 | 0 | 0 | 0 |
5 | Lucas Costantini | 0 | 0 | 0 | 0 |
8 | Owen Forrest | 1 | 0 | 0 | 0 |
11 | Andrew Smith | 0 | 0 | 0 | 0 |
17 | Maxwell Carter | 0 | 0 | 0 | 0 |
18 | Trevor Wardell | 0 | 0 | 0 | 0 |
19 | Trent Gephart | 0 | 0 | 2 | 0 |
20 | Tyler Girsch | 0 | 1 | 0 | 0 |
21 | Justin Bailey | 0 | 0 | 2 | 0 |
22 | Cole Mangan | 0 | 1 | 0 | 0 |
26 | Joseph Koebbe | 0 | 0 | 0 | 0 |
27 | Adam Custable | 0 | 0 | 0 | 0 |
29 | Jason Fernandez | 0 | 0 | 0 | 0 |
33 | Sammy Barranco III | 0 | 0 | 2 | 0 |
90 | Myles Jackson | 0 | 0 | 0 | 0 |
92 | Matthew Smith | 0 | 0 | 12 | 0 |
Totals: | 1 | 2 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Charles Garon | 45:00 | 33 | 26 | LOSS |
39 | Nathan Hyde | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 33 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Devlin Novak | 0 | 0 | 0 | 0 |
4 | Connor Nicholson | 1 | 1 | 0 | 0 |
5 | Daniel Cullen | 0 | 0 | 0 | 0 |
9 | Tyler Knight | 0 | 1 | 0 | 0 |
10 | Jack Brown | 0 | 0 | 0 | 0 |
14 | Sebastian Vogt | 0 | 0 | 0 | 0 |
17 | Mark Aldrich | 0 | 0 | 0 | 0 |
18 | Thomas Hanshaw | 0 | 0 | 0 | 0 |
19 | Richard Grover | 0 | 1 | 0 | 0 |
20 | Jeremy Varna | 1 | 1 | 0 | 0 |
24 | Trace Cowart | 0 | 1 | 0 | 0 |
28 | Joshua Heldwein | 0 | 2 | 0 | 0 |
44 | Payton Jenkins | 0 | 0 | 0 | 0 |
66 | Jackson Bennett | 2 | 2 | 4 | 1 |
67 | James Ferreira | 0 | 0 | 0 | 0 |
86 | Nathan Bennett | 1 | 1 | 2 | 0 |
88 | Luke Wessel | 0 | 0 | 0 | 0 |
92 | Tyler Stowe | 2 | 0 | 2 | 0 |
Totals: | 7 | 10 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Tyler Moschella | 45:00 | 16 | 15 | WIN |
37 | Alex Workman | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Manate - Bennett Goal (even strength) (Cowart) 9:16; Manate - Bennett Goal (even strength) (Varna) 11:34; Manate - Stowe Goal (power play) (Bennett) 13:53. Penalties: Bennett, Manate (Interference, Minor, 2 min) 0:22; Bennett, Manate (Roughing, Minor, 2 min) 4:14; Bailey, Jesuit (Holding, Minor, 2 min) 5:30; Smith, Jesuit (Boarding, Misconduct, 10 min) 12:17; Smith, Jesuit (Boarding, Minor, 2 min) 12:17. Goalie Changes: None.
2nd Period -- Scoring: Manate - Stowe Goal (even strength) (Heldwein, Nicholson) 7:57; Manate - Bennett Goal (even strength) (Grover, Bennett) 8:56; Manate - Nicholson Goal (power play) (Heldwein, Knight) 10:00. Penalties: Gephart, Jesuit (Unsportsmanlike Conduct, Minor, 2 min) 10:39; Barranco III, Jesuit (Tripping, Minor, 2 min) 10:39. Goalie Changes: None.
3rd Period -- Scoring: Jesuit - Forrest Goal (even strength) (Mangan, Girsch) 0:27; Manate - Varna Goal (even strength) (Bennett) 14:00. Penalties: Bennett, Manate (Roughing, Minor, 2 min) 6:40; Stowe, Manate (Hooking, Minor, 2 min) 10:03. Goalie Changes: None.