1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Durant | 0 | 2 | 0 | 2 |
![]() |
Bloomingdale | 3 | 0 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Durant | 4 | 8 | 3 | 15 |
Bloomingdale | 7 | 6 | 7 | 20 |
Team | PP | PIM |
---|---|---|
Durant | 0-4 | 4 |
Bloomingdale | 2-2 | 18 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:02 | Bloomingdale |
Evan Hoffberg
Goal (even strength)
Assists: Andrew Miranda |
DUR 0 - BLOOM 1 |
10:17 | Bloomingdale |
Zachary Finley
Goal (power play)
Assists: Evan Hoffberg |
DUR 0 - BLOOM 2 |
11:17 | Bloomingdale |
Andrew Miranda
Goal (power play)
Assists: Evan Hoffberg , Liam LoCicero |
DUR 0 - BLOOM 3 |
Time | Team | Penalty Detail | |
8:59 | Durant | Cole Kazmierczak: Holding - Minor (0:0) | |
10:17 | Durant | Jordan Putnam: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:32 | Durant |
Parker Chadwell
Goal (even strength)
|
DUR 1 - BLOOM 3 |
12:04 | Durant |
Dylan Southern
Goal (even strength)
Assists: Aidan Kennedy |
DUR 2 - BLOOM 3 |
Time | Team | Penalty Detail | |
4:43 | Bloomingdale | Randahl Weiser: Interference - Minor (0:0) | |
14:21 | Bloomingdale | Randahl Weiser: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:37 | Bloomingdale |
Andrew Miranda
Goal (even strength)
|
DUR 2 - BLOOM 4 |
12:31 | Bloomingdale |
Evan Hoffberg
Goal (even strength)
Assists: Brennan Cyhaniuk , Liam LoCicero |
DUR 2 - BLOOM 5 |
Time | Team | Penalty Detail | |
3:45 | Bloomingdale | Brennan Cyhaniuk: Cross-Checking - Minor (0:0) | |
15:00 | Bloomingdale | Randahl Weiser: Unsportsmanlike Conduct - Misconduct (10:00) | |
15:00 | Bloomingdale | Randahl Weiser: Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
7 | Xander Wise | 0 | 0 | 0 | 0 |
12 | Christian Egger | 0 | 0 | 0 | 0 |
13 | Aidan Kennedy | 0 | 1 | 0 | 0 |
15 | C.J. Comunale | 0 | 0 | 0 | 0 |
23 | Evan Hall | 0 | 0 | 0 | 0 |
24 | Michael Hemmeke | 0 | 0 | 0 | 0 |
26 | Dylan Southern | 1 | 0 | 0 | 0 |
37 | Cole Kazmierczak | 0 | 0 | 2 | 0 |
42 | Parker Chadwell | 1 | 0 | 0 | 0 |
53 | Eric Bowles | 0 | 0 | 0 | 0 |
58 | Tanner Ksepka | 0 | 0 | 0 | 0 |
71 | Adam Campbell | 0 | 0 | 0 | 0 |
74 | kylie gorham | 0 | 0 | 0 | 0 |
86 | Jordan Putnam | 0 | 0 | 2 | 0 |
88 | Richard Nelson | 0 | 0 | 0 | 0 |
91 | Nathan Brennan | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Dillon Garasz | 45:00 | 20 | 15 | LOSS |
81 | Matthew Robinson | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 20 | 15 | 0 |
# | Name | Signature | Clinton Walden |
---|---|---|
Jamie Gorham | ||
Tom Ksepka | ||
todd comunale | ||
Tom Campbell |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
8 | Evan Hoffberg | 2 | 2 | 0 | 0 |
9 | Randahl Weiser | 0 | 0 | 16 | 0 |
15 | Ryan Maxwell | 0 | 0 | 0 | 0 |
16 | Cade Cox | 0 | 0 | 0 | 0 |
21 | Aidan Polly | 0 | 0 | 0 | 0 |
34 | James McClelland | 0 | 0 | 0 | 0 |
46 | Dimon Sans Souci | 0 | 0 | 0 | 0 |
55 | Chase Morin | 0 | 0 | 0 | 0 |
71 | Zachary Finley | 1 | 0 | 0 | 0 |
72 | Brennan Cyhaniuk | 0 | 1 | 2 | 0 |
74 | Liam LoCicero | 0 | 2 | 0 | 0 |
76 | Dillon Cowles | 0 | 0 | 0 | 0 |
81 | Andrew Miranda | 2 | 1 | 0 | 1 |
89 | Ian Olekszak | 0 | 0 | 0 | 0 |
Totals: | 5 | 6 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Alexander Higginbotham | 45:00 | 15 | 13 | WIN |
Totals: | 45:00 | 15 | 13 | 0 |
# | Name | Signature | Mike Falbo |
---|---|---|
Chris Polly | ||
Joe Maxwell | ||
Michael Miranda | ||
Travis Murphy |
1st Period -- Scoring: BLOOM - Hoffberg Goal (even strength) (Miranda) 8:02; BLOOM - Finley Goal (power play) (Hoffberg) 10:17; BLOOM - Miranda Goal (power play) (Hoffberg, LoCicero) 11:17. Penalties: Kazmierczak, DUR (Holding, Minor, 2 min) 8:59; Putnam, DUR (Tripping, Minor, 2 min) 10:17. Goalie Changes: None.
2nd Period -- Scoring: DUR - Chadwell Goal (even strength) 8:32; DUR - Southern Goal (even strength) (Kennedy) 12:04. Penalties: Weiser, BLOOM (Interference, Minor, 2 min) 4:43; Weiser, BLOOM (Interference, Minor, 2 min) 14:21. Goalie Changes: None.
3rd Period -- Scoring: BLOOM - Miranda Goal (even strength) 2:37; BLOOM - Hoffberg Goal (even strength) (Cyhaniuk, LoCicero) 12:31. Penalties: Cyhaniuk, BLOOM (Cross-Checking, Minor, 2 min) 3:45; Weiser, BLOOM (Unsportsmanlike Conduct, Misconduct, 10 min) 15:00; Weiser, BLOOM (Hooking, Minor, 2 min) 15:00. Goalie Changes: None.