1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jenkins | 0 | 0 | 0 | 0 |
![]() |
Wiregrass | 1 | 4 | 0 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jenkins | 7 | 4 | 5 | 16 |
Wiregrass | 12 | 7 | 4 | 23 |
Team | PP | PIM |
---|---|---|
Jenkins | 0-4 | 18 |
Wiregrass | 1-7 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:13 | Wiregrass |
Matthew McGovern
Goal (even strength)
Assists: Dominic Cole , Joseph Davis |
JENK 0 - WIRE 1 |
Time | Team | Penalty Detail | |
2:32 | Jenkins | Caleb Hannah: Hooking - Minor (0:0) | |
4:18 | Jenkins | Isaac Graves: Slashing - Minor (0:0) | |
13:07 | Wiregrass | Matthew McGovern: Head Contact - Misconduct (10:00) | |
13:07 | Wiregrass | Matthew McGovern: Head Contact - Minor (0:0) | |
13:43 | Jenkins | Isaac Ison: Holding - Minor (0:0) | |
14:47 | Jenkins | Luke Rouleau: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:00 | Wiregrass |
Joseph Davis
Goal (power play)
Assists: Alex Carr |
JENK 0 - WIRE 2 |
2:16 | Wiregrass |
Joseph Davis
Goal (even strength)
|
JENK 0 - WIRE 3 |
5:09 | Wiregrass |
Joseph Davis
Goal (even strength)
|
JENK 0 - WIRE 4 |
8:59 | Wiregrass |
Joseph Davis
Goal (short handed)
Assists: Rory Furlani |
JENK 0 - WIRE 5 |
Time | Team | Penalty Detail | |
7:37 | Wiregrass | Alex Carr: Tripping - Minor (0:0) | |
14:51 | Jenkins | Caylib Deapo: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:46 | Jenkins | James Rouleau: Tripping - Minor (0:0) | |
2:18 | Wiregrass | Hunter Sweet: Tripping - Minor (0:0) | |
4:50 | Wiregrass | Joseph Davis: Unsportsmanlike Conduct - Minor (0:0) | |
5:35 | Jenkins | Caylib Deapo: High-Sticking - Minor (0:0) | |
12:57 | Wiregrass | Joseph Davis: Cross-Checking - Minor (0:0) | |
12:57 | Jenkins | Sean Robey: Roughing - Minor (0:0) | |
14:43 | Wiregrass | Alexander Myers: Roughing - Minor (0:0) | |
14:43 | Jenkins | Montana Gordon: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 0 | 0 | 2 | 0 |
4 | Spencer Brink | 0 | 0 | 0 | 0 |
13 | Daniel Donohue | 0 | 0 | 0 | 0 |
17 | Isaac Katz | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 0 | 0 | 0 |
21 | Luke Rouleau | 0 | 0 | 2 | 0 |
28 | Caleb Jones | 0 | 0 | 0 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 0 | 2 | 0 |
51 | Isaac Ison | 0 | 0 | 2 | 0 |
62 | Montana Gordon | 0 | 0 | 2 | 0 |
75 | James Rouleau | 0 | 0 | 2 | 0 |
85 | Caylib Deapo | 0 | 0 | 4 | 0 |
87 | Cody Carr | 0 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 0 | 0 | 0 |
97 | Caleb Hannah | 0 | 0 | 2 | 0 |
Totals: | 0 | 0 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 45:00 | 23 | 18 | LOSS |
79 | Cole Bonnano | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 23 | 18 | 0 |
# | Name | Signature | Joseph Niemas |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
00 | Nicholas Koelndorfer | 0 | 0 | 0 | 0 |
13 | David Erwin | 0 | 0 | 0 | 0 |
15 | Alexander Myers | 0 | 0 | 2 | 0 |
6 | Alex Carr | 0 | 1 | 2 | 0 |
7 | Rory Furlani | 0 | 1 | 0 | 0 |
8 | Hunter Sweet | 0 | 0 | 2 | 0 |
9 | Tyler Cook | 0 | 0 | 0 | 0 |
12 | Dominic Cole | 0 | 1 | 0 | 0 |
13 | Nicholas Lawrence | 0 | 0 | 0 | 0 |
14 | Bernard Imhoff III | 0 | 0 | 0 | 0 |
18 | Jordan Jorgensen | 0 | 0 | 0 | 0 |
21 | Joseph Davis | 4 | 1 | 4 | 0 |
27 | Alejandro Rivera | 0 | 0 | 0 | 0 |
33 | BEAR Kolch | 0 | 0 | 0 | 0 |
39 | Camryn Henry | 0 | 0 | 0 | 0 |
48 | James Barnett | 0 | 0 | 0 | 0 |
49 | Matthew McGovern | 1 | 0 | 12 | 1 |
Totals: | 5 | 4 | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Carson Saunders | 45:00 | 16 | 16 | WIN |
31 | Justin White | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 16 | 16 | 0 |
# | Name | Signature | Gordie Zimmermann |
---|---|---|
Charles Harvey |
1st Period -- Scoring: WIRE - McGovern Goal (even strength) (Cole, Davis) 1:13. Penalties: Hannah, JENK (Hooking, Minor, 2 min) 2:32; Graves, JENK (Slashing, Minor, 2 min) 4:18; McGovern, WIRE (Head Contact, Misconduct, 10 min) 13:07; McGovern, WIRE (Head Contact, Minor, 2 min) 13:07; Ison, JENK (Holding, Minor, 2 min) 13:43; Rouleau, JENK (Tripping, Minor, 2 min) 14:47. Goalie Changes: None.
2nd Period -- Scoring: WIRE - Davis Goal (power play) (Carr) 1:00; WIRE - Davis Goal (even strength) 2:16; WIRE - Davis Goal (even strength) 5:09; WIRE - Davis Goal (short handed) (Furlani) 8:59. Penalties: Carr, WIRE (Tripping, Minor, 2 min) 7:37; Deapo, JENK (Tripping, Minor, 2 min) 14:51. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Rouleau, JENK (Tripping, Minor, 2 min) 1:46; Sweet, WIRE (Tripping, Minor, 2 min) 2:18; Davis, WIRE (Unsportsmanlike Conduct, Minor, 2 min) 4:50; Deapo, JENK (High-Sticking, Minor, 2 min) 5:35; Davis, WIRE (Cross-Checking, Minor, 2 min) 12:57; Robey, JENK (Roughing, Minor, 2 min) 12:57; Myers, WIRE (Roughing, Minor, 2 min) 14:43; Gordon, JENK (Roughing, Minor, 2 min) 14:43. Goalie Changes: None.