1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Palm Harbor | 0 | 1 | 3 | 4 |
![]() |
Seminole | 2 | 5 | 1 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Palm Harbor | 4 | 2 | 20 | 26 |
Seminole | 15 | 21 | 15 | 51 |
Team | PP | PIM |
---|---|---|
Palm Harbor | 0-3 | 6 |
Seminole | 1-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:20 | Seminole |
Zach Katz
Goal (even strength)
Assists: Sebastian Middleton |
PH 0 - SEM 1 |
12:14 | Seminole |
Kent Davis
Goal (short handed)
Assists: Zach Katz |
PH 0 - SEM 2 |
Time | Team | Penalty Detail | |
10:02 | Seminole | Kent Davis: Roughing - Minor (0:0) | |
11:08 | Palm Harbor | Caden Watson: Cross-Checking - Minor (0:0) | |
11:08 | Seminole | Maxx Mitchell: Roughing - Minor (0:0) | |
11:08 | Seminole | Maxx Mitchell: Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:57 | Seminole |
Zach Katz
Goal (power play)
Assists: Kent Davis |
PH 0 - SEM 3 |
5:33 | Seminole |
Zach Katz
Goal (short handed)
Assists: Brendan Stoufer |
PH 0 - SEM 4 |
6:49 | Seminole |
Colin Saar
Goal (even strength)
|
PH 0 - SEM 5 |
7:18 | Seminole |
Nathan Norris
Goal (even strength)
Assists: Jaxson Smith |
PH 0 - SEM 6 |
11:01 | Palm Harbor |
Robert Costa
Goal (even strength)
|
PH 1 - SEM 6 |
13:14 | Seminole |
Colin Saar
Goal (even strength)
Assists: Kent Davis |
PH 1 - SEM 7 |
Time | Team | Penalty Detail | |
0:10 | Palm Harbor | Daniel Rose: Tripping - Minor (0:0) | |
3:23 | Palm Harbor | Garrett Toenjes: High-Sticking - Minor (0:0) | |
3:39 | Seminole | Maxx Mitchell: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:21 | Palm Harbor |
Daniel Rose
Goal (even strength)
Assists: Garrett Toenjes |
PH 2 - SEM 7 |
1:47 | Palm Harbor |
Goal (even strength)
Assists: Daniel Rose , Garrett Toenjes |
PH 3 - SEM 7 |
2:25 | Seminole |
Sebastian Middleton
Goal (even strength)
Assists: Nathan Norris , Kent Davis |
PH 3 - SEM 8 |
3:28 | Palm Harbor |
Garrett Toenjes
Goal (even strength)
Assists: |
PH 4 - SEM 8 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Garrett Toenjes | 1 | 2 | 2 | 0 |
8 | Matthew Betzing | 0 | 0 | 0 | 0 |
11 | Matthew Gemmill | 0 | 0 | 0 | 0 |
24 | Caden Watson | 0 | 0 | 2 | 0 |
25 | Daniel Bailey | 0 | 0 | 0 | 0 |
26 | John Alexander D'Agostino | 0 | 0 | 0 | 0 |
32 | Santiago Barrios | 0 | 0 | 0 | 0 |
44 | Daniel Rose | 1 | 1 | 2 | 0 |
67 | Rhett Hopkins | 0 | 0 | 0 | 0 |
72 | Robert Costa | 1 | 0 | 0 | 0 |
82 | Ryan Taylor | 0 | 0 | 0 | 0 |
90 | Griffin Hanby | 0 | 0 | 0 | 0 |
91 | Ryan La Greca | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Duncan Willis | 0:00 | 0 | 0 | 0 |
88 | Jaeger Lush | 45:00 | 51 | 43 | LOSS |
Totals: | 45:00 | 51 | 43 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Nathan Norris | 1 | 1 | 0 | 0 |
9 | Nicholas Cinquini | 0 | 0 | 0 | 0 |
18 | Maxx Mitchell | 0 | 0 | 6 | 0 |
21 | Aidan Lam | 0 | 0 | 0 | 0 |
27 | William Snider | 0 | 0 | 0 | 0 |
37 | Colin Saar | 2 | 0 | 0 | 1 |
42 | Eric Courtney | 0 | 0 | 0 | 0 |
54 | Lucas jordan | 0 | 0 | 0 | 0 |
58 | Aidan Boyce | 0 | 0 | 0 | 0 |
68 | LUIS VALDES | 0 | 0 | 0 | 0 |
71 | Kent Davis | 1 | 3 | 2 | 0 |
72 | Zach Katz | 3 | 1 | 0 | 0 |
77 | Jaxson Smith | 0 | 1 | 0 | 0 |
88 | Sebastian Middleton | 1 | 1 | 0 | 0 |
91 | Brendan Stoufer | 0 | 1 | 0 | 0 |
94 | James Van Pelt | 0 | 0 | 0 | 0 |
97 | Max Thibodeau | 0 | 0 | 0 | 0 |
Totals: | 8 | 8 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
23 | Hunter Neal | 45:00 | 26 | 22 | WIN |
30 | Alexsys Fischetti | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 26 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SEM - Katz Goal (even strength) (Middleton) 9:20; SEM - Davis Goal (short handed) (Katz) 12:14. Penalties: Davis, SEM (Roughing, Minor, 2 min) 10:02; Watson, PH (Cross-Checking, Minor, 2 min) 11:08; Mitchell, SEM (Roughing, Minor, 2 min) 11:08; Mitchell, SEM (Elbowing, Minor, 2 min) 11:08. Goalie Changes: None.
2nd Period -- Scoring: SEM - Katz Goal (power play) (Davis) 1:57; SEM - Katz Goal (short handed) (Stoufer) 5:33; SEM - Saar Goal (even strength) 6:49; SEM - Norris Goal (even strength) (Smith) 7:18; PH - Costa Goal (even strength) 11:01; SEM - Saar Goal (even strength) (Davis) 13:14. Penalties: Rose, PH (Tripping, Minor, 2 min) 0:10; Toenjes, PH (High-Sticking, Minor, 2 min) 3:23; Mitchell, SEM (Interference, Minor, 2 min) 3:39. Goalie Changes: None.
3rd Period -- Scoring: PH - Rose Goal (even strength) (Toenjes) 0:21; PH - Goal (even strength) (Rose, Toenjes) 1:47; SEM - Middleton Goal (even strength) (Norris, Davis) 2:25; PH - Toenjes Goal (even strength) 3:28. Penalties: None. Goalie Changes: None.