1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Wiregrass | 0 | 2 | 0 | 2 |
![]() |
Jesuit | 1 | 5 | 2 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wiregrass | 0 | 0 | 0 | 2 |
Jesuit | 0 | 0 | 0 | 8 |
Team | PP | PIM |
---|---|---|
Wiregrass | 0-2 | 16 |
Jesuit | 4-7 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:13 | Jesuit |
Trent Gephart
Goal (power play)
Assists: Joshua Burke |
WIRE 0 - JESUIT 1 |
Time | Team | Penalty Detail | |
3:15 | Wiregrass | Nicholas Koelndorfer: Tripping - Minor (0:0) | |
7:40 | Wiregrass | Joseph Davis: Cross-Checking - Minor (0:0) | |
10:30 | Wiregrass | Hunter Sweet: Roughing - Minor (0:0) | |
11:24 | Jesuit | Deacon More: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:27 | Jesuit |
Kyle Repar
Goal (power play)
Assists: Owen Forrest , Trent Gephart |
WIRE 0 - JESUIT 2 |
4:11 | Jesuit |
Deacon More
Goal (even strength)
Assists: Joshua Burke |
WIRE 0 - JESUIT 3 |
6:37 | Jesuit |
Deacon More
Goal (even strength)
|
WIRE 0 - JESUIT 4 |
7:07 | Wiregrass |
Joseph Davis
Goal (even strength)
Assists: Hunter Sweet |
WIRE 1 - JESUIT 4 |
9:19 | Wiregrass |
Joseph Davis
Goal (short handed)
|
WIRE 2 - JESUIT 4 |
13:26 | Jesuit |
Joshua Burke
Goal (power play)
Assists: Kyle Repar , Trent Gephart |
WIRE 2 - JESUIT 5 |
14:38 | Jesuit |
Matthew Smith
Goal (power play)
Assists: Ryan Tuccio |
WIRE 2 - JESUIT 6 |
Time | Team | Penalty Detail | |
0:22 | Wiregrass | James Barnett: Cross-Checking - Minor (0:0) | |
3:38 | Jesuit | Joshua Burke: Hooking - Minor (0:0) | |
7:29 | Wiregrass | Gehrig Oppenheimer: Tripping - Minor (0:0) | |
10:29 | Wiregrass | James Barnett: High-Sticking - Minor (0:0) | |
11:16 | Wiregrass | Joseph Davis: Roughing - Double Minor (4:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:09 | Jesuit |
Matthew Smith
Goal (even strength)
Assists: Ryan Tuccio |
WIRE 2 - JESUIT 7 |
3:12 | Jesuit |
Kyle Repar
Goal (even strength)
Assists: Joshua Burke |
WIRE 2 - JESUIT 8 |
Time | Team | Penalty Detail | |
8:20 | Jesuit | Sammy Barranco III: Roughing - Double Minor (4:00) | |
8:20 | Wiregrass | Roughing - Double Minor (4:00) | |
15:00 | Jesuit | Marc Kohlhepp: Hooking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
David Erwin | 0 | 0 | 0 | 0 | |
00 | Nicholas Koelndorfer | 0 | 0 | 2 | 0 |
Alexander Myers | 0 | 0 | 0 | 0 | |
Gabriel Pinson | 0 | 0 | 0 | 0 | |
6 | Alex Carr | 0 | 0 | 0 | 0 |
7 | Rory Furlani | 0 | 0 | 0 | 0 |
8 | Hunter Sweet | 0 | 1 | 2 | 0 |
9 | Tyler Cook | 0 | 0 | 0 | 0 |
11 | Gehrig Oppenheimer | 0 | 0 | 2 | 0 |
12 | Dominic Cole | 0 | 0 | 0 | 0 |
13 | Nicholas Lawrence | 0 | 0 | 0 | 0 |
14 | Bernard Imhoff III | 0 | 0 | 0 | 0 |
21 | Joseph Davis | 2 | 0 | 6 | 0 |
27 | Alejandro Rivera | 0 | 0 | 0 | 0 |
33 | BEAR Kolch | 0 | 0 | 0 | 0 |
39 | Camryn Henry | 0 | 0 | 0 | 0 |
48 | James Barnett | 0 | 0 | 4 | 0 |
49 | Matthew McGovern | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Carson Saunders | 45:00 | 37 | 29 | LOSS |
31 | Justin White | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 37 | 29 | 0 |
# | Name | Signature | Nicklas Lindberg |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Trevor Wardell | 0 | 0 | 0 | 0 |
3 | Matthew Starkey | 0 | 0 | 0 | 0 |
4 | Matthew Salustro | 0 | 0 | 0 | 0 |
5 | Deacon More | 2 | 0 | 2 | 1 |
6 | Tyler Beach | 0 | 0 | 0 | 0 |
7 | Lukas Lehman | 0 | 0 | 0 | 0 |
8 | Owen Forrest | 0 | 1 | 0 | 0 |
11 | Andrew Smith | 0 | 0 | 0 | 0 |
12 | Joshua Burke | 1 | 3 | 2 | 0 |
15 | Ryan Tuccio | 0 | 2 | 0 | 0 |
17 | Kyle Repar | 2 | 1 | 0 | 0 |
19 | Trent Gephart | 1 | 2 | 0 | 0 |
21 | Joseph Koebbe | 0 | 0 | 0 | 0 |
22 | Marc Kohlhepp | 0 | 0 | 2 | 0 |
24 | Ethan Nunez | 0 | 0 | 0 | 0 |
27 | Matthew Smith | 2 | 0 | 0 | 0 |
33 | Sammy Barranco III | 0 | 0 | 4 | 0 |
Totals: | 8 | 9 | 10 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Paul Coats | 45:00 | 27 | 25 | WIN |
Totals: | 45:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JESUIT - Gephart Goal (power play) (Burke) 8:13. Penalties: Koelndorfer, WIRE (Tripping, Minor, 2 min) 3:15; Davis, WIRE (Cross-Checking, Minor, 2 min) 7:40; Sweet, WIRE (Roughing, Minor, 2 min) 10:30; More, JESUIT (Roughing, Minor, 2 min) 11:24. Goalie Changes: None.
2nd Period -- Scoring: JESUIT - Repar Goal (power play) (Forrest, Gephart) 1:27; JESUIT - More Goal (even strength) (Burke) 4:11; JESUIT - More Goal (even strength) 6:37; WIRE - Davis Goal (even strength) (Sweet) 7:07; WIRE - Davis Goal (short handed) 9:19; JESUIT - Burke Goal (power play) (Repar, Gephart) 13:26; JESUIT - Smith Goal (power play) (Tuccio) 14:38. Penalties: Barnett, WIRE (Cross-Checking, Minor, 2 min) 0:22; Burke, JESUIT (Hooking, Minor, 2 min) 3:38; Oppenheimer, WIRE (Tripping, Minor, 2 min) 7:29; Barnett, WIRE (High-Sticking, Minor, 2 min) 10:29; Davis, WIRE (Roughing, Double Minor, 4 min) 11:16. Goalie Changes: None.
3rd Period -- Scoring: JESUIT - Smith Goal (even strength) (Tuccio) 2:09; JESUIT - Repar Goal (even strength) (Burke) 3:12. Penalties: Barranco III, JESUIT (Roughing, Double Minor, 4 min) 8:20; , WIRE (Roughing, Double Minor, 4 min) 8:20; Kohlhepp, JESUIT (Hooking, Minor, 2 min) 15:00. Goalie Changes: None.