1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
River Ridge | 2 | 1 | 0 | 3 |
![]() |
East Lake | 2 | 0 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
River Ridge | 0 | 0 | 0 | 3 |
East Lake | 0 | 0 | 0 | 5 |
Team | PP | PIM |
---|---|---|
River Ridge | 0-3 | 23 |
East Lake | 2-5 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:15 | River Ridge |
Jacob Schnapp
Goal (even strength)
Assists: Dylan Hultberg |
RR 1 - ELAKE 0 |
6:23 | East Lake |
Eric Thompson
Goal (even strength)
Assists: Adrian Matosevic |
RR 1 - ELAKE 1 |
13:53 | River Ridge |
Dylan Hultberg
Goal (even strength)
Assists: Jacob Schnapp |
RR 2 - ELAKE 1 |
14:39 | East Lake |
Demitri Samarkos
Goal (even strength)
Assists: MacCallum Brown , Justin Garr |
RR 2 - ELAKE 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:01 | River Ridge |
Jacob Schnapp
Goal (even strength)
|
RR 3 - ELAKE 2 |
Time | Team | Penalty Detail | |
1:01 | River Ridge | Matthew Angilella: Head Contact - Minor (0:0) | |
3:01 | River Ridge | Matthew Angilella: Unsportsmanlike Conduct - Misconduct (10:00) | |
8:22 | River Ridge | Jacob Schnapp: High-Sticking - Minor (0:0) | |
14:41 | River Ridge | Dylan Hultberg: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:05 | East Lake |
Demitri Samarkos
Goal (even strength)
Assists: Adrian Matosevic , MacCallum Brown |
RR 3 - ELAKE 3 |
9:01 | East Lake |
Demitri Samarkos
Goal (power play)
Assists: Evan Jones |
RR 3 - ELAKE 4 |
10:15 | East Lake |
Kenny Malinoski
Goal (power play)
Assists: Eric Thompson |
RR 3 - ELAKE 5 |
Time | Team | Penalty Detail | |
2:15 | East Lake | Adrian Matosevic: Head Contact - Minor (0:0) | |
4:15 | East Lake | Adrian Matosevic: Head Contact - Misconduct (10:00) | |
7:22 | East Lake | MacCallum Brown: Slashing - Minor (0:0) | |
7:22 | River Ridge | Daniel McCarthy: Fighting - Game Misconduct with Zero Minutes (0:00) | |
7:22 | River Ridge | Daniel McCarthy: Fighting - Major (5:00) | |
13:44 | East Lake | MacCallum Brown: Holding - Minor (0:0) | |
14:44 | River Ridge | Jacob Schnapp: Cross-Checking - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
12 | Jacob Schnapp | 2 | 1 | 4 | 0 |
2 | Owen Keyser | 0 | 0 | 0 | 0 |
4 | Maxwell Guay | 0 | 0 | 0 | 0 |
7 | Matthew Angilella | 0 | 0 | 12 | 0 |
13 | Anthony Loiacano | 0 | 0 | 0 | 0 |
14 | Nicholas Santoyo | 0 | 0 | 0 | 0 |
16 | Matthew Babcock | 0 | 0 | 0 | 0 |
19 | Derian Brown | 0 | 0 | 0 | 0 |
22 | Zachary Killingbeck | 0 | 0 | 0 | 0 |
26 | Dylan Hultberg | 1 | 1 | 2 | 0 |
27 | Noah Parisian | 0 | 0 | 0 | 0 |
31 | Daniel McCarthy | 0 | 0 | 5 | 0 |
36 | Cody Atkinson | 0 | 0 | 0 | 0 |
81 | Charles Nicholas Davis, III. | 0 | 0 | 0 | 0 |
97 | Dustin Hultberg | 0 | 0 | 0 | 0 |
99 | christian gable | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 23 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Daniel McCarthy | 45:00 | 41 | 38 | LOSS |
89 | Justin Cross | 0:00 | 8 | 6 | 0 |
Totals: | 45:00 | 49 | 44 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Dylan McMonigle | 0 | 0 | 0 | 0 |
12 | Evan Jones | 0 | 1 | 0 | 0 |
13 | Colson Valby | 0 | 0 | 0 | 0 |
19 | Justin Garr | 0 | 1 | 0 | 0 |
21 | Matthew Alfaro | 0 | 0 | 0 | 0 |
22 | Eric Thompson | 1 | 1 | 0 | 0 |
24 | Adrian Matosevic | 0 | 2 | 12 | 0 |
25 | Andrew Weeden | 0 | 0 | 0 | 0 |
26 | Demitri Samarkos | 3 | 0 | 0 | 1 |
29 | Kenny Malinoski | 1 | 0 | 0 | 0 |
36 | Matthew Raleigh | 0 | 0 | 0 | 0 |
44 | MacCallum Brown | 0 | 2 | 4 | 0 |
55 | Kyle Kozlowski | 0 | 0 | 0 | 0 |
65 | Nicholas Barnych | 0 | 0 | 0 | 0 |
71 | Matthew Wilson - INJURED | 0 | 0 | 0 | 0 |
87 | Zach Kelley | 0 | 0 | 0 | 0 |
91 | Nickolas Belanger | 0 | 0 | 0 | 0 |
97 | Kyle Tracy | 0 | 0 | 0 | 0 |
Totals: | 5 | 7 | 16 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
3 | Marcus Alfaro | 45:00 | 26 | 23 | WIN |
31 | James Belczyk | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 26 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RR - Schnapp Goal (even strength) (Hultberg) 6:15; ELAKE - Thompson Goal (even strength) (Matosevic) 6:23; RR - Hultberg Goal (even strength) (Schnapp) 13:53; ELAKE - Samarkos Goal (even strength) (Brown, Garr) 14:39. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: RR - Schnapp Goal (even strength) 13:01. Penalties: Angilella, RR (Head Contact, Minor, 2 min) 1:01; Angilella, RR (Unsportsmanlike Conduct, Misconduct, 10 min) 3:01; Schnapp, RR (High-Sticking, Minor, 2 min) 8:22; Hultberg, RR (Tripping, Minor, 2 min) 14:41. Goalie Changes: None.
3rd Period -- Scoring: ELAKE - Samarkos Goal (even strength) (Matosevic, Brown) 5:05; ELAKE - Samarkos Goal (power play) (Jones) 9:01; ELAKE - Malinoski Goal (power play) (Thompson) 10:15. Penalties: Matosevic, ELAKE (Head Contact, Minor, 2 min) 2:15; Matosevic, ELAKE (Head Contact, Misconduct, 10 min) 4:15; Brown, ELAKE (Slashing, Minor, 2 min) 7:22; McCarthy, RR (Fighting, Game Misconduct with Zero Minutes, 0 min) 7:22; McCarthy, RR (Fighting, Major, 5 min) 7:22; Brown, ELAKE (Holding, Minor, 2 min) 13:44; Schnapp, RR (Cross-Checking, Minor, 2 min) 14:44. Goalie Changes: None.