1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Seminole | 1 | 1 | 3 | 5 |
![]() |
Plant | 1 | 0 | 3 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Seminole | 11 | 16 | 11 | 38 |
Plant | 6 | 5 | 11 | 22 |
Team | PP | PIM |
---|---|---|
Seminole | 0-3 | 6 |
Plant | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:25 | Plant |
Matthew Brkljacic
Goal (even strength)
Assists: Taylor Matthews , TYLER DAVIS |
SEM 0 - PLANT 1 |
5:37 | Seminole |
Nathan Norris
Goal (even strength)
Assists: Eric Courtney |
SEM 1 - PLANT 1 |
Time | Team | Penalty Detail | |
5:37 | Plant | Jake Atkinson: Tripping - Minor (0:0) | |
8:18 | Seminole | Jaxson Smith: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:12 | Seminole |
Zach Katz
Goal (even strength)
Assists: Maxx Mitchell |
SEM 2 - PLANT 1 |
Time | Team | Penalty Detail | |
4:24 | Plant | Hamilton Reese: Roughing - Minor (0:0) | |
4:25 | Seminole | Colin Saar: Slashing - Minor (0:0) | |
10:40 | Plant | Jake Atkinson: Tripping - Minor (0:0) | |
14:21 | Seminole | Brendan Stoufer: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:47 | Plant |
Andrew Behrenfeld
Goal (even strength)
Assists: Hamilton Reese |
SEM 2 - PLANT 2 |
7:09 | Plant |
Matthew Brkljacic
Goal (even strength)
|
SEM 2 - PLANT 3 |
7:18 | Seminole |
Zach Katz
Goal (even strength)
|
SEM 3 - PLANT 3 |
8:23 | Seminole |
Zach Katz
Goal (even strength)
Assists: Aidan Boyce |
SEM 4 - PLANT 3 |
8:44 | Plant |
Matthew Brkljacic
Goal (even strength)
Assists: Connor Morgan |
SEM 4 - PLANT 4 |
10:22 | Seminole |
Colin Saar
Goal (even strength)
Assists: Zach Katz , Brendan Stoufer |
SEM 5 - PLANT 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Nathan Norris | 1 | 0 | 0 | 0 |
9 | Nicholas Cinquini | 0 | 0 | 0 | 0 |
18 | Maxx Mitchell | 0 | 1 | 0 | 0 |
27 | William Snider | 0 | 0 | 0 | 0 |
37 | Colin Saar | 1 | 0 | 2 | 1 |
42 | Eric Courtney | 0 | 1 | 0 | 0 |
54 | Lucas jordan | 0 | 0 | 0 | 0 |
58 | Aidan Boyce | 0 | 1 | 0 | 0 |
68 | LUIS VALDES | 0 | 0 | 0 | 0 |
71 | Kent Davis | 0 | 0 | 0 | 0 |
72 | Zach Katz | 3 | 1 | 0 | 0 |
77 | Jaxson Smith | 0 | 0 | 2 | 0 |
91 | Brendan Stoufer | 0 | 1 | 2 | 0 |
94 | James Van Pelt | 0 | 0 | 0 | 0 |
97 | Max Thibodeau | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
23 | Hunter Neal | 45:00 | 22 | 18 | WIN |
30 | Alexsys Fischetti | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 22 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Stephan Fernandez | 0 | 0 | 0 | 0 |
6 | Jake Atkinson | 0 | 0 | 4 | 0 |
7 | TYLER DAVIS | 0 | 1 | 0 | 0 |
10 | Connor Morgan | 0 | 1 | 0 | 0 |
13 | Alex Vela | 0 | 0 | 0 | 0 |
14 | Taylor Matthews | 0 | 1 | 0 | 0 |
40 | Jacob Grossman | 0 | 0 | 0 | 0 |
66 | Jacob Orlick | 0 | 0 | 0 | 0 |
71 | Blaise Mooney | 0 | 0 | 0 | 0 |
76 | Lucas Schrager | 0 | 0 | 0 | 0 |
77 | Andrew Behrenfeld | 1 | 0 | 0 | 0 |
79 | Matthew Brkljacic | 3 | 0 | 0 | 0 |
87 | Hamilton Reese | 0 | 1 | 2 | 0 |
92 | Lewis Priestley | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
42 | Troy Burkhart | 45:00 | 38 | 33 | LOSS |
Totals: | 45:00 | 38 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PLANT - Brkljacic Goal (even strength) (Matthews, DAVIS) 3:25; SEM - Norris Goal (even strength) (Courtney) 5:37. Penalties: Atkinson, PLANT (Tripping, Minor, 2 min) 5:37; Smith, SEM (High-Sticking, Minor, 2 min) 8:18. Goalie Changes: None.
2nd Period -- Scoring: SEM - Katz Goal (even strength) (Mitchell) 2:12. Penalties: Reese, PLANT (Roughing, Minor, 2 min) 4:24; Saar, SEM (Slashing, Minor, 2 min) 4:25; Atkinson, PLANT (Tripping, Minor, 2 min) 10:40; Stoufer, SEM (Cross-Checking, Minor, 2 min) 14:21. Goalie Changes: None.
3rd Period -- Scoring: PLANT - Behrenfeld Goal (even strength) (Reese) 4:47; PLANT - Brkljacic Goal (even strength) 7:09; SEM - Katz Goal (even strength) 7:18; SEM - Katz Goal (even strength) (Boyce) 8:23; PLANT - Brkljacic Goal (even strength) (Morgan) 8:44; SEM - Saar Goal (even strength) (Katz, Stoufer) 10:22. Penalties: None. Goalie Changes: None.