1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jenkins | 0 | 1 | 0 | 1 |
![]() |
Bloomingdale | 2 | 5 | 2 | 9 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jenkins | 9 | 6 | 1 | 16 |
Bloomingdale | 21 | 12 | 12 | 45 |
Team | PP | PIM |
---|---|---|
Jenkins | 1-6 | 10 |
Bloomingdale | 0-5 | 32 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:47 | Bloomingdale |
Andrew Miranda
Goal (even strength)
Assists: Brennan Cyhaniuk |
JENK 0 - BLOOM 1 |
8:48 | Bloomingdale |
Brennan Cyhaniuk
Goal (short handed)
Assists: Andrew Miranda |
JENK 0 - BLOOM 2 |
Time | Team | Penalty Detail | |
1:05 | Bloomingdale | Myles Diana: Boarding - Misconduct (10:00) | |
1:47 | Bloomingdale | Cade Cox: Hooking - Minor (0:0) | |
7:14 | Bloomingdale | Liam LoCicero : Hooking - Minor (0:0) | |
11:24 | Jenkins | Shelby Burnett: Roughing - Minor (0:0) | |
11:24 | Bloomingdale | Dimon Sans Souci: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:09 | Bloomingdale |
Cade Cox
Goal (even strength)
Assists: Andrew Miranda |
JENK 0 - BLOOM 3 |
6:38 | Bloomingdale |
Cade Cox
Goal (even strength)
Assists: Aidan Polly |
JENK 0 - BLOOM 4 |
7:21 | Bloomingdale |
Liam LoCicero
Goal (even strength)
Assists: Zachary Finley , Andrew Miranda |
JENK 0 - BLOOM 5 |
8:44 | Jenkins |
Isaac Graves
Goal (power play)
Assists: Isaac Ison |
JENK 1 - BLOOM 5 |
10:33 | Bloomingdale |
Aidan Polly
Goal (even strength)
Assists: Colin Donnelly |
JENK 1 - BLOOM 6 |
13:33 | Bloomingdale |
Andrew Miranda
Goal (even strength)
|
JENK 1 - BLOOM 7 |
Time | Team | Penalty Detail | |
0:00 | Jenkins | Slashing - Minor (0:0) | |
1:05 | Bloomingdale | Myles Diana: Unsportsmanlike Conduct - Misconduct (10:00) | |
3:56 | Bloomingdale | Cade Cox: Tripping - Minor (0:0) | |
8:14 | Bloomingdale | Chase Morin: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:19 | Bloomingdale |
Dimon Sans Souci
Goal (even strength)
Assists: Brennan Cyhaniuk |
JENK 1 - BLOOM 8 |
14:00 | Bloomingdale |
Chase Morin
Goal (even strength)
Assists: Brennan Cyhaniuk |
JENK 1 - BLOOM 9 |
Time | Team | Penalty Detail | |
7:44 | Jenkins | Caleb Hannah: Cross-Checking - Minor (0:0) | |
12:47 | Jenkins | Devin Brown: Slashing - Minor (0:0) | |
12:47 | Jenkins | Devin Brown: Roughing - Minor (0:0) | |
12:47 | Bloomingdale | Liam LoCicero : Unsportsmanlike Conduct - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 1 | 0 | 0 | 0 |
13 | Daniel Donohue | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 0 | 0 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 0 | 0 | 0 |
51 | Isaac Ison | 0 | 1 | 0 | 0 |
52 | Devin Brown | 0 | 0 | 4 | 0 |
62 | Montana Gordon | 0 | 0 | 0 | 0 |
74 | Keaton Clay | 0 | 0 | 0 | 0 |
75 | James Rouleau | 0 | 0 | 0 | 0 |
85 | Caylib Deapo | 0 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 0 | 2 | 0 |
92 | Brennan McDonnell | 0 | 0 | 0 | 0 |
97 | Caleb Hannah | 0 | 0 | 2 | 0 |
Totals: | 1 | 1 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 45:00 | 45 | 36 | LOSS |
79 | Cole Bonnano | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 45 | 36 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
0 | Myles Diana | 0 | 0 | 20 | 0 |
14 | Colin Donnelly | 0 | 1 | 0 | 0 |
15 | Ryan Maxwell | 0 | 0 | 0 | 0 |
16 | Cade Cox | 2 | 0 | 4 | 0 |
21 | Aidan Polly | 1 | 1 | 0 | 0 |
29 | Savannah Holt | 0 | 0 | 0 | 0 |
16 | Dimon Sans Souci | 1 | 0 | 2 | 0 |
55 | Chase Morin | 1 | 0 | 2 | 0 |
71 | Zachary Finley | 0 | 1 | 0 | 0 |
72 | Brennan Cyhaniuk | 1 | 3 | 0 | 1 |
74 | Liam LoCicero | 1 | 0 | 4 | 0 |
76 | Dillon Cowles | 0 | 0 | 0 | 0 |
81 | Andrew Miranda | 2 | 3 | 0 | 0 |
Totals: | 9 | 9 | 32 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Alexander Higginbotham | 45:00 | 16 | 15 | WIN |
Totals: | 45:00 | 16 | 15 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BLOOM - Miranda Goal (even strength) (Cyhaniuk) 6:47; BLOOM - Cyhaniuk Goal (short handed) (Miranda) 8:48. Penalties: Diana, BLOOM (Boarding, Misconduct, 10 min) 1:05; Cox, BLOOM (Hooking, Minor, 2 min) 1:47; LoCicero, BLOOM (Hooking, Minor, 2 min) 7:14; Burnett, JENK (Roughing, Minor, 2 min) 11:24; Sans Souci, BLOOM (Roughing, Minor, 2 min) 11:24. Goalie Changes: None.
2nd Period -- Scoring: BLOOM - Cox Goal (even strength) (Miranda) 6:09; BLOOM - Cox Goal (even strength) (Polly) 6:38; BLOOM - LoCicero Goal (even strength) (Finley, Miranda) 7:21; JENK - Graves Goal (power play) (Ison) 8:44; BLOOM - Polly Goal (even strength) (Donnelly) 10:33; BLOOM - Miranda Goal (even strength) 13:33. Penalties: , JENK (Slashing, Minor, 2 min) 0:00; Diana, BLOOM (Unsportsmanlike Conduct, Misconduct, 10 min) 1:05; Cox, BLOOM (Tripping, Minor, 2 min) 3:56; Morin, BLOOM (Holding, Minor, 2 min) 8:14. Goalie Changes: None.
3rd Period -- Scoring: BLOOM - Sans Souci Goal (even strength) (Cyhaniuk) 0:19; BLOOM - Morin Goal (even strength) (Cyhaniuk) 14:00. Penalties: Hannah, JENK (Cross-Checking, Minor, 2 min) 7:44; Brown, JENK (Slashing, Minor, 2 min) 12:47; Brown, JENK (Roughing, Minor, 2 min) 12:47; LoCicero, BLOOM (Unsportsmanlike Conduct, Minor, 2 min) 12:47. Goalie Changes: None.