1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Palmetto | 1 | 2 | 0 | 3 |
![]() |
Jenkins | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Palmetto | 7 | 8 | 7 | 22 |
Jenkins | 6 | 8 | 11 | 25 |
Team | PP | PIM |
---|---|---|
Palmetto | 0-2 | 4 |
Jenkins | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:11 | Jenkins |
Caylib Deapo
Goal (even strength)
Assists: Isaac Graves , Spencer Brink |
PALM 0 - JENK 1 |
11:15 | Palmetto |
Jarett Boehm
Goal (even strength)
|
PALM 1 - JENK 1 |
Time | Team | Penalty Detail | |
13:10 | Jenkins | Caleb Hannah: Cross-Checking - Minor (0:0) | |
13:46 | Jenkins | James Rouleau: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:27 | Palmetto |
Jake Hutchinson
Goal (even strength)
|
PALM 2 - JENK 1 |
8:50 | Palmetto |
Jarett Boehm
Goal (even strength)
Assists: Zachary Meinczinger |
PALM 3 - JENK 1 |
9:36 | Jenkins |
Leah Nicholes
Goal (even strength)
|
PALM 3 - JENK 2 |
12:38 | Jenkins |
Isaac Ison
Goal (even strength)
Assists: Jacob Spong |
PALM 3 - JENK 3 |
Time | Team | Penalty Detail | |
4:00 | Palmetto | Casey Grzep: High-Sticking - Minor (0:0) | |
9:29 | Palmetto | Oliver Appleyard: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:00 | Jenkins |
Keaton Clay
Goal (even strength)
|
PALM 3 - JENK 4 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Ryan Boehm | 0 | 0 | 0 | 0 |
8 | Jarett Boehm | 2 | 0 | 0 | 0 |
11 | Jake Hutchinson | 1 | 0 | 0 | 0 |
17 | Nickolas Dupree | 0 | 0 | 0 | 0 |
24 | Zachary Meinczinger | 0 | 1 | 0 | 0 |
42 | James Schukraft | 0 | 0 | 0 | 0 |
48 | Oliver Appleyard | 0 | 0 | 2 | 0 |
82 | Casey Grzep | 0 | 0 | 2 | 0 |
Totals: | 3 | 1 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Mitchel Martin | 45:00 | 25 | 21 | LOSS |
35 | Matthew Kaercher | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 25 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 0 | 1 | 0 | 0 |
4 | Spencer Brink | 0 | 1 | 0 | 0 |
13 | Daniel Donohue | 0 | 0 | 0 | 0 |
17 | Isaac Katz | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 1 | 0 | 0 |
44 | Leah Nicholes | 1 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 0 | 0 | 0 |
51 | Isaac Ison | 1 | 0 | 0 | 0 |
52 | Devin Brown | 0 | 0 | 0 | 0 |
62 | Montana Gordon | 0 | 0 | 0 | 0 |
74 | Keaton Clay | 1 | 0 | 0 | 1 |
75 | James Rouleau | 0 | 0 | 2 | 0 |
85 | Caylib Deapo | 1 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 0 | 0 | 0 |
97 | Caleb Hannah | 0 | 0 | 2 | 0 |
Totals: | 4 | 3 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 0:00 | 0 | 0 | 0 |
79 | Cole Bonnano | 45:00 | 22 | 19 | WIN |
Totals: | 45:00 | 22 | 19 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JENK - Deapo Goal (even strength) (Graves, Brink) 9:11; PALM - Boehm Goal (even strength) 11:15. Penalties: Hannah, JENK (Cross-Checking, Minor, 2 min) 13:10; Rouleau, JENK (Tripping, Minor, 2 min) 13:46. Goalie Changes: None.
2nd Period -- Scoring: PALM - Hutchinson Goal (even strength) 2:27; PALM - Boehm Goal (even strength) (Meinczinger) 8:50; JENK - Nicholes Goal (even strength) 9:36; JENK - Ison Goal (even strength) (Spong) 12:38. Penalties: Grzep, PALM (High-Sticking, Minor, 2 min) 4:00; Appleyard, PALM (Holding, Minor, 2 min) 9:29. Goalie Changes: None.
3rd Period -- Scoring: JENK - Clay Goal (even strength) 8:00. Penalties: None. Goalie Changes: None.