1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jenkins | 1 | 1 | 3 | 5 |
![]() |
Palm Harbor | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jenkins | 11 | 13 | 20 | 44 |
Palm Harbor | 5 | 10 | 9 | 24 |
Team | PP | PIM |
---|---|---|
Jenkins | 0-3 | 12 |
Palm Harbor | 0-6 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:59 | Jenkins |
Isaac Ison
Goal (even strength)
Assists: Shelby Burnett |
JENK 1 - PH 0 |
Time | Team | Penalty Detail | |
12:50 | Jenkins | Caleb Hannah: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:57 | Jenkins |
Brennan McDonnell
Goal (even strength)
Assists: Caylib Deapo |
JENK 2 - PH 0 |
Time | Team | Penalty Detail | |
0:43 | Jenkins | Isaac Graves: High-Sticking - Minor (0:0) | |
3:11 | Palm Harbor | Matthew Betzing: Holding - Minor (0:0) | |
5:28 | Palm Harbor | Robert Costa: Slashing - Minor (0:0) | |
7:34 | Jenkins | James Rouleau: Hooking - Minor (0:0) | |
10:36 | Jenkins | Luke Rouleau: Hooking - Minor (0:0) | |
12:54 | Jenkins | Devin Brown: Kneeing - Minor (0:0) | |
14:02 | Palm Harbor | Matthew Gemmill: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:53 | Palm Harbor |
Garrett Toenjes
Goal (even strength)
Assists: Matthew Gemmill |
JENK 2 - PH 1 |
4:16 | Jenkins |
Brennan McDonnell
Goal (even strength)
|
JENK 3 - PH 1 |
9:03 | Jenkins |
Brennan McDonnell
Goal (even strength)
Assists: Isaac Graves |
JENK 4 - PH 1 |
10:31 | Jenkins |
Luke Rouleau
Goal (even strength)
|
JENK 5 - PH 1 |
Time | Team | Penalty Detail | |
9:42 | Jenkins | (served by Montana Gordon): Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 0 | 1 | 2 | 0 |
4 | Spencer Brink | 0 | 0 | 0 | 0 |
17 | Isaac Katz | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 0 | 0 | 0 |
21 | Luke Rouleau | 1 | 0 | 2 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 0 | 0 | 0 |
51 | Isaac Ison | 1 | 0 | 0 | 0 |
52 | Devin Brown | 0 | 0 | 2 | 0 |
62 | Montana Gordon | 0 | 0 | 0 | 0 |
75 | James Rouleau | 0 | 0 | 2 | 0 |
85 | Caylib Deapo | 0 | 1 | 0 | 0 |
89 | Shelby Burnett | 0 | 1 | 0 | 0 |
92 | Brennan McDonnell | 3 | 0 | 0 | 1 |
97 | Caleb Hannah | 0 | 0 | 2 | 0 |
Totals: | 5 | 3 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 0:00 | 0 | 0 | 0 |
79 | Cole Bonnano | 45:00 | 24 | 23 | WIN |
Totals: | 45:00 | 24 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Garrett Toenjes | 1 | 0 | 0 | 0 |
8 | Matthew Betzing | 0 | 0 | 2 | 0 |
11 | Matthew Gemmill | 0 | 1 | 2 | 0 |
24 | Caden Watson | 0 | 0 | 0 | 0 |
25 | Daniel Bailey | 0 | 0 | 0 | 0 |
26 | John Alexander D'Agostino | 0 | 0 | 0 | 0 |
44 | Daniel Rose | 0 | 0 | 0 | 0 |
72 | Robert Costa | 0 | 0 | 2 | 0 |
82 | Ryan Taylor | 0 | 0 | 0 | 0 |
91 | Ryan La Greca | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Duncan Willis | 0:00 | 0 | 0 | 0 |
88 | Jaeger Lush | 45:00 | 44 | 39 | LOSS |
Totals: | 45:00 | 44 | 39 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JENK - Ison Goal (even strength) (Burnett) 4:59. Penalties: Hannah, JENK (Holding, Minor, 2 min) 12:50. Goalie Changes: None.
2nd Period -- Scoring: JENK - McDonnell Goal (even strength) (Deapo) 6:57. Penalties: Graves, JENK (High-Sticking, Minor, 2 min) 0:43; Betzing, PH (Holding, Minor, 2 min) 3:11; Costa, PH (Slashing, Minor, 2 min) 5:28; Rouleau, JENK (Hooking, Minor, 2 min) 7:34; Rouleau, JENK (Hooking, Minor, 2 min) 10:36; Brown, JENK (Kneeing, Minor, 2 min) 12:54; Gemmill, PH (Hooking, Minor, 2 min) 14:02. Goalie Changes: None.
3rd Period -- Scoring: PH - Toenjes Goal (even strength) (Gemmill) 2:53; JENK - McDonnell Goal (even strength) 4:16; JENK - McDonnell Goal (even strength) (Graves) 9:03; JENK - Rouleau Goal (even strength) 10:31. Penalties: , JENK (Minor, 2 min) 9:42. Goalie Changes: None.