1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jenkins | 1 | 1 | 1 | 3 |
![]() |
Wiregrass | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jenkins | 1 | 1 | 1 | 3 |
Wiregrass | 2 | 0 | 2 | 4 |
Team | PP | PIM |
---|---|---|
Jenkins | 0-6 | 18 |
Wiregrass | 0-4 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:47 | Wiregrass |
Goal (even strength)
Assists: Nicholas Koelndorfer |
JENK 0 - WIRE 1 |
5:07 | Jenkins |
Luke Rouleau
Goal (even strength)
Assists: Daniel Donohue |
JENK 1 - WIRE 1 |
10:09 | Wiregrass |
Matthew McGovern
Goal (even strength)
|
JENK 1 - WIRE 2 |
Time | Team | Penalty Detail | |
1:23 | Jenkins | Luke Rouleau: Interference - Minor (0:0) | |
3:54 | Wiregrass | Matthew McGovern: Cross-Checking - Minor (0:0) | |
3:55 | Jenkins | Luke Rouleau: Boarding - Misconduct (10:00) | |
3:55 | Jenkins | Luke Rouleau: Boarding - Minor (0:0) | |
7:51 | Wiregrass | Matthew McGovern: Slashing - Minor (0:0) | |
8:50 | Wiregrass | Nicholas Lawrence: Hooking - Minor (0:0) | |
13:07 | Wiregrass | Alex Carr: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:12 | Jenkins |
Luke Rouleau
Goal (even strength)
Assists: Daniel Donohue , Caylib Deapo |
JENK 2 - WIRE 2 |
Time | Team | Penalty Detail | |
2:24 | Wiregrass | Matthew McGovern: Cross-Checking - Minor (0:0) | |
11:49 | Jenkins | Sean Robey: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:14 | Jenkins |
Luke Rouleau
Goal (even strength)
|
JENK 3 - WIRE 2 |
11:31 | Wiregrass |
Matthew McGovern
Goal (even strength)
Assists: , Nicholas Lawrence |
JENK 3 - WIRE 3 |
Time | Team | Penalty Detail | |
4:54 | Wiregrass | Alejandro Rivera: Roughing after the whistle - Minor (0:0) | |
9:59 | Jenkins | Devin Brown: Interference - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 0 | 0 | 0 | 0 |
4 | Spencer Brink | 0 | 0 | 0 | 0 |
13 | Daniel Donohue | 0 | 2 | 0 | 0 |
17 | Isaac Katz | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 0 | 0 | 0 |
21 | Luke Rouleau | 3 | 0 | 14 | 0 |
28 | Caleb Jones | 0 | 0 | 0 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 0 | 2 | 0 |
51 | Isaac Ison | 0 | 0 | 0 | 0 |
52 | Devin Brown | 0 | 0 | 2 | 0 |
62 | Montana Gordon | 0 | 0 | 0 | 0 |
74 | Keaton Clay | 0 | 0 | 0 | 0 |
75 | James Rouleau | 0 | 0 | 0 | 0 |
85 | Caylib Deapo | 0 | 1 | 0 | 0 |
87 | Cody Carr | 0 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 0 | 0 | 0 |
92 | Brennan McDonnell | 0 | 0 | 0 | 0 |
97 | Caleb Hannah | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 45:00 | 4 | 1 | TIE |
79 | Cole Bonnano | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 4 | 1 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
00 | Nicholas Koelndorfer | 0 | 1 | 0 | 0 |
Gabriel Pinson | 0 | 0 | 0 | 0 | |
6 | Alex Carr | 0 | 0 | 2 | 0 |
7 | Rory Furlani | 0 | 0 | 0 | 0 |
8 | Hunter Sweet | 0 | 0 | 0 | 0 |
9 | Tyler Cook | 0 | 0 | 0 | 0 |
13 | Nicholas Lawrence | 0 | 1 | 2 | 0 |
14 | Bernard Imhoff III | 0 | 0 | 0 | 0 |
18 | Jordan Jorgensen | 0 | 0 | 0 | 0 |
27 | Alejandro Rivera | 0 | 0 | 2 | 0 |
33 | BEAR Kolch | 0 | 0 | 0 | 0 |
39 | Camryn Henry | 0 | 0 | 0 | 0 |
48 | James Barnett | 0 | 0 | 0 | 0 |
49 | Matthew McGovern | 2 | 0 | 6 | 0 |
66 | Bryce Lehrer | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Carson Saunders | 45:00 | 3 | 0 | TIE |
31 | Justin White | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WIRE - Goal (even strength) (Koelndorfer) 1:47; JENK - Rouleau Goal (even strength) (Donohue) 5:07; WIRE - McGovern Goal (even strength) 10:09. Penalties: Rouleau, JENK (Interference, Minor, 2 min) 1:23; McGovern, WIRE (Cross-Checking, Minor, 2 min) 3:54; Rouleau, JENK (Boarding, Misconduct, 10 min) 3:55; Rouleau, JENK (Boarding, Minor, 2 min) 3:55; McGovern, WIRE (Slashing, Minor, 2 min) 7:51; Lawrence, WIRE (Hooking, Minor, 2 min) 8:50; Carr, WIRE (Tripping, Minor, 2 min) 13:07. Goalie Changes: None.
2nd Period -- Scoring: JENK - Rouleau Goal (even strength) (Donohue, Deapo) 1:12. Penalties: McGovern, WIRE (Cross-Checking, Minor, 2 min) 2:24; Robey, JENK (High-Sticking, Minor, 2 min) 11:49. Goalie Changes: None.
3rd Period -- Scoring: JENK - Rouleau Goal (even strength) 3:14; WIRE - McGovern Goal (even strength) 11:31. Penalties: Rivera, WIRE (Roughing after the whistle, Minor, 2 min) 4:54; Brown, JENK (Interference, Minor, 2 min) 9:59. Goalie Changes: None.