1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Berkeley | 1 | 1 | 1 | 3 |
![]() |
Jenkins | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Berkeley | 7 | 13 | 11 | 31 |
Jenkins | 11 | 14 | 16 | 41 |
Team | PP | PIM |
---|---|---|
Berkeley | 0-5 | 22 |
Jenkins | 0-6 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:39 | Berkeley |
Ronan Farmer
Goal (even strength)
Assists: Anuj Bhatia , Damascus Thorpe |
BERK 1 - JENK 0 |
Time | Team | Penalty Detail | |
3:54 | Jenkins | Daniel Donohue: Holding - Minor (0:0) | |
10:05 | Berkeley | Ronan Farmer: Tripping - Minor (0:0) | |
10:45 | Berkeley | Justin Rudolph: High-Sticking - Minor (0:0) | |
12:45 | Berkeley | Justin Rudolph: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:58 | Berkeley |
James Horan
Goal (even strength)
Assists: Alex Tingiris , Patrick Horan |
BERK 2 - JENK 0 |
Time | Team | Penalty Detail | |
9:52 | Jenkins | James Rouleau: Hooking - Minor (0:0) | |
11:24 | Berkeley | Ronan Farmer: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:36 | Berkeley |
Anuj Bhatia
Goal (even strength)
Assists: Wright "Mo" Bereday |
BERK 3 - JENK 0 |
Time | Team | Penalty Detail | |
3:31 | Berkeley | Patrick Horan: Unsportsmanlike Conduct - Misconduct (10:00) | |
3:31 | Berkeley | Patrick Horan: Head Contact - Minor (0:0) | |
6:36 | Jenkins | Slashing - Minor (0:0) | |
12:40 | Jenkins | Montana Gordon: Boarding - Minor (0:0) | |
12:40 | Berkeley | Ryan Baker: Roughing - Minor (0:0) | |
12:40 | Jenkins | Spencer Brink: Roughing - Minor (0:0) | |
12:40 | Jenkins | Montana Gordon: Unsportsmanlike Conduct - Misconduct (10:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
0 | mateo estrada | 0 | 0 | 0 | 0 |
3 | George Doster | 0 | 0 | 0 | 0 |
6 | Alex Tingiris | 0 | 1 | 0 | 0 |
7 | Justin Rudolph | 0 | 0 | 4 | 0 |
8 | Anuj Bhatia | 1 | 1 | 0 | 0 |
12 | Ryan Baker | 0 | 0 | 2 | 0 |
13 | Damascus Thorpe | 0 | 1 | 0 | 0 |
16 | James Horan | 1 | 0 | 0 | 0 |
22 | Patrick Horan | 0 | 1 | 12 | 0 |
47 | Ronan Farmer | 1 | 0 | 4 | 1 |
68 | Wright "Mo" Bereday | 0 | 1 | 0 | 0 |
Totals: | 3 | 5 | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Heath Chancey | 45:00 | 41 | 41 | WIN |
Totals: | 45:00 | 41 | 41 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 0 | 0 | 0 | 0 |
4 | Spencer Brink | 0 | 0 | 2 | 0 |
13 | Daniel Donohue | 0 | 0 | 2 | 0 |
17 | Isaac Katz | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 0 | 0 | 0 |
28 | Caleb Jones | 0 | 0 | 0 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 0 | 0 | 0 |
52 | Devin Brown | 0 | 0 | 0 | 0 |
62 | Montana Gordon | 0 | 0 | 12 | 0 |
75 | James Rouleau | 0 | 0 | 2 | 0 |
85 | Caylib Deapo | 0 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 45:00 | 1 | 1 | 0 |
79 | Cole Bonnano | 0:00 | 30 | 28 | LOSS |
Totals: | 45:00 | 31 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BERK - Farmer Goal (even strength) (Bhatia, Thorpe) 2:39. Penalties: Donohue, JENK (Holding, Minor, 2 min) 3:54; Farmer, BERK (Tripping, Minor, 2 min) 10:05; Rudolph, BERK (High-Sticking, Minor, 2 min) 10:45; Rudolph, BERK (Interference, Minor, 2 min) 12:45. Goalie Changes: None.
2nd Period -- Scoring: BERK - Horan Goal (even strength) (Tingiris, Horan) 0:58. Penalties: Rouleau, JENK (Hooking, Minor, 2 min) 9:52; Farmer, BERK (Slashing, Minor, 2 min) 11:24. Goalie Changes: None.
3rd Period -- Scoring: BERK - Bhatia Goal (even strength) (Bereday) 6:36. Penalties: Horan, BERK (Unsportsmanlike Conduct, Misconduct, 10 min) 3:31; Horan, BERK (Head Contact, Minor, 2 min) 3:31; , JENK (Slashing, Minor, 2 min) 6:36; Gordon, JENK (Boarding, Minor, 2 min) 12:40; Baker, BERK (Roughing, Minor, 2 min) 12:40; Brink, JENK (Roughing, Minor, 2 min) 12:40; Gordon, JENK (Unsportsmanlike Conduct, Misconduct, 10 min) 12:40. Goalie Changes: None.