1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Steinbrenner | 0 | 1 | 2 | 3 |
![]() |
Jenkins | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Steinbrenner | 6 | 9 | 14 | 29 |
Jenkins | 9 | 13 | 13 | 35 |
Team | PP | PIM |
---|---|---|
Steinbrenner | 0-4 | 18 |
Jenkins | 1-9 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:34 | Jenkins |
Luke Rouleau
Goal (short handed)
Assists: Brennan McDonnell |
STEIN 0 - JENK 1 |
Time | Team | Penalty Detail | |
0:17 | Steinbrenner | Kevin Holman: Hooking - Minor (0:0) | |
5:25 | Jenkins | Isaac Graves: Cross-Checking - Minor (0:0) | |
11:35 | Steinbrenner | Kevin Holman: Tripping - Minor (0:0) | |
13:35 | Jenkins | Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:17 | Steinbrenner |
William Sorsby
Goal (even strength)
Assists: Zachary "Jack" Fleer Willsie |
STEIN 1 - JENK 1 |
Time | Team | Penalty Detail | |
2:27 | Steinbrenner | Too Many Men on the Ice - Minor (0:0) | |
5:04 | Steinbrenner | Kyle Ciaccio: Interference - Minor (0:0) | |
9:35 | Steinbrenner | Zachary "Jack" Fleer Willsie: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:04 | Jenkins |
Isaac Graves
Goal (even strength)
Assists: |
STEIN 1 - JENK 2 |
4:29 | Jenkins |
Luke Rouleau
Goal (power play)
|
STEIN 1 - JENK 3 |
10:03 | Steinbrenner |
Goal (even strength)
Assists: Nicholas G. Filuta , Evan Shusterman |
STEIN 2 - JENK 3 |
10:23 | Steinbrenner |
Kyle Ciaccio
Goal (even strength)
Assists: Zachary "Jack" Fleer Willsie , Kevin Holman |
STEIN 3 - JENK 3 |
Time | Team | Penalty Detail | |
2:04 | Steinbrenner | Kyle Freiermuht: Tripping - Minor (0:0) | |
3:41 | Steinbrenner | Evan Shusterman: Holding - Minor (0:0) | |
6:16 | Jenkins | Luke Rouleau: Hooking - Minor (0:0) | |
7:06 | Jenkins | Isaac Ison: Slashing - Minor (0:0) | |
7:06 | Steinbrenner | Nicholas G. Filuta: Slashing - Minor (0:0) | |
13:04 | Steinbrenner | Evan Shusterman: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Evan Shusterman | 0 | 1 | 4 | 0 |
4 | Kevin Holman | 0 | 1 | 4 | 0 |
96 | Nicholas G. Filuta | 0 | 1 | 2 | 0 |
11 | Brady McDonald | 0 | 0 | 0 | 0 |
7 | William Sorsby | 1 | 0 | 0 | 0 |
24 | Zachary "Jack" Fleer Willsie | 0 | 2 | 2 | 0 |
29 | Jackson Staudenmaier | 0 | 0 | 0 | 0 |
38 | weston caron | 0 | 0 | 0 | 0 |
56 | Brennon Zisek | 0 | 0 | 0 | 0 |
80 | Kelly Hill | 0 | 0 | 0 | 0 |
85 | Sam Snow | 0 | 0 | 0 | 0 |
93 | Kyle Ciaccio | 1 | 0 | 2 | 0 |
99 | Kyle Freiermuht | 0 | 0 | 2 | 0 |
Totals: | 3 | 5 | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Gavin William | 45:00 | 35 | 32 | TIE |
36 | Tyler Likus | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 35 | 32 | 0 |
# | Name | Signature | Roger Fritz |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 1 | 0 | 2 | 0 |
4 | Spencer Brink | 0 | 0 | 0 | 0 |
13 | Daniel Donohue | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 0 | 0 | 0 |
21 | Luke Rouleau | 2 | 0 | 2 | 0 |
28 | Caleb Jones | 0 | 0 | 0 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 0 | 0 | 0 |
51 | Isaac Ison | 0 | 0 | 2 | 0 |
52 | Devin Brown | 0 | 0 | 0 | 0 |
62 | Montana Gordon | 0 | 0 | 0 | 0 |
75 | James Rouleau | 0 | 0 | 0 | 0 |
85 | Caylib Deapo | 0 | 0 | 0 | 0 |
87 | Cody Carr | 0 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 0 | 0 | 0 |
92 | Brennan McDonnell | 0 | 1 | 0 | 0 |
Totals: | 3 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 45:00 | 29 | 26 | TIE |
79 | Cole Bonnano | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 29 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JENK - Rouleau Goal (short handed) (McDonnell) 6:34. Penalties: Holman, STEIN (Hooking, Minor, 2 min) 0:17; Graves, JENK (Cross-Checking, Minor, 2 min) 5:25; Holman, STEIN (Tripping, Minor, 2 min) 11:35; , JENK (Too Many Men on the Ice, Minor, 2 min) 13:35. Goalie Changes: None.
2nd Period -- Scoring: STEIN - Sorsby Goal (even strength) (Fleer Willsie) 7:17. Penalties: , STEIN (Too Many Men on the Ice, Minor, 2 min) 2:27; Ciaccio, STEIN (Interference, Minor, 2 min) 5:04; Fleer Willsie, STEIN (Tripping, Minor, 2 min) 9:35. Goalie Changes: None.
3rd Period -- Scoring: JENK - Graves Goal (even strength) 2:04; JENK - Rouleau Goal (power play) 4:29; STEIN - Goal (even strength) (G. Filuta, Shusterman) 10:03; STEIN - Ciaccio Goal (even strength) (Fleer Willsie, Holman) 10:23. Penalties: Freiermuht, STEIN (Tripping, Minor, 2 min) 2:04; Shusterman, STEIN (Holding, Minor, 2 min) 3:41; Rouleau, JENK (Hooking, Minor, 2 min) 6:16; Ison, JENK (Slashing, Minor, 2 min) 7:06; G. Filuta, STEIN (Slashing, Minor, 2 min) 7:06; Shusterman, STEIN (Roughing, Minor, 2 min) 13:04. Goalie Changes: None.