1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Wiregrass | 1 | 1 | 0 | 2 |
![]() |
Jenkins | 1 | 2 | 6 | 9 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Wiregrass | 7 | 11 | 4 | 22 |
Jenkins | 7 | 11 | 16 | 34 |
Team | PP | PIM |
---|---|---|
Wiregrass | 0-4 | 48 |
Jenkins | 4-9 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:53 | Wiregrass |
Alejandro Rivera
Goal (even strength)
Assists: Camryn Henry , Matthew McGovern |
WIRE 1 - JENK 0 |
7:38 | Jenkins |
Luke Rouleau
Goal (power play)
Assists: Isaac Graves |
WIRE 1 - JENK 1 |
Time | Team | Penalty Detail | |
4:11 | Jenkins | Luke Rouleau: Tripping - Minor (0:0) | |
6:22 | Wiregrass | Dominic Cole: Roughing - Minor (0:0) | |
7:38 | Wiregrass | Hunter Sweet: Head Contact - Misconduct (10:00) | |
7:38 | Wiregrass | Hunter Sweet: Head Contact - Minor (0:0) | |
13:57 | Wiregrass | BEAR Kolch: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:03 | Jenkins |
Keaton Clay
Goal (even strength)
Assists: Shelby Burnett |
WIRE 1 - JENK 2 |
13:52 | Wiregrass |
Bernard Imhoff III
Goal (even strength)
Assists: Matthew McGovern |
WIRE 2 - JENK 2 |
14:04 | Jenkins |
Keaton Clay
Goal (even strength)
|
WIRE 2 - JENK 3 |
Time | Team | Penalty Detail | |
8:27 | Jenkins | Devin Brown: Holding - Minor (0:0) | |
8:27 | Wiregrass | Matthew McGovern: Cross-Checking - Minor (0:0) | |
9:28 | Wiregrass | Dominic Cole: Boarding - Misconduct (10:00) | |
9:28 | Wiregrass | Dominic Cole: Boarding - Minor (0:0) | |
11:38 | Jenkins | Keaton Clay: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:34 | Jenkins |
Isaac Graves
Goal (even strength)
Assists: Luke Rouleau |
WIRE 2 - JENK 4 |
2:04 | Jenkins |
Luke Rouleau
Goal (power play)
Assists: Caylib Deapo , Keaton Clay |
WIRE 2 - JENK 5 |
8:16 | Jenkins |
Luke Rouleau
Goal (power play)
Assists: Caylib Deapo |
WIRE 2 - JENK 6 |
8:40 | Jenkins |
Keaton Clay
Goal (even strength)
Assists: James Rouleau |
WIRE 2 - JENK 7 |
10:21 | Jenkins |
Keaton Clay
Goal (power play)
Assists: Caleb Jones , Sean Robey |
WIRE 2 - JENK 8 |
11:29 | Jenkins |
Keaton Clay
Goal (even strength)
|
WIRE 2 - JENK 9 |
Time | Team | Penalty Detail | |
0:44 | Wiregrass | Bernard Imhoff III: High-Sticking - Minor (0:0) | |
2:29 | Jenkins | James Rouleau: Tripping - Minor (0:0) | |
7:46 | Wiregrass | Jordan Jorgensen: Roughing - Minor (0:0) | |
9:11 | Wiregrass | Hunter Sweet: Second Misconduct (Same Game) - Game Misconduct with Zero Minutes (0:00) | |
9:11 | Wiregrass | Hunter Sweet: Charging - Misconduct (10:00) | |
9:11 | Wiregrass | Hunter Sweet: Charging - Minor (0:0) | |
14:55 | Wiregrass | BEAR Kolch: Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
15 | Alexander Myers | 0 | 0 | 0 | 0 |
6 | Alex Carr | 0 | 0 | 0 | 0 |
8 | Hunter Sweet | 0 | 0 | 24 | 0 |
9 | Tyler Cook | 0 | 0 | 0 | 0 |
12 | Dominic Cole | 0 | 0 | 14 | 0 |
Nicholas Lawrence | 0 | 0 | 0 | 0 | |
14 | Bernard Imhoff III | 1 | 0 | 2 | 0 |
18 | Jordan Jorgensen | 0 | 0 | 2 | 0 |
27 | Alejandro Rivera | 1 | 0 | 0 | 0 |
33 | BEAR Kolch | 0 | 0 | 4 | 0 |
39 | Camryn Henry | 0 | 1 | 0 | 0 |
48 | James Barnett | 0 | 0 | 0 | 0 |
49 | Matthew McGovern | 0 | 2 | 2 | 0 |
66 | Bryce Lehrer | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | 48 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Justin White | 45:00 | 34 | 25 | LOSS |
Totals: | 45:00 | 34 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 1 | 1 | 0 | 0 |
4 | Spencer Brink | 0 | 0 | 0 | 0 |
13 | Daniel Donohue | 0 | 0 | 0 | 0 |
17 | Isaac Katz | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 0 | 0 | 0 |
21 | Luke Rouleau | 3 | 1 | 2 | 0 |
28 | Caleb Jones | 0 | 1 | 0 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 1 | 0 | 0 |
52 | Devin Brown | 0 | 0 | 2 | 0 |
74 | Keaton Clay | 5 | 1 | 2 | 1 |
75 | James Rouleau | 0 | 1 | 2 | 0 |
85 | Caylib Deapo | 0 | 2 | 0 | 0 |
87 | Cody Carr | 0 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 1 | 0 | 0 |
Totals: | 9 | 9 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 45:00 | 22 | 20 | WIN |
Totals: | 45:00 | 22 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WIRE - Rivera Goal (even strength) (Henry, McGovern) 2:53; JENK - Rouleau Goal (power play) (Graves) 7:38. Penalties: Rouleau, JENK (Tripping, Minor, 2 min) 4:11; Cole, WIRE (Roughing, Minor, 2 min) 6:22; Sweet, WIRE (Head Contact, Misconduct, 10 min) 7:38; Sweet, WIRE (Head Contact, Minor, 2 min) 7:38; Kolch, WIRE (Slashing, Minor, 2 min) 13:57. Goalie Changes: None.
2nd Period -- Scoring: JENK - Clay Goal (even strength) (Burnett) 1:03; WIRE - Imhoff III Goal (even strength) (McGovern) 13:52; JENK - Clay Goal (even strength) 14:04. Penalties: Brown, JENK (Holding, Minor, 2 min) 8:27; McGovern, WIRE (Cross-Checking, Minor, 2 min) 8:27; Cole, WIRE (Boarding, Misconduct, 10 min) 9:28; Cole, WIRE (Boarding, Minor, 2 min) 9:28; Clay, JENK (Slashing, Minor, 2 min) 11:38. Goalie Changes: None.
3rd Period -- Scoring: JENK - Graves Goal (even strength) (Rouleau) 0:34; JENK - Rouleau Goal (power play) (Deapo, Clay) 2:04; JENK - Rouleau Goal (power play) (Deapo) 8:16; JENK - Clay Goal (even strength) (Rouleau) 8:40; JENK - Clay Goal (power play) (Jones, Robey) 10:21; JENK - Clay Goal (even strength) 11:29. Penalties: Imhoff III, WIRE (High-Sticking, Minor, 2 min) 0:44; Rouleau, JENK (Tripping, Minor, 2 min) 2:29; Jorgensen, WIRE (Roughing, Minor, 2 min) 7:46; Sweet, WIRE (Second Misconduct (Same Game), Game Misconduct with Zero Minutes, 0 min) 9:11; Sweet, WIRE (Charging, Misconduct, 10 min) 9:11; Sweet, WIRE (Charging, Minor, 2 min) 9:11; Kolch, WIRE (Slashing, Minor, 2 min) 14:55. Goalie Changes: None.