1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jenkins | 1 | 2 | 3 | 6 |
![]() |
Palmetto | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jenkins | 12 | 4 | 6 | 22 |
Palmetto | 6 | 12 | 14 | 32 |
Team | PP | PIM |
---|---|---|
Jenkins | 1-3 | 8 |
Palmetto | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:25 | Jenkins |
Keaton Clay
Goal (power play)
Assists: Caleb Hannah |
JENK 1 - PALM 0 |
Time | Team | Penalty Detail | |
2:52 | Palmetto | Neil Campbell: Minor (0:0) | |
8:33 | Palmetto | Neil Campbell: Tripping - Minor (0:0) | |
13:16 | Jenkins | Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:25 | Palmetto |
Jarett Boehm
Goal (even strength)
Assists: Ryan Boehm , Oliver Appleyard |
JENK 1 - PALM 1 |
9:40 | Jenkins |
Isaac Ison
Goal (even strength)
|
JENK 2 - PALM 1 |
11:24 | Jenkins |
Keaton Clay
Goal (short handed)
Assists: Caylib Deapo |
JENK 3 - PALM 1 |
Time | Team | Penalty Detail | |
7:09 | Jenkins | Caleb Hannah: Elbowing - Minor (0:0) | |
10:48 | Jenkins | Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:48 | Jenkins |
Isaac Graves
Goal (even strength)
Assists: Keaton Clay |
JENK 4 - PALM 1 |
9:40 | Palmetto |
Jarett Boehm
Goal (even strength)
Assists: Patricia Stella , Hayden Simon |
JENK 4 - PALM 2 |
12:17 | Jenkins |
Isaac Graves
Goal (even strength)
|
JENK 5 - PALM 2 |
13:48 | Jenkins |
Isaac Graves
Goal (even strength, EN)
Assists: Caylib Deapo |
JENK 6 - PALM 2 |
Time | Team | Penalty Detail | |
4:25 | Palmetto | Francesca Cappello: Holding - Minor (0:0) | |
6:41 | Jenkins | Isaac Ison: Slashing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 3 | 0 | 0 | 0 |
4 | Spencer Brink | 0 | 0 | 0 | 0 |
13 | Daniel Donohue | 0 | 0 | 0 | 0 |
17 | Isaac Katz | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 0 | 0 | 0 |
28 | Caleb Jones | 0 | 0 | 0 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 0 | 0 | 0 |
51 | Isaac Ison | 1 | 0 | 2 | 0 |
62 | Montana Gordon | 0 | 0 | 0 | 0 |
74 | Keaton Clay | 2 | 1 | 0 | 1 |
75 | James Rouleau | 0 | 0 | 0 | 0 |
85 | Caylib Deapo | 0 | 2 | 0 | 0 |
87 | Cody Carr | 0 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 0 | 0 | 0 |
97 | Caleb Hannah | 0 | 1 | 2 | 0 |
Totals: | 6 | 4 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 30:00 | 2 | 0 | WIN |
79 | Cole Bonnano | 15:00 | 30 | 30 | 0 |
Totals: | 45:00 | 32 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Hayden Simon | 0 | 1 | 0 | 0 |
3 | Francesca Cappello | 0 | 0 | 2 | 0 |
6 | Ryan Boehm | 0 | 1 | 0 | 0 |
8 | Jarett Boehm | 2 | 0 | 0 | 0 |
11 | Jake Hutchinson | 0 | 0 | 0 | 0 |
12 | Patricia Stella | 0 | 1 | 0 | 0 |
14 | Chaz Polis | 0 | 0 | 0 | 0 |
17 | Nickolas Dupree | 0 | 0 | 0 | 0 |
24 | Zachary Meinczinger | 0 | 0 | 0 | 0 |
27 | Carson Smith | 0 | 0 | 0 | 0 |
27 | Kurt Davenport | 0 | 0 | 0 | 0 |
42 | James Schukraft | 0 | 0 | 0 | 0 |
48 | Oliver Appleyard | 0 | 1 | 0 | 0 |
51 | Neil Campbell | 0 | 0 | 4 | 0 |
Totals: | 2 | 4 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Matthew Kaercher | 45:00 | 21 | 16 | LOSS |
40 | David Josephson | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 22 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JENK - Clay Goal (power play) (Hannah) 3:25. Penalties: Campbell, PALM (Minor, 2 min) 2:52; Campbell, PALM (Tripping, Minor, 2 min) 8:33; , JENK (Too Many Men on the Ice, Minor, 2 min) 13:16. Goalie Changes: None.
2nd Period -- Scoring: PALM - Boehm Goal (even strength) (Boehm, Appleyard) 9:25; JENK - Ison Goal (even strength) 9:40; JENK - Clay Goal (short handed) (Deapo) 11:24. Penalties: Hannah, JENK (Elbowing, Minor, 2 min) 7:09; , JENK (Too Many Men on the Ice, Minor, 2 min) 10:48. Goalie Changes: None.
3rd Period -- Scoring: JENK - Graves Goal (even strength) (Clay) 0:48; PALM - Boehm Goal (even strength) (Stella, Simon) 9:40; JENK - Graves Goal (even strength) 12:17; JENK - Graves Goal (even strength, EN) (Deapo) 13:48. Penalties: Cappello, PALM (Holding, Minor, 2 min) 4:25; Ison, JENK (Slashing, Minor, 2 min) 6:41. Goalie Changes: Bonnano, JENK 0:00.