1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Freedom | 0 | 2 | 2 | 4 |
![]() |
Jenkins | 1 | 0 | 4 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Freedom | 0 | 2 | 2 | 4 |
Jenkins | 1 | 0 | 4 | 5 |
Team | PP | PIM |
---|---|---|
Freedom | 1-5 | 22 |
Jenkins | 0-6 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:21 | Jenkins |
Montana Gordon
Goal (even strength)
Assists: Caylib Deapo , Jacob Spong |
FREE 0 - JENK 1 |
Time | Team | Penalty Detail | |
3:47 | Jenkins | Luke Rouleau: Tripping - Minor (0:0) | |
9:46 | Freedom | Aidan Carney : Holding - Minor (0:0) | |
12:42 | Freedom | Jared Johnston: Roughing - Minor (0:0) | |
12:42 | Freedom | Aidan Carney : Head Contact - Minor (0:0) | |
14:22 | Jenkins | Montana Gordon: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:00 | Freedom |
Andrew Mulligan
Goal (even strength)
|
FREE 1 - JENK 1 |
4:27 | Freedom |
Matthew Speciale
Goal (power play)
Assists: CALLAEN DUFFY |
FREE 2 - JENK 1 |
Time | Team | Penalty Detail | |
2:22 | Jenkins | Caleb Hannah: Hooking - Minor (0:0) | |
5:20 | Freedom | Nicholas Kleespies: Tripping - Minor (0:0) | |
7:31 | Jenkins | Caylib Deapo: Roughing - Double Minor (4:00) | |
12:31 | Freedom | Roughing - Minor (0:0) | |
12:31 | Freedom | Joseph Lentz: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:46 | Jenkins |
Isaac Graves
Goal (even strength)
Assists: Caylib Deapo , Sean Robey |
FREE 2 - JENK 2 |
8:30 | Freedom |
Joseph Lentz
Goal (even strength)
Assists: Jacob Karch |
FREE 3 - JENK 2 |
8:50 | Jenkins |
Luke Rouleau
Goal (even strength)
|
FREE 3 - JENK 3 |
10:20 | Jenkins |
Isaac Graves
Goal (even strength)
Assists: Devin Brown |
FREE 3 - JENK 4 |
11:04 | Freedom |
Andrew Mulligan
Goal (even strength)
Assists: Joseph Lentz , Alexander Tomsu |
FREE 4 - JENK 4 |
12:26 | Jenkins |
Luke Rouleau
Goal (even strength)
Assists: Montana Gordon , Caylib Deapo |
FREE 4 - JENK 5 |
Time | Team | Penalty Detail | |
0:57 | Jenkins | Luke Rouleau: Tripping - Minor (0:0) | |
12:26 | Freedom | Aidan Carney : Head Contact - Misconduct (10:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Joseph Lentz | 1 | 1 | 2 | 0 |
9 | Nicholas Kleespies | 0 | 0 | 2 | 0 |
12 | Alexander Tomsu | 0 | 1 | 0 | 0 |
13 | Jacob Karch | 0 | 1 | 0 | 0 |
14 | Blaze Yarborough | 0 | 0 | 0 | 0 |
16 | CALLAEN DUFFY | 0 | 1 | 0 | 0 |
21 | Matthew Speciale | 1 | 0 | 0 | 0 |
24 | Jared Johnston | 0 | 0 | 2 | 0 |
44 | Aidan Carney | 0 | 0 | 14 | 0 |
62 | Logan Valenti | 0 | 0 | 0 | 0 |
81 | Andrew Mulligan | 2 | 0 | 0 | 0 |
88 | Danny Finley | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | 22 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Jacob Sanders | 45:00 | 5 | 0 | LOSS | |
Totals: | 45:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 2 | 0 | 0 | 0 |
4 | Spencer Brink | 0 | 0 | 0 | 0 |
13 | Daniel Donohue | 0 | 0 | 0 | 0 |
17 | Isaac Katz | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 1 | 0 | 0 |
21 | Luke Rouleau | 2 | 0 | 4 | 1 |
28 | Caleb Jones | 0 | 0 | 0 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 1 | 0 | 0 |
52 | Devin Brown | 0 | 1 | 0 | 0 |
62 | Montana Gordon | 1 | 1 | 2 | 0 |
85 | Caylib Deapo | 0 | 3 | 4 | 0 |
87 | Cody Carr | 0 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 0 | 0 | 0 |
97 | Caleb Hannah | 0 | 0 | 2 | 0 |
Totals: | 5 | 7 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 45:00 | 4 | 0 | WIN |
Totals: | 45:00 | 4 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JENK - Gordon Goal (even strength) (Deapo, Spong) 1:21. Penalties: Rouleau, JENK (Tripping, Minor, 2 min) 3:47; Carney, FREE (Holding, Minor, 2 min) 9:46; Johnston, FREE (Roughing, Minor, 2 min) 12:42; Carney, FREE (Head Contact, Minor, 2 min) 12:42; Gordon, JENK (Interference, Minor, 2 min) 14:22. Goalie Changes: None.
2nd Period -- Scoring: FREE - Mulligan Goal (even strength) 4:00; FREE - Speciale Goal (power play) (DUFFY) 4:27. Penalties: Hannah, JENK (Hooking, Minor, 2 min) 2:22; Kleespies, FREE (Tripping, Minor, 2 min) 5:20; Deapo, JENK (Roughing, Double Minor, 4 min) 7:31; , FREE (Roughing, Minor, 2 min) 12:31; Lentz, FREE (Roughing, Minor, 2 min) 12:31. Goalie Changes: None.
3rd Period -- Scoring: JENK - Graves Goal (even strength) (Deapo, Robey) 3:46; FREE - Lentz Goal (even strength) (Karch) 8:30; JENK - Rouleau Goal (even strength) 8:50; JENK - Graves Goal (even strength) (Brown) 10:20; FREE - Mulligan Goal (even strength) (Lentz, Tomsu) 11:04; JENK - Rouleau Goal (even strength) (Gordon, Deapo) 12:26. Penalties: Rouleau, JENK (Tripping, Minor, 2 min) 0:57; Carney, FREE (Head Contact, Misconduct, 10 min) 12:26. Goalie Changes: None.