1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jenkins | 0 | 0 | 0 | 0 |
![]() |
River Ridge | 3 | 2 | 2 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jenkins | 0 | 0 | 0 | 0 |
River Ridge | 3 | 2 | 3 | 8 |
Team | PP | PIM |
---|---|---|
Jenkins | 0-2 | 6 |
River Ridge | 2-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:10 | River Ridge |
Matthew Babcock
Goal (even strength)
Assists: Matthew Angilella , Charles Nicholas Davis, III. |
JENK 0 - RR 1 |
10:52 | River Ridge |
Owen Keyser
Goal (even strength)
Assists: Dylan Hultberg , Matthew Babcock |
JENK 0 - RR 2 |
14:55 | River Ridge |
Cody Atkinson
Goal (even strength)
Assists: Anthony Loiacano |
JENK 0 - RR 3 |
Time | Team | Penalty Detail | |
7:52 | River Ridge | Cody Atkinson: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:20 | River Ridge |
christian gable
Goal (power play)
Assists: Dylan Hultberg |
JENK 0 - RR 4 |
7:47 | River Ridge |
Nicholas Santoyo
Goal (power play)
Assists: Cody Atkinson , Charles Nicholas Davis, III. |
JENK 0 - RR 5 |
Time | Team | Penalty Detail | |
2:36 | Jenkins | Devin Brown: Hooking - Minor (0:0) | |
6:26 | Jenkins | Isaac Graves: High-Sticking - Minor (0:0) | |
7:19 | Jenkins | Luke Rouleau: Tripping - Minor (0:0) | |
9:05 | River Ridge | Dylan Hultberg: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:20 | River Ridge |
Nicholas Santoyo
Goal (even strength)
Assists: Cody Atkinson , Charles Nicholas Davis, III. |
JENK 0 - RR 6 |
6:59 | River Ridge |
Dylan Hultberg
Goal (even strength)
Assists: Matthew Angilella , Anthony Loiacano |
JENK 0 - RR 7 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 0 | 0 | 2 | 0 |
13 | Daniel Donohue | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 0 | 0 | 0 |
21 | Luke Rouleau | 0 | 0 | 2 | 0 |
28 | Caleb Jones | 0 | 0 | 0 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 0 | 0 | 0 |
51 | Isaac Ison | 0 | 0 | 0 | 0 |
52 | Devin Brown | 0 | 0 | 2 | 0 |
62 | Montana Gordon | 0 | 0 | 0 | 0 |
74 | Keaton Clay | 0 | 0 | 0 | 0 |
75 | James Rouleau | 0 | 0 | 0 | 0 |
85 | Caylib Deapo | 0 | 0 | 0 | 0 |
87 | Cody Carr | 0 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 0 | 0 | 0 |
97 | Caleb Hannah | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 0:00 | 0 | 0 | 0 |
79 | Cole Bonnano | 45:00 | 8 | 1 | LOSS |
Totals: | 45:00 | 8 | 1 | 0 |
# | Name | Signature | Joseph Niemas |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Owen Keyser | 1 | 0 | 0 | 0 |
4 | Maxwell Guay | 0 | 0 | 0 | 0 |
5 | Connor McQueen | 0 | 0 | 0 | 0 |
7 | Matthew Angilella | 0 | 2 | 0 | 0 |
13 | Anthony Loiacano | 0 | 2 | 0 | 0 |
14 | Nicholas Santoyo | 2 | 0 | 0 | 0 |
15 | Logan W Gates | 0 | 0 | 0 | 0 |
16 | Matthew Babcock | 1 | 1 | 0 | 1 |
19 | Derian Brown | 0 | 0 | 0 | 0 |
22 | Zachary Killingbeck | 0 | 0 | 0 | 0 |
26 | Dylan Hultberg | 1 | 2 | 2 | 0 |
27 | Noah Parisian | 0 | 0 | 0 | 0 |
36 | Cody Atkinson | 1 | 2 | 2 | 0 |
81 | Charles Nicholas Davis, III. | 0 | 3 | 0 | 0 |
97 | Dustin Hultberg | 0 | 0 | 0 | 0 |
99 | christian gable | 1 | 0 | 0 | 0 |
Totals: | 7 | 12 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Daniel McCarthy | 45:00 | 0 | 0 | WIN |
89 | Justin Cross | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 0 | 0 | 0 |
# | Name | Signature | Christine Gable |
---|---|---|
Darren Hultberg | ||
Dean Loiacano | ||
Joel Gable |
1st Period -- Scoring: RR - Babcock Goal (even strength) (Angilella, Davis, III.) 2:10; RR - Keyser Goal (even strength) (Hultberg, Babcock) 10:52; RR - Atkinson Goal (even strength) (Loiacano) 14:55. Penalties: Atkinson, RR (Tripping, Minor, 2 min) 7:52. Goalie Changes: None.
2nd Period -- Scoring: RR - gable Goal (power play) (Hultberg) 3:20; RR - Santoyo Goal (power play) (Atkinson, Davis, III.) 7:47. Penalties: Brown, JENK (Hooking, Minor, 2 min) 2:36; Graves, JENK (High-Sticking, Minor, 2 min) 6:26; Rouleau, JENK (Tripping, Minor, 2 min) 7:19; Hultberg, RR (Slashing, Minor, 2 min) 9:05. Goalie Changes: None.
3rd Period -- Scoring: RR - Santoyo Goal (even strength) (Atkinson, Davis, III.) 3:20; RR - Hultberg Goal (even strength) (Angilella, Loiacano) 6:59. Penalties: None. Goalie Changes: None.