1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Newsome Wolves | 2 | 1 | 2 | 5 |
![]() |
Jenkins | 2 | 2 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newsome Wolves | 2 | 1 | 3 | 6 |
Jenkins | 2 | 2 | 1 | 5 |
Team | PP | PIM |
---|---|---|
Newsome Wolves | 0-1 | 14 |
Jenkins | 0-7 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:39 | Jenkins |
Luke Rouleau
Goal (even strength)
Assists: Daniel Donohue |
NEW1 0 - JENK 1 |
2:36 | Jenkins |
Isaac Graves
Goal (even strength)
Assists: Caylib Deapo |
NEW1 0 - JENK 2 |
12:45 | Newsome Wolves |
Andrew Mankowski
Goal (even strength)
|
NEW1 1 - JENK 2 |
13:05 | Newsome Wolves |
Tanis Bell
Goal (even strength)
Assists: Daniel Barron |
NEW1 2 - JENK 2 |
Time | Team | Penalty Detail | |
5:33 | Newsome Wolves | Lucas Ciotoli: Roughing - Minor (0:0) | |
14:14 | Newsome Wolves | Andrew Mankowski: Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:42 | Jenkins |
Spencer Brink
Goal (even strength)
Assists: Isaac Graves , Jacob Spong |
NEW1 2 - JENK 3 |
7:27 | Newsome Wolves |
Tanis Bell
Goal (even strength)
|
NEW1 3 - JENK 3 |
8:44 | Jenkins |
Montana Gordon
Goal (even strength)
Assists: Luke Rouleau , Shelby Burnett |
NEW1 3 - JENK 4 |
Time | Team | Penalty Detail | |
11:12 | Newsome Wolves | Andrew Mankowski: Slashing - Minor (0:0) | |
11:57 | Newsome Wolves | Jacob Lynch: Tripping - Minor (0:0) | |
13:22 | Newsome Wolves | John Pivovarnik III: Cross-Checking - Minor (0:0) | |
13:22 | Jenkins | Isaac Graves: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:10 | Jenkins |
Isaac Graves
Goal (even strength)
Assists: Luke Rouleau , Keaton Clay |
NEW1 3 - JENK 5 |
10:56 | Newsome Wolves |
Ethan Brown
Goal (even strength)
|
NEW1 4 - JENK 5 |
12:41 | Newsome Wolves |
Ian Daffern
Goal (even strength)
Assists: John Pivovarnik III , Ethan Brown |
NEW1 5 - JENK 5 |
Time | Team | Penalty Detail | |
4:57 | Newsome Wolves | John Pivovarnik III: Tripping - Minor (0:0) | |
4:57 | Newsome Wolves | John Pivovarnik III: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jacob Lynch | 0 | 0 | 2 | 0 |
3 | Ian Daffern | 1 | 0 | 0 | 0 |
7 | Ethan Brown | 1 | 1 | 0 | 0 |
8 | Matthew Harrity | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 0 | 1 | 6 | 0 |
12 | Tanis Bell | 2 | 0 | 0 | 0 |
5 | Austin Leamon | 0 | 0 | 0 | 0 |
39 | Daniel Barron | 0 | 1 | 0 | 0 |
16 | Logan Capron | 0 | 0 | 0 | 0 |
28 | Remington Niccum | 0 | 0 | 0 | 0 |
34 | Lucas Ciotoli | 0 | 0 | 2 | 0 |
4 | Callahan Reynolds | 0 | 0 | 0 | 0 |
48 | Evan Nitzschke | 0 | 0 | 0 | 0 |
64 | Rhys Canfield | 0 | 0 | 0 | 0 |
98 | Andrew Mankowski | 1 | 0 | 4 | 0 |
Totals: | 5 | 3 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Max Coletta - INEL | 45:00 | 5 | 0 | TIE |
50 | Jacob Weaver | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 5 | 0 | 0 |
# | Name | Signature | Mark Rosengard |
---|---|---|
David Collins |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Isaac Graves | 2 | 1 | 2 | 0 |
4 | Spencer Brink | 1 | 0 | 0 | 0 |
13 | Daniel Donohue | 0 | 1 | 0 | 0 |
17 | Isaac Katz | 0 | 0 | 0 | 0 |
19 | Jacob Spong | 0 | 1 | 0 | 0 |
21 | Luke Rouleau | 1 | 2 | 0 | 0 |
28 | Caleb Jones | 0 | 0 | 0 | 0 |
44 | Leah Nicholes | 0 | 0 | 0 | 0 |
50 | Sean Robey | 0 | 0 | 0 | 0 |
62 | Montana Gordon | 1 | 0 | 0 | 0 |
74 | Keaton Clay | 0 | 1 | 0 | 0 |
75 | James Rouleau | 0 | 0 | 0 | 0 |
85 | Caylib Deapo | 0 | 1 | 0 | 0 |
87 | Cody Carr | 0 | 0 | 0 | 0 |
89 | Shelby Burnett | 0 | 1 | 0 | 0 |
97 | Caleb Hannah | 0 | 0 | 0 | 0 |
Totals: | 5 | 8 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Warchola | 45:00 | 6 | 1 | TIE |
Totals: | 45:00 | 6 | 1 | 0 |
# | Name | Signature | Joseph Niemas |
---|
1st Period -- Scoring: JENK - Rouleau Goal (even strength) (Donohue) 1:39; JENK - Graves Goal (even strength) (Deapo) 2:36; NEW1 - Mankowski Goal (even strength) 12:45; NEW1 - Bell Goal (even strength) (Barron) 13:05. Penalties: Ciotoli, NEW1 (Roughing, Minor, 2 min) 5:33; Mankowski, NEW1 (Elbowing, Minor, 2 min) 14:14. Goalie Changes: None.
2nd Period -- Scoring: JENK - Brink Goal (even strength) (Graves, Spong) 6:42; NEW1 - Bell Goal (even strength) 7:27; JENK - Gordon Goal (even strength) (Rouleau, Burnett) 8:44. Penalties: Mankowski, NEW1 (Slashing, Minor, 2 min) 11:12; Lynch, NEW1 (Tripping, Minor, 2 min) 11:57; Pivovarnik III, NEW1 (Cross-Checking, Minor, 2 min) 13:22; Graves, JENK (Holding, Minor, 2 min) 13:22. Goalie Changes: None.
3rd Period -- Scoring: JENK - Graves Goal (even strength) (Rouleau, Clay) 9:10; NEW1 - Brown Goal (even strength) 10:56; NEW1 - Daffern Goal (even strength) (Pivovarnik III, Brown) 12:41. Penalties: Pivovarnik III, NEW1 (Tripping, Minor, 2 min) 4:57; Pivovarnik III, NEW1 (Roughing, Minor, 2 min) 4:57. Goalie Changes: None.