Varsity , Regular Season

Jenkins

6

1 2 3 T
Jenkins 2 0 4 6
Berkeley 0 0 2 2

Berkeley

2

Shots on Goal

Team 1 2 3 Total
Jenkins 0 0 0 0
Berkeley 0 0 0 0

Power Plays

Team PP PIM
Jenkins 1-6 0
Berkeley 0-5 0

Jenkins

Skaters

# Name G A PIM GWG
3 Isaac Graves 0 0 0 0
4 Spencer Brink 0 0 0 0
13 Daniel Donohue 1 0 0 0
17 Isaac Katz 0 0 0 0
19 Jacob Spong 0 0 0 0
21 Luke Rouleau 4 0 0 0
28 Caleb Jones 0 0 0 0
44 Leah Nicholes 0 0 0 0
50 Sean Robey 0 0 0 0
51 Isaac Ison 0 1 0 0
52 Devin Brown 0 1 0 0
62 Montana Gordon 0 0 0 0
74 Keaton Clay 0 0 0 0
75 James Rouleau 0 0 0 0
85 Caylib Deapo 1 1 0 0
87 Cody Carr 0 0 0 0
89 Shelby Burnett 0 0 0 0
97 Caleb Hannah 0 1 0 0
Totals: 6 4 0 0

Goalies

# Name Min Sh Sv Dec
29 Ryan Warchola 22:30 0 0 0
79 Cole Bonnano 22:30 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature

Berkeley

Skaters

# Name G A PIM GWG
0 mateo estrada 0 0 0 0
3 George Doster 0 0 0 0
6 Alex Tingiris 0 0 0 0
7 Justin Rudolph 0 1 0 0
8 Anuj Bhatia 0 0 0 0
12 Ryan Baker 1 0 0 0
13 Damascus Thorpe 0 0 0 0
16 James Horan 0 0 0 0
22 Patrick Horan 1 0 0 0
28 Alexander Schimmel 0 0 0 0
47 Ronan Farmer 0 0 0 0
68 Wright "Mo" Bereday 0 0 0 0
Totals: 2 1 0 0

Goalies

# Name Min Sh Sv Dec
31 Heath Chancey 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by