1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Plant | 2 | 0 | 0 | 2 |
![]() |
Seminole | 1 | 2 | 2 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plant | 11 | 6 | 7 | 24 |
Seminole | 8 | 11 | 12 | 31 |
Team | PP | PIM |
---|---|---|
Plant | 0-2 | 32 |
Seminole | 0-6 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:03 | Plant |
Samuel LaFrance
Goal (even strength)
Assists: Roberto Suarez |
PLANT 1 - SEM 0 |
3:45 | Seminole |
Josh Katz
Goal (even strength)
Assists: Robert Middleton , Beau Armstrong |
PLANT 1 - SEM 1 |
7:16 | Plant |
Brenton Wadsworth
Goal (even strength)
Assists: Matthew Gibbons , Samuel LaFrance |
PLANT 2 - SEM 1 |
Time | Team | Penalty Detail | |
11:30 | Plant | Robbie Barnard: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:46 | Seminole |
Beau Armstrong
Goal (even strength)
|
PLANT 2 - SEM 2 |
11:38 | Seminole |
Jacob Oliphant
Goal (even strength)
Assists: Daniel Zanicchi |
PLANT 2 - SEM 3 |
Time | Team | Penalty Detail | |
2:02 | Plant | Roberto Suarez: High-sticking - Minor (0:0) | |
3:25 | Seminole | Robert Middleton: Roughing - Minor (0:0) | |
4:58 | Plant | Andrew Behrenfeld: Roughing - Minor (0:0) | |
5:49 | Plant | Hamilton Reese: Boarding - Misconduct (10:00) | |
5:49 | Plant | Hamilton Reese: Boarding - Minor (0:0) | |
7:08 | Seminole | Justin Scoby: Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:05 | Seminole |
Robert Middleton
Goal (even strength)
Assists: Josh Katz , Beau Armstrong |
PLANT 2 - SEM 4 |
13:15 | Seminole |
Josh Katz
Goal (even strength, EN)
|
PLANT 2 - SEM 5 |
Time | Team | Penalty Detail | |
0:09 | Plant | Matthew Gibbons: Checking from Behind - Misconduct (10:00) | |
0:09 | Plant | Matthew Gibbons: Checking from Behind - Minor (0:0) | |
2:40 | Plant | Evan Bell: Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
0 | Drew Hodorski - JV | 0 | 0 | 0 | 0 | 0 |
1 | Roberto Suarez | 0 | 1 | 0 | 2 | 0 |
4 | Stephan Fernandez | 0 | 0 | 0 | 0 | 0 |
8 | Michael Macisaac | 0 | 0 | 0 | 0 | 0 |
9 | Austin Woodall | 0 | 0 | 0 | 0 | 0 |
10 | Connor Morgan | 0 | 0 | 0 | 0 | 0 |
15 | Samuel LaFrance | 1 | 1 | 0 | 0 | 0 |
20 | Vinny Prospal | 0 | 0 | 0 | 0 | 0 |
25 | Robbie Barnard | 0 | 0 | 0 | 2 | 0 |
27 | Brenton Wadsworth | 1 | 0 | 0 | 0 | 0 |
28 | Nathan Meagher | 0 | 0 | 0 | 0 | 0 |
40 | Jacob Grossman | 0 | 0 | 0 | 0 | 0 |
53 | Evan Bell | 0 | 0 | 0 | 2 | 0 |
64 | Benjamin Ramsfield | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Gibbons | 0 | 1 | 0 | 12 | 0 |
76 | Lucas Schrager | 0 | 0 | 0 | 0 | 0 |
77 | Andrew Behrenfeld | 0 | 0 | 0 | 2 | 0 |
87 | Hamilton Reese | 0 | 0 | 0 | 12 | 0 |
Totals: | 2 | 3 | - | 32 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
24 | Cody Killen | 0:00 | 0 | 0 | 0 |
42 | Troy Burkhart | 0:00 | 0 | 0 | 0 |
56 | Joseph Lowry | 0:00 | 30 | 26 | LOSS |
Totals: | 0:00 | 31 | 26 | 0 |
# | Name | Signature | Michael Bell |
---|---|---|
John Drysdale | ||
Vinny Prospal |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Ronald Knish | 0 | 0 | 0 | 0 | 0 |
7 | joseph brudnicki | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Oliphant | 1 | 0 | 0 | 0 | 1 |
10 | Beau Armstrong | 1 | 2 | 0 | 0 | 0 |
13 | Stephen Stanek | 0 | 0 | 0 | 0 | 0 |
16 | Dru Butler | 0 | 0 | 0 | 0 | 0 |
18 | Justin Scoby | 0 | 0 | 0 | 2 | 0 |
27 | Robert Gross | 0 | 0 | 0 | 0 | 0 |
37 | Colin Saar | 0 | 0 | 0 | 0 | 0 |
43 | Jeffrey Welling | 0 | 0 | 0 | 0 | 0 |
49 | Josh Katz | 2 | 1 | 0 | 0 | 0 |
54 | Daniel Zanicchi | 0 | 1 | 0 | 0 | 0 |
58 | Aidan Boyce | 0 | 0 | 0 | 0 | 0 |
71 | Kent W Davis | 0 | 0 | 0 | 0 | 0 |
72 | Zach Katz | 0 | 0 | 0 | 0 | 0 |
88 | Robert Middleton | 1 | 1 | 0 | 2 | 0 |
Totals: | 5 | 5 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Shawn White | 0:00 | 0 | 0 | 0 |
70 | William Hannon | 0:00 | 24 | 22 | 0 |
Totals: | 0:00 | 24 | 22 | 0 |
# | Name | Signature | Ron Knish |
---|---|---|
David Goodwin |
1st Period -- Scoring: PLANT - LaFrance Goal (even strength) (Suarez) 1:03; SEM - Katz Goal (even strength) (Middleton, Armstrong) 3:45; PLANT - Wadsworth Goal (even strength) (Gibbons, LaFrance) 7:16. Penalties: Barnard, PLANT (Interference, Minor, 2 min) 11:30. Goalie Changes: None.
2nd Period -- Scoring: SEM - Armstrong Goal (even strength) 0:46; SEM - Oliphant Goal (even strength) (Zanicchi) 11:38. Penalties: Suarez, PLANT (High-sticking, Minor, 2 min) 2:02; Middleton, SEM (Roughing, Minor, 2 min) 3:25; Behrenfeld, PLANT (Roughing, Minor, 2 min) 4:58; Reese, PLANT (Boarding, Misconduct, 10 min) 5:49; Reese, PLANT (Boarding, Minor, 2 min) 5:49; Scoby, SEM (Elbowing, Minor, 2 min) 7:08. Goalie Changes: None.
3rd Period -- Scoring: SEM - Middleton Goal (even strength) (Katz, Armstrong) 5:05; SEM - Katz Goal (even strength, EN) 13:15. Penalties: Gibbons, PLANT (Checking from Behind, Misconduct, 10 min) 0:09; Gibbons, PLANT (Checking from Behind, Minor, 2 min) 0:09; Bell, PLANT (Slashing, Minor, 2 min) 2:40. Goalie Changes: Empty Net, PLANT 12:46; Lowry, PLANT 13:15.