1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Newsome Wolves | 1 | 0 | 1 | 2 |
|
Sarasota | 1 | 1 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newsome Wolves | 1 | 0 | 37 | 38 |
Sarasota | 1 | 1 | 20 | 22 |
Team | PP | PIM |
---|---|---|
Newsome Wolves | 0-5 | 4 |
Sarasota | 0-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:21 | Sarasota |
Caleb Wash
Goal (even strength)
Assists: Tanner Melichar , Buenyamin Toptaner |
NEW1 0 - Saraso 1 |
6:57 | Newsome Wolves |
Michael Coletta
Goal (even strength)
Assists: Mason Coletta |
NEW1 1 - Saraso 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:54 | Sarasota |
Brennan Martin
Goal (even strength)
Assists: Mario Keller |
NEW1 1 - Saraso 2 |
Time | Team | Penalty Detail | |
3:54 | Sarasota | Brennan Martin: Interference - Minor (0:0) | |
12:22 | Newsome Wolves | Cuyler Martin: Unsportsmanlike Conduct - Minor (0:0) | |
12:22 | Newsome Wolves | Cuyler Martin: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:07 | Newsome Wolves |
Michael Coletta
Goal (even strength)
Assists: Kyle Vargas |
NEW1 2 - Saraso 2 |
Time | Team | Penalty Detail | |
2:51 | Sarasota | Robert Tingler: Cross-Checking - Minor (0:0) | |
6:17 | Sarasota | William Fitzgerald: Cross-Checking - Minor (0:0) | |
10:01 | Sarasota | Kosta Malliaras (served by Kosta Malliaras): Hooking - Minor (0:0) | |
13:41 | Sarasota | Caleb Wash: Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 0 | 0 | 0 | 0 | 0 |
11 | dayton collins | 0 | 0 | 0 | 0 | 0 |
13 | Mason Coletta | 0 | 1 | 0 | 0 | 0 |
18 | Chase Spinale | 0 | 0 | 0 | 0 | 0 |
19 | Mitchell Patterson | 0 | 0 | 0 | 0 | 0 |
25 | Derek Walker | 0 | 0 | 0 | 0 | 0 |
27 | Michael Coletta | 2 | 0 | 0 | 0 | 0 |
30 | Alec Aspray | 0 | 0 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Vargas | 0 | 1 | 0 | 0 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 4 | 0 |
87 | Luke Houk | 0 | 0 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Bryan Meyers | 45:00 | 21 | 19 | TIE |
29 | Ryan Rosengard | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 22 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Matthew Josephson | 0 | 0 | 0 | 0 | 0 |
9 | Kosta Malliaras | 0 | 0 | 0 | 2 | 0 |
13 | Brennan Martin | 1 | 0 | 0 | 2 | 0 |
14 | Logan Tipton | 0 | 0 | 0 | 0 | 0 |
17 | Sebastian Spurgeon | 0 | 0 | 0 | 0 | 0 |
22 | Nolan Cappelletti | 0 | 0 | 0 | 0 | 0 |
44 | William Fitzgerald | 0 | 0 | 0 | 2 | 0 |
55 | Buenyamin Toptaner | 0 | 1 | 0 | 0 | 0 |
71 | Anthony Rinaldi | 0 | 0 | 0 | 0 | 0 |
77 | Robert Tingler | 0 | 0 | 0 | 2 | 0 |
82 | Mario Keller | 0 | 1 | 0 | 0 | 0 |
91 | Caleb Wash | 1 | 0 | 0 | 2 | 0 |
92 | Tanner Melichar | 0 | 1 | 0 | 0 | 0 |
96 | Jonathan Plangger | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 3 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Colin Cronin | 0:00 | 0 | 0 | 0 |
35 | Matthew Richard | 45:00 | 38 | 36 | TIE |
Totals: | 45:00 | 38 | 36 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Saraso - Wash Goal (even strength) (Melichar, Toptaner) 6:21; NEW1 - Coletta Goal (even strength) (Coletta) 6:57. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Saraso - Martin Goal (even strength) (Keller) 0:54. Penalties: Martin, Saraso (Interference, Minor, 2 min) 3:54; Martin, NEW1 (Unsportsmanlike Conduct, Minor, 2 min) 12:22; Martin, NEW1 (Slashing, Minor, 2 min) 12:22. Goalie Changes: None.
3rd Period -- Scoring: NEW1 - Coletta Goal (even strength) (Vargas) 13:07. Penalties: Tingler, Saraso (Cross-Checking, Minor, 2 min) 2:51; Fitzgerald, Saraso (Cross-Checking, Minor, 2 min) 6:17; Malliaras, Saraso (Hooking, Minor, 2 min) 10:01; Wash, Saraso (Roughing, Minor, 2 min) 13:41. Goalie Changes: None.