1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Newsome Wolves | 1 | 1 | 0 | 2 |
![]() |
Steinbrenner | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Newsome Wolves | 7 | 6 | 5 | 18 |
Steinbrenner | 4 | 9 | 7 | 20 |
Team | PP | PIM |
---|---|---|
Newsome Wolves | 0-6 | 10 |
Steinbrenner | 0-5 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:56 | Steinbrenner |
Kyle Carathanasis
Goal (even strength)
|
NEW1 0 - STEIN 1 |
10:38 | Newsome Wolves |
Justin Walker
Goal (even strength)
Assists: Alec Aspray |
NEW1 1 - STEIN 1 |
Time | Team | Penalty Detail | |
2:27 | Steinbrenner | Kyle Carathanasis: Roughing - Minor (0:0) | |
4:03 | Steinbrenner | Kyle Carathanasis: Elbowing - Minor (0:0) | |
12:44 | Steinbrenner | Brennan Turner: Interference - Minor (0:0) | |
12:55 | Steinbrenner | Kyle Carathanasis: Tripping - Minor (0:0) | |
13:24 | Newsome Wolves | Chase Spinale: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:16 | Steinbrenner |
Connor Reed - JV
Goal (even strength)
|
NEW1 1 - STEIN 2 |
2:23 | Newsome Wolves |
Mitchell Patterson
Goal (short handed)
|
NEW1 2 - STEIN 2 |
10:49 | Steinbrenner |
Justin Schroeder
Goal (even strength)
Assists: Kyle Ciaccio , Connor Goff |
NEW1 2 - STEIN 3 |
Time | Team | Penalty Detail | |
2:23 | Newsome Wolves | dayton collins: Slashing - Minor (0:0) | |
4:27 | Steinbrenner | Tyler Fleer-Willsie: Holding - Minor (0:0) | |
6:44 | Newsome Wolves | Justin Walker: Roughing - Minor (0:0) | |
9:14 | Newsome Wolves | Justin Walker: Tripping - Minor (0:0) | |
11:45 | Newsome Wolves | Michael Coletta: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:30 | Steinbrenner |
Kyle Carathanasis
Goal (even strength)
|
NEW1 2 - STEIN 4 |
Time | Team | Penalty Detail | |
2:48 | Steinbrenner | William Sorsby: Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alexander Bartlett | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Dykstra | 0 | 0 | 0 | 0 | 0 |
10 | John Pivovarnik III | 0 | 0 | 0 | 0 | 0 |
11 | dayton collins | 0 | 0 | 0 | 2 | 0 |
13 | Mason Coletta | 0 | 0 | 0 | 0 | 0 |
18 | Chase Spinale | 0 | 0 | 0 | 2 | 0 |
19 | Mitchell Patterson | 1 | 0 | 0 | 0 | 0 |
21 | Justin Walker | 1 | 0 | 0 | 4 | 0 |
25 | Derek Walker | 0 | 0 | 0 | 0 | 0 |
27 | Michael Coletta | 0 | 0 | 0 | 2 | 0 |
30 | Alec Aspray | 0 | 1 | 0 | 0 | 0 |
38 | Connor Bornstein | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Vargas | 0 | 0 | 0 | 0 | 0 |
74 | Cuyler Martin | 0 | 0 | 0 | 0 | 0 |
91 | Sam Berwald | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Ryan Rosengard | 45:00 | 20 | 16 | LOSS |
Totals: | 45:00 | 20 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Kevin Holman | 0 | 0 | 0 | 0 | 0 |
5 | shane baker | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Carathanasis | 2 | 0 | 0 | 6 | 0 |
7 | Jordan Gaudineer | 0 | 0 | 0 | 0 | 0 |
8 | Mack Johnson | 0 | 0 | 0 | 0 | 0 |
10 | Brennan Turner | 0 | 0 | 0 | 2 | 0 |
10 | Brennan Turner | 0 | 0 | 0 | 0 | 0 |
14 | John Barger | 0 | 0 | 0 | 0 | 0 |
15 | William Sorsby | 0 | 0 | 0 | 2 | 0 |
17 | Jordan Anderson | 0 | 0 | 0 | 0 | 0 |
18 | Justin Tabachnick | 0 | 0 | 0 | 0 | 0 |
20 | Evan Shusterman - JV | 0 | 0 | 0 | 0 | 0 |
21 | Connor Sauban | 0 | 0 | 0 | 0 | 0 |
23 | Hans Schweiger | 0 | 0 | 0 | 0 | 0 |
24 | Tyler Fleer-Willsie | 0 | 0 | 0 | 2 | 0 |
26 | Connor Reed - JV | 1 | 0 | 0 | 0 | 0 |
27 | William Kromer | 0 | 0 | 0 | 0 | 0 |
29 | Justin Schroeder | 1 | 0 | 0 | 0 | 1 |
38 | Kyle Ciaccio | 0 | 1 | 0 | 0 | 0 |
39 | Connor Goff | 0 | 1 | 0 | 0 | 0 |
Totals: | 4 | 2 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Gavin William | 45:00 | 18 | 16 | WIN |
31 | Jacob Russell | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 18 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: STEIN - Carathanasis Goal (even strength) 7:56; NEW1 - Walker Goal (even strength) (Aspray) 10:38. Penalties: Carathanasis, STEIN (Roughing, Minor, 2 min) 2:27; Carathanasis, STEIN (Elbowing, Minor, 2 min) 4:03; Turner, STEIN (Interference, Minor, 2 min) 12:44; Carathanasis, STEIN (Tripping, Minor, 2 min) 12:55; Spinale, NEW1 (Tripping, Minor, 2 min) 13:24. Goalie Changes: None.
2nd Period -- Scoring: STEIN - Reed - JV Goal (even strength) 0:16; NEW1 - Patterson Goal (short handed) 2:23; STEIN - Schroeder Goal (even strength) (Ciaccio, Goff) 10:49. Penalties: collins, NEW1 (Slashing, Minor, 2 min) 2:23; Fleer-Willsie, STEIN (Holding, Minor, 2 min) 4:27; Walker, NEW1 (Roughing, Minor, 2 min) 6:44; Walker, NEW1 (Tripping, Minor, 2 min) 9:14; Coletta, NEW1 (Slashing, Minor, 2 min) 11:45. Goalie Changes: None.
3rd Period -- Scoring: STEIN - Carathanasis Goal (even strength) 11:30. Penalties: Sorsby, STEIN (Interference, Minor, 2 min) 2:48. Goalie Changes: None.