1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Jenkins | 0 | 0 | 2 | 2 |
![]() |
Wiregrass | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Jenkins | 0 | 0 | 13 | 13 |
Wiregrass | 1 | 0 | 23 | 24 |
Team | PP | PIM |
---|---|---|
Jenkins | 0-6 | 8 |
Wiregrass | 0-4 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:59 | Wiregrass |
Brandon Endres
Goal (even strength)
Assists: Gehrig Oppenheimer |
JENK 0 - WIRE 1 |
Time | Team | Penalty Detail | |
6:33 | Jenkins | Carter Clay (served by Carter Clay): Tripping - Minor (0:0) | |
12:40 | Wiregrass | Casey Bahl (served by Casey Bahl): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:35 | Jenkins | (served by Spencer Brink): Too Many Men on the Ice - Minor (0:0) | |
3:51 | Wiregrass | Gehrig Oppenheimer (served by Gehrig Oppenheimer): Slashing - Minor (0:0) | |
3:51 | Wiregrass | Rory Furlani (served by Rory Furlani): Tripping - Minor (0:0) | |
4:30 | Jenkins | Devin Brown (served by Devin Brown): Tripping - Minor (0:0) | |
7:02 | Jenkins | Caylib Deapo (served by Caylib Deapo): Tripping - Minor (0:0) | |
9:28 | Wiregrass | Gehrig Oppenheimer (served by Gehrig Oppenheimer): Tripping - Minor (0:0) | |
9:28 | Wiregrass | Gehrig Oppenheimer (served by Gehrig Oppenheimer): Roughing - Minor (0:0) | |
12:48 | Wiregrass | Alex Carr (served by Alex Carr): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:49 | Jenkins |
Luke Rouleau
Goal (even strength)
Assists: Matthew Ernst |
JENK 1 - WIRE 1 |
13:30 | Jenkins |
Carter Clay
Goal (even strength)
|
JENK 2 - WIRE 1 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Isaac Shore | 0 | 0 | 0 | 0 | 0 |
4 | Spencer Brink | 0 | 0 | 0 | 0 | 0 |
10 | Carter Clay | 1 | 0 | 0 | 2 | 1 |
11 | Cameron Allaer | 0 | 0 | 0 | 0 | 0 |
12 | Matthew Ernst | 0 | 1 | 0 | 0 | 0 |
13 | DANIEL DONOHUE | 0 | 0 | 0 | 0 | 0 |
21 | Luke Rouleau | 1 | 0 | 0 | 0 | 0 |
28 | Caylib Deapo | 0 | 0 | 0 | 2 | 0 |
37 | Dalton Gilliano | 0 | 0 | 0 | 0 | 0 |
38 | Evan Barnett | 0 | 0 | 0 | 0 | 0 |
52 | Devin Brown | 0 | 0 | 0 | 2 | 0 |
98 | Kamden Rand | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Cory Carrieri | 45:00 | 24 | 23 | WIN |
Totals: | 45:00 | 24 | 23 | 0 |
# | Name | Signature | Joseph Niemas |
---|---|---|
Leonard Bonanno |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Zachary Marquardt | 0 | 0 | 0 | 0 | 0 |
6 | Alex Carr | 0 | 0 | 0 | 2 | 0 |
7 | Rory Furlani | 0 | 0 | 0 | 2 | 0 |
11 | Gehrig Oppenheimer | 0 | 1 | 0 | 6 | 0 |
12 | Brandon Endres | 1 | 0 | 0 | 0 | 0 |
13 | Adam Zimmermann | 0 | 0 | 0 | 0 | 0 |
14 | Bernard Imhoff III | 0 | 0 | 0 | 0 | 0 |
17 | Steven Blank | 0 | 0 | 0 | 0 | 0 |
19 | Luke Zimmermann | 0 | 0 | 0 | 0 | 0 |
24 | Zachary Parker | 0 | 0 | 0 | 0 | 0 |
26 | Casey Bahl | 0 | 0 | 0 | 2 | 0 |
29 | jacob santiago | 0 | 0 | 0 | 0 | 0 |
75 | Joshua Solt | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
47 | Timothy Henley | 45:00 | 13 | 11 | LOSS |
Totals: | 45:00 | 13 | 11 | 0 |
# | Name | Signature | Gordie Zimmermann |
---|
1st Period -- Scoring: WIRE - Endres Goal (even strength) (Oppenheimer) 14:59. Penalties: Clay, JENK (Tripping, Minor, 2 min) 6:33; Bahl, WIRE (Interference, Minor, 2 min) 12:40. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: , JENK (Too Many Men on the Ice, Minor, 2 min) 2:35; Oppenheimer, WIRE (Slashing, Minor, 2 min) 3:51; Furlani, WIRE (Tripping, Minor, 2 min) 3:51; Brown, JENK (Tripping, Minor, 2 min) 4:30; Deapo, JENK (Tripping, Minor, 2 min) 7:02; Oppenheimer, WIRE (Tripping, Minor, 2 min) 9:28; Oppenheimer, WIRE (Roughing, Minor, 2 min) 9:28; Carr, WIRE (Tripping, Minor, 2 min) 12:48. Goalie Changes: None.
3rd Period -- Scoring: JENK - Rouleau Goal (even strength) (Ernst) 4:49; JENK - Clay Goal (even strength) 13:30. Penalties: None. Goalie Changes: None.